post https://api.sandbox.co.in/tds/analytics/potential-notices
| Key | Type | Description | Example |
|---|---|---|---|
| tan | string | TAN of deductor | AHMA09719B |
| quarter | string | Quarter | Q4 |
| financial_year | string | Financial Year | FY 2023-24 |
| form | string | TDS Return Form | 26Q |
| job_id | string | Unique identifier of the job | 1c1e4905-d07e-4c51-b8c5-1163050ded7f |
| status | string | Status of the job | created |
| created_at | number | EPOCH timestamp of when the job was created | 1716515767000 |
| json_url | string | Pre-signed URL where the payload is to be submitted | https://..... |
Test Environment: https://test-api.sandbox.co.in
| Run in Postman | Response Code |
|---|---|
| Form 26Q Job Created | 200 |
| Form 24Q Job Created | 200 |
| Form 27Q Job Created | 200 |
| Submitted Job will fail | 200 |


