post https://api.sandbox.co.in/mca/company/master-data/search
API takes in the Corporate Identification Number (CIN) to identify and retrieve basic information about the company. Similar to CIN, LLPIN is the identification number for LLPs.
Company Master Data
Key | Type | Description | Example |
---|---|---|---|
company_category | string | Company/LLP Category is displayed. Possible values: Company limited by Shares, Company limited by guarantee, Unlimited company |
Company limited by Shares |
email_id | string | Email ID of the company/LLP | [email protected] |
class_of_company | string | Class of company/LLP. Possible values: Private, Public, One person Company |
Private |
date_of_last_agm | string | Date of last Annual Meeting | 30/09/2019 |
registered_address | string | Registered address of Company/LLP | 123, ABC LAKEVIEW TOWER OPPOSITE A COMPLEX, AHMEDABAD Ahmedabad GJ 80015 IN |
registration_number | string | Registration number of Company/LLP | 999999 |
paid_up_capital(rs) | string | Paid up capital of company | 100000 |
whether_listed_or_not | string | Whether company is listed or not in Stock Exchange. Possible values: Listed, Unlisted |
Unlisted |
suspended_at_stock_exchange | string | Whether a company is suspended at a stock exchange or not | - |
cin | string | CIN of the Company | U12300GJ2017PTC123456 |
company_subcategory | string | Subcategory of the company. Possible values: Union government company, State government company, Non-government company, Subsidiary of company incorporated outside India, Guarantee and association company |
Non-govt company |
authorised_capital(rs) | string | The authorized capital of the company | 100000 |
company_status(for_efiling) | string | Efiling status of the Company. Possible values: Active, Dormant, Dormant Under Section 455, Active In Progress, Amalgamated, Not Available for eFiling, Converted to LLP, Converted to LLP and Dissolved, Dissolved, Under Liquidation, Liquidated, Under Process of Striking Off, Strike Off, Captured |
Active |
roc_code | string | Registrars of Companies (ROC) | RoC-Ahmedabad |
date_of_balance_sheet | string | Balance Sheet Date | 31/03/2019 |
date_of_incorporation | string | Date of incorporation of the Company | 09/06/2017 |
company_name | string | Name of the company | JOHN DOE PRIVATE LIMITED |
active_compliance | string | - | - |
main_division_of_business_activity_to_be_carried_out_in_india | string | - | 74 |
previous_firm/_company_details,_if_applicable | string | - | - |
number_of_designated_partners | string | - | - |
total_obligation_of_contribution | string | - | 0 |
description_of_main_division | string | - | REAL ESTATE, RENTING AND BUSINESS ACTIVITIES |
number_of_partners | string | - | - |
rd_region | string | - | - |
balance_sheets | array | Array to include date_of_filing & financial_year | - |
annual_returns | array | Array to include date_of_filing & financial_year | - |
LLP Master Data
Key | Type | Description | Example |
---|---|---|---|
llpin | string | LLPIN of the Company | U12300GJ2017PTC123456 |
email_id | string | Email ID of the LLP | [email protected] |
registered_address | string | Registered address of LLP | 123, ABC LAKEVIEW TOWER OPPOSITE A COMPLEX, AHMEDABAD Ahmedabad GJ 80015 IN |
roc_code | string | Registrars of Companies (ROC) | RoC-Ahmedabad |
number_of_designated_partners | string | - | 5 |
description_of_main_division | string | - | REAL ESTATE, RENTING AND BUSINESS ACTIVITIES |
date_of_incorporation | string | Date of incorporation of the Company | 09/06/2017 |
total_obligation_of_contribution | string | - | 300000 |
llp_name | string | Name of the company | JOHN DOE PRIVATE LIMITED |
llp_status | string | - | Active |
main_division_of_business_activity_to_be_carried_out_in_india | string | - | 74 |
previous_firm/_company_details,_if_applicable | string | - | - |
number_of_partners | string | - | 1 |
llp_strike_off/_amalgamated_date | string | - | - |
status_under_cirp | string | - | - |
rd_region | string | - | Western Region |
balance_sheets | array | Array to include date_of_filing & financial_year | - |
annual_returns | array | Array to include date_of_filing & financial_year | - |
Director Master Data
Key | Type | Description | Example |
---|---|---|---|
designation | string | Designation of the director. Possible values: Nominee Director, Managing Director, Additional Director, Whole-time director, Alternate Director, Director appointed in casual vacancy, Director, CEO, CFO, Manager, Company Secretary |
Director |
din/pan | string | DIN/PAN of the director | 99999999 |
name | string | Name of the director | JOHN DOE |
Charges
Key | Type | Description | Example |
---|---|---|---|
date_of_creation | string | 25/04/2018 | |
charge_amount | string | 1000000000 | |
status | string | Closed |
Test Environment: https://test-api.sandbox.co.in
CIN | Response | Remark |
---|---|---|
Test request | 200 | Success (Company Details) |
Test request | 200 | Success (Company Details) |
Test request | 200 | Success (Company Details) |
Test request | 200 | Success (LLP Details) |
Test request | 200 | Success (LLP Details) |
Test request | 200 | Success (LLP Details) |
Test request | 200 | No records found |
Test request | 422 | Unprocessable Entity - Invalid Pattern |