post https://api.sandbox.co.in/gst/compliance/public/gstrs/track
Check compliance for a GST-registered business by passing the financial year and the GSTIN. Further, you can filter the list by passing the return type.
| Key | Description | Type | Example |
|---|---|---|---|
| arn | ARN Number generated after filing | String | AA010143556587A |
| ret_prd | Tax Period Selected by user | String | 022017 |
| mof | Mode of Filing (OFFLINE/ONLINE) | String | ONLINE |
| dof | Date of Filing | String | 08-02-2017 |
| rtntype | Return Type | String | GSTR1 |
| status | Status of the Return filed | String | Filed |
| valid | Is Return Valid/Invalid? | String | Y/N |
| Examples | Response Code |
|---|---|
| Success response | 200 |
| Select valid FY | 200 |
| No Record found | 200 |
| Invalid GSTIN pattern | 422 |


