Tax P&L Summary Sheet
Asset Wise Summary Table
| Param | Type | Description |
|---|---|---|
| asset_class | string | Asset class |
| asset_type | string | Asset category |
| income_head | string | The income head of ITR under which the income of a specific income is to be reported |
| income_sub_head | string | The income subhead of ITR under which the income of a specific income is to be reported |
| holding_period | string | The holding period of the asset could be either long_term or short_term |
| turnover | number | Turnover of the transactions |
| buy_value | number | Sum of buy value for all trades of the asset |
| cost_of_acquisition | number | Sum of cost of acquisition value for all trades of the asset |
| sell_value | number | Sum of sell value for all trades of the asset |
| realized_pnl | number | The realized profit or loss on trades without considering transfer expenses |
| transfer_expenses | number | Any expense relating to the transfer of assets |
| net_realized_pnl | number | The realized profit or loss on trades after considering transfer expenses |
| taxable_pnl | number | The taxable amount |
Tax P&L Summary Table
| Param | Type | Description |
|---|---|---|
| income_head | string | The income head of ITR under which the income is to be reported |
| income_sub_head | string | The income subhead of ITR under which the income is to be reported |
| holding_period | string | The holding period of the crypto. |
| tax_rate | string | The applicable tax rate for all trades. |
| turnover | number | Turnover of the transactions for the asset |
| buy_value | number | Sum of buy value for all trades of the asset |
| cost_of_acquisition | number | Sum of cost of acquisition value for all trades of the asset |
| sell_value | number | Sum of sell value for all trades of the asset |
| realized_pnl | number | Total realized profit or loss on the trades without considering expenses |
| transfer_expenses | number | Total expenses that occurred during the transafer of crypto, could be network fees, brokerage, or any other transaction fee. |
| net_realized_pnl | number | Total realized profit or loss on the trades after considering expenses |
| taxable_pnl | string | The total taxable amount of all trades |
Stock Scripwise Tax Pnl Sheet
Dividend Table
| Param | Type | Required | Description |
|---|---|---|---|
| isin | string | No | ISIN is the international security identification number |
| symbol | string | Yes | Symbol or description of equity share |
| quantity | number | Yes | Trading quantity |
| dividend_amount | number | Yes | Dividend amount received |
| tds | number | Yes | TDS amount deducted on the dividend |
Stock Scripwise Holding Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_average | number | Price at which a unit was bought |
| transaction_type | string | Indicates whether the order is :buy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | string | Last traded market price of the equity share. |
| unrealized_pnl | string | Unrealized pnl on the holding |
Stock Scripwise Open Sell Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Total value of the all the transactions |
| quantity | number | The realized profit or loss on the trade without considering transfer expenses |
| sell_average | number | Price at which a unit was sold |
| transaction_type | string | Indicates whether the order is :buy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | number | Last traded market price of the equity share. |
| unrealized_pnl | number | The unrealized profit or loss on the trade without considering transfer expenses |
Stock Intraday Scripwise Tax P&L Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_average | number | Price at which a unit was bought |
| sell_average | number | Price at which a unit was sold |
| transfer_expenses | number | expense relating to the transfer of shares |
| nature_of_settlement | string | The nature of the settlement of transaction |
| realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
| net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
| taxable_pnl | string | The taxable amount of the trade |
| turnover | number | Turnover of the transaction |
| income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
| income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
| tax_rate | string | The applicable tax rate for the trade. |
Stock Delivery Scripwise Tax P&L Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_average | number | Price at which a unit was bought |
| sell_average | number | Price at which a unit was sold |
| transfer_expenses | number | expense relating to the transfer of shares |
| nature_of_settlement | string | The nature of the settlement of transaction |
| realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
| net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
| taxable_pnl | string | The taxable amount of the trade |
| holding_period | string | Holding period of the security. Possible values:long_term, short_term |
| turnover | number | Turnover of the transaction |
| income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
| income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
| tax_rate | string | The applicable tax rate for the trade. |
ADR Scripwise Tax PnL Sheet
ADR Scripwise Holding Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_average | number | Price at which a unit was bought |
| transaction_type | string | Indicates whether the order is :buy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | string | Last traded market price of the equity share. |
| unrealized_pnl | string | Unrealized pnl on the holding |
ADR Scripwise Open Sell Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Total value of the all the transactions |
| quantity | number | The realized profit or loss on the trade without considering transfer expenses |
| sell_average | number | Price at which a unit was sold |
| transaction_type | string | Indicates whether the order is :buy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | number | Last traded market price of the equity share. |
| unrealized_pnl | number | The unrealized profit or loss on the trade without considering transfer expenses |
ADR Intraday Scripwise Tax P&L Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_average | number | Price at which a unit was bought |
| sell_average | number | Price at which a unit was sold |
| transfer_expenses | number | expense relating to the transfer of shares |
| nature_of_settlement | string | The nature of the settlement of transaction |
| realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
| net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
| taxable_pnl | string | The taxable amount of the trade |
| turnover | number | Turnover of the transaction |
| income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
| income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
| tax_rate | string | The applicable tax rate for the trade. |
ADR Delivery Scripwise Tax P&L Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_average | number | Price at which a unit was bought |
| sell_average | number | Price at which a unit was sold |
| transfer_expenses | number | expense relating to the transfer of shares |
| nature_of_settlement | string | The nature of the settlement of transaction |
| realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
| net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
| taxable_pnl | string | The taxable amount of the trade |
| holding_period | string | Holding period of the security. Possible values:long_term, short_term |
| turnover | number | Turnover of the transaction |
| income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
| income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
| tax_rate | string | The applicable tax rate for the trade. |
Mutual Fund Scripwise Tax PnL Sheet
Mutual Fund Scripwise Holding Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_average | number | Price at which a unit was bought |
| transaction_type | string | Indicates whether the order is :buy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | string | Last traded market price of the equity share. |
| unrealized_pnl | string | Unrealized pnl on the holding |
Mutual Fund Scripwise Open Sell Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Total value of the all the transactions |
| quantity | number | The realized profit or loss on the trade without considering transfer expenses |
| sell_average | number | Price at which a unit was sold |
| transaction_type | string | Indicates whether the order is :buy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | number | Last traded market price of the equity share. |
| unrealized_pnl | number | The unrealized profit or loss on the trade without considering transfer expenses |
Mutual Fund Scripwise Tax P&L Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| scheme_name | string | name of the fund |
| asset_class | string | Fund's asset class, possible values:equity, debt, other |
| quantity | number | Trading quantity |
| buy_average | number | Price at which a unit was bought |
| sell_average | number | Price at which a unit was sold |
| transfer_expenses | number | expense relating to the transfer of shares |
| nature_of_settlement | string | The nature of the settlement of transaction |
| realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
| net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
| taxable_pnl | string | The taxable amount of the trade |
| holding_period | string | Holding period of the security. Possible values:long_term, short_term |
| turnover | number | Turnover of the transaction |
| income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
| income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
| tax_rate | string | The applicable tax rate for the trade. |
ETF Scripwise Tax PnL Sheet
ETF Scripwise Holding Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_average | number | Price at which a unit was bought |
| transaction_type | string | Indicates whether the order is :buy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | string | Last traded market price of the equity share. |
| unrealized_pnl | string | Unrealized pnl on the holding |
ETF Scripwise Open Sell Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Total value of the all the transactions |
| quantity | number | The realized profit or loss on the trade without considering transfer expenses |
| sell_average | number | Price at which a unit was sold |
| transaction_type | string | Indicates whether the order is :buy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | number | Last traded market price of the equity share. |
| unrealized_pnl | number | The unrealized profit or loss on the trade without considering transfer expenses |
ETF Intraday Scripwise Tax P&L Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_average | number | Price at which a unit was bought |
| sell_average | number | Price at which a unit was sold |
| transfer_expenses | number | expense relating to the transfer of shares |
| nature_of_settlement | string | The nature of the settlement of transaction |
| realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
| net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
| taxable_pnl | string | The taxable amount of the trade |
| turnover | number | Turnover of the transaction |
| income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
| income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
| tax_rate | string | The applicable tax rate for the trade. |
ETF Delivery Scripwise Tax P&L Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_average | number | Price at which a unit was bought |
| sell_average | number | Price at which a unit was sold |
| transfer_expenses | number | expense relating to the transfer of shares |
| nature_of_settlement | string | The nature of the settlement of transaction |
| realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
| net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
| taxable_pnl | string | The taxable amount of the trade |
| holding_period | string | Holding period of the security. Possible values:long_term, short_term |
| turnover | number | Turnover of the transaction |
| income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
| income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
| tax_rate | string | The applicable tax rate for the trade. |
