Client Details Sheet
Client Details List
| Param | Type | Required | Description |
|---|---|---|---|
| name | string | Yes | Name of the client |
| pan | string | Yes | PAN of the client |
| client_id | string | Yes | Client ID for the client |
| country | string | Yes | Country where investments were made |
| tin | string | Yes | TIN for the country or passport number |
| currency | string | Yes | The 3 letter currency code for the price based on ISO 421 |
Stock Sheet
Reference Data Table
| Param | Type | Required | Description |
|---|---|---|---|
| isin | string | No | ISIN is the international security identification number |
| symbol | string | Yes | Symbol or description of fund |
| address | string | No | Address of the company |
| country | string | Yes | Country of the company |
| zip_code | string | Yes | Zip code of the address |
| 52_week_high | number | Yes | 52 week high price for the symbol for the FY |
| closing_value | number | Yes | closing value for the symbol |
Dividend Table
| Param | Type | Required | Description |
|---|---|---|---|
| isin | string | No | ISIN is the international security identification number |
| symbol | string | Yes | Symbol or description of equity share |
| quantity | number | Yes | Trading quantity |
| date | number | Yes | Transaction epoch timestamp |
| dividend_amount | number | Yes | Dividend amount received |
| currency | string | Yes | The 3 letter currency code for the price based on ISO 4217 |
| tax_withheld | number | Yes | TDS amount deducted on the dividend |
Stock Tradewise Holding Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_date | number | The date on which the equity share was bought |
| buy_price | number | Price at which a unit was bought |
| currency | string | The 3 letter currency code for the price based on ISO 421 |
| transaction_type | string | Indicates whether the order is : \nbuy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | string | Last traded market price of the equity share. |
Stock Tradewise Open Sell Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Total value of the all the transactions |
| quantity | number | The realized profit or loss on the trade without considering transfer expenses |
| sell_date | number | The date on which the equity share was sold |
| sell_price | number | Price at which a unit was sold |
| currency | string | The 3 letter currency code for the price based on ISO 421 |
| transaction_type | string | Indicates whether the order is : \nbuy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | number | Last traded market price of the equity share. |
Stock Tradewise Settlement Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_trade_id | string | Transaction ID of the buy transaction |
| buy_date | number | The date on which the equity share was bought |
| buy_price | number | Price at which a unit was bought |
| sell_trade_id | string | Transaction ID of the sell transaction |
| sell_date | number | The date on which the equity share was sold |
| sell_price | number | Price at which a unit was sold |
| currency | string | The 3 letter currency code for the price based on ISO 421 |
| transfer_expenses | number | expense relating to the transfer of shares |
| nature_of_settlement | string | The nature of the settlement of transaction |
| product_type | string | Indicates whether the order is : \ndelivery , intraday |
Stock Tradewise Transfer Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| transfer_date | number | date of transfer |
| price | number | price at which the asset was transferred |
| currency | string | The 3 letter currency code for the price based on ISO 421 |
| transfer_type | number | expense relating to the transfer of shares |
| nature_of_transfer | string | The nature of the settlement of transaction |
| transfer_value | number | total value of transfers made |
| transfer_expense | number | expenses incurred while transferring the asset. |
DR Sheet
Reference Data Table
| Param | Type | Required | Description |
|---|---|---|---|
| isin | string | No | ISIN is the international security identification number |
| symbol | string | Yes | Symbol or description of fund |
| address | string | No | Address of the company |
| country | string | Yes | Country of the company |
| zip_code | string | Yes | Zip code of the address |
| 52_week_high | number | Yes | 52 week high price for the symbol for the FY |
| closing_value | number | Yes | closing value for the symbol |
Dividend Table
| Param | Type | Required | Description |
|---|---|---|---|
| isin | string | No | ISIN is the international security identification number |
| symbol | string | Yes | Symbol or description of equity share |
| quantity | number | Yes | Trading quantity |
| date | number | Yes | Transaction epoch timestamp |
| dividend_amount | number | Yes | Dividend amount received |
| currency | string | Yes | The 3 letter currency code for the price based on ISO 4217 |
| tax_withheld | number | Yes | TDS amount deducted on the dividend |
DR Tradewise Holding Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_date | number | The date on which the equity share was bought |
| buy_price | number | Price at which a unit was bought |
| currency | string | The 3 letter currency code for the price based on ISO 421 |
| transaction_type | string | Indicates whether the order is : \nbuy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | string | Last traded market price of the equity share. |
DR Tradewise Open Sell Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Total value of the all the transactions |
| quantity | number | The realized profit or loss on the trade without considering transfer expenses |
| sell_date | number | The date on which the equity share was sold |
| sell_price | number | Price at which a unit was sold |
| currency | string | The 3 letter currency code for the price based on ISO 421 |
| transaction_type | string | Indicates whether the order is : \nbuy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | number | Last traded market price of the equity share. |
DR Tradewise Settlement Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_trade_id | string | Transaction ID of the buy transaction |
| buy_date | number | The date on which the equity share was bought |
| buy_price | number | Price at which a unit was bought |
| sell_trade_id | string | Transaction ID of the sell transaction |
| sell_date | number | The date on which the equity share was sold |
| sell_price | number | Price at which a unit was sold |
| currency | string | The 3 letter currency code for the price based on ISO 421 |
| transfer_expenses | number | expense relating to the transfer of shares |
| nature_of_settlement | string | The nature of the settlement of transaction |
| product_type | string | Indicates whether the order is : \ndelivery , intraday |
DR Tradewise Transfer Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| transfer_date | number | date of transfer |
| price | number | price at which the asset was transferred |
| currency | string | The 3 letter currency code for the price based on ISO 421 |
| transfer_type | number | expense relating to the transfer of shares |
| nature_of_transfer | string | The nature of the settlement of transaction |
| transfer_value | number | total value of transfers made |
| transfer_expense | number | expenses incurred while transferring the asset. |
Mutual Fund Sheet
Reference Data Table
| Param | Type | Required | Description |
|---|---|---|---|
| isin | string | No | ISIN is the international security identification number |
| scheme_name | string | Yes | Symbol or description of fund |
| address | string | No | Address of the company |
| country | string | Yes | Country of the company |
| zip_code | string | Yes | Zip code of the address |
| 52_week_high | number | Yes | 52 week high price for the symbol for the FY |
| closing_value | number | Yes | closing value for the symbol |
Dividend Table
| Param | Type | Required | Description |
|---|---|---|---|
| isin | string | No | ISIN is the international security identification number |
| scheme_name | string | Yes | Symbol or description of fund |
| quantity | number | Yes | Trading quantity |
| date | number | Yes | Transaction epoch timestamp |
| dividend_amount | number | Yes | Dividend amount received |
| currency | string | Yes | The 3 letter currency code for the price based on ISO 4217 |
| tax_withheld | number | Yes | TDS amount deducted on the dividend |
Mutual Fund Tradewise Holding Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| scheme_name | string | Symbol or description of fund |
| quantity | number | Trading quantity |
| buy_date | number | The date on which the fund was bought |
| buy_price | number | Price at which a unit was bought |
| currency | string | The 3 letter currency code for the price based on ISO 421 |
| transaction_type | string | Indicates whether the order is : \nbuy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | string | Last traded market price of the equity share. |
Mutual Fund Tradewise Open Sell Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| scheme_name | string | Symbol or description of fund |
| quantity | number | Trading quantity |
| sell_date | number | The date on which the fund was sold |
| sell_price | number | Price at which a unit was sold |
| currency | string | The 3 letter currency code for the price based on ISO 421 |
| transaction_type | string | Indicates whether the order is : \nbuy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | number | Last traded market price of the equity share. |
Mutual Fund Tradewise Settlement Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| scheme_name | string | name of the fund |
| asset_class | string | Fund’s asset class, possible values: \nequity, debt, other |
| quantity | number | Trading quantity |
| buy_trade_id | string | Transaction ID of the buy transaction |
| buy_date | number | The date on which the fund was bought |
| buy_price | number | Price at which a unit was bought |
| sell_trade_id | string | Transaction ID of the sell transaction |
| sell_date | number | The date on which the fund was sold |
| sell_price | number | Price at which a unit was sold |
| currency | string | The 3 letter currency code for the price based on ISO 421 |
| transfer_expenses | number | expense relating to the transfer of shares |
| nature_of_settlement | string | The nature of the settlement of transaction |
Mutual Fund Tradewise Transfer Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| scheme_name | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| transfer_date | number | date of transfer |
| price | number | price at which the asset was transferred |
| currency | string | The 3 letter currency code for the price based on ISO 421 |
| transfer_type | number | expense relating to the transfer of shares |
| nature_of_transfer | string | The nature of the settlement of transaction |
| transfer_value | number | total value of transfers made |
| transfer_expense | number | expenses incurred while transferring the asset. |
ETF Sheet
Reference Data Table
| Param | Type | Required | Description |
|---|---|---|---|
| isin | string | No | ISIN is the international security identification number |
| scheme_name | string | Yes | Symbol or description of fund |
| address | string | No | Address of the company |
| country | string | Yes | Country of the company |
| zip_code | string | Yes | Zip code of the address |
| 52_week_high | number | Yes | 52 week high price for the symbol for the FY |
| closing_value | number | Yes | closing value for the symbol |
Dividend Table
| Param | Type | Required | Description |
|---|---|---|---|
| isin | string | No | ISIN is the international security identification number |
| scheme_name | string | Yes | Symbol or description of fund |
| quantity | number | Yes | Trading quantity |
| date | number | Yes | Transaction epoch timestamp |
| dividend_amount | number | Yes | Dividend amount received |
| currency | string | Yes | The 3 letter currency code for the price based on ISO 4217 |
| tax_withheld | number | Yes | TDS amount deducted on the dividend |
ETF Tradewise Holding Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| scheme_name | string | Symbol or description of fund |
| quantity | number | Trading quantity |
| buy_date | number | The date on which the fund was bought |
| buy_price | number | Price at which a unit was bought |
| transaction_type | string | Indicates whether the order is : \nbuy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | string | Last traded market price of the equity share. |
ETF Tradewise Open Sell Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| scheme_name | string | Symbol or description of fund |
| quantity | number | Trading quantity |
| sell_date | number | The date on which the fund was sold |
| sell_price | number | Price at which a unit was sold |
| transaction_type | string | Indicates whether the order is : \nbuy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | number | Last traded market price of the equity share. |
ETF Tradewise Settlement Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_trade_id | string | Transaction ID of the buy transaction |
| buy_date | number | The date on which the equity share was bought |
| buy_price | number | Price at which a unit was bought |
| sell_trade_id | string | Transaction ID of the sell transaction |
| sell_date | number | The date on which the equity share was sold |
| sell_price | number | Price at which a unit was sold |
| transfer_expenses | number | expense relating to the transfer of shares |
| nature_of_settlement | string | The nature of the settlement of transaction |
| product_type | string | Indicates whether the order is : \ndelivery , intraday |
ETF Tradewise Transfer Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| scheme_name | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| transfer_date | number | date of transfer |
| price | number | price at which the asset was transferred |
| currency | string | The 3 letter currency code for the price based on ISO 421 |
| transfer_type | number | expense relating to the transfer of shares |
| nature_of_transfer | string | The nature of the settlement of transaction |
| transfer_value | number | total value of transfers made |
| transfer_expense | number | expenses incurred while transferring the asset. |
Interest Income Sheet
Interest Table
| Param | Type | Required | Description |
|---|---|---|---|
| description | string | No | Description of interest credit |
| date | number | Yes | Transaction ID of the particular entry |
| amount | number | Yes | Interest amount received |
| amount_inr | number | No | Interest in INR |
| currency | string | Yes | The 3 letter currency code for the price based on ISO 4217 |
| tax_withheld | number | Yes | TDS amount deducted on the interest |
| tax_withheld_inr | number | No | TDS in INR |
Tax P&L Summary Sheet
Asset Wise Summary Table
| Param | Type | Description |
|---|---|---|
| asset_class | string | Asset class, possible values are stock, mutual_fund, etf, dr |
| asset_type | string | Asset category, e.g., equity, debt |
| income_head | string | The income head of ITR under which the income of a specific income is to be reported |
| income_sub_head | string | The income subhead of ITR under which the income of a specific income is to be reported |
| section | string | Applicable section of the Income Tax Act |
| holding_period | string | The holding period of the asset, possible values are long_term or short_term |
| turnover_inr | number | Turnover of the transactions (in INR) |
| buy_value_inr | number | Sum of buy value for all trades of the asset (in INR) |
| cost_of_acquisition | number | Sum of the cost of acquisition for all trades (in INR) |
| sell_value_inr | number | Sum of sell value for all trades (in INR) |
| realized_pnl_inr | number | Total realized profit or loss for the asset class (in INR) |
| unrealized_pnl_inr | number | Total unrealized profit or loss for the asset class (in INR) |
| expenses_inr | number | Sum of all expenses incurred for the transactions (in INR) |
| stt_inr | number | Securities Transaction Tax paid (in INR) |
| cess_inr | number | Education Cess paid (in INR) |
| tax_payable_inr | number | Tax payable for the asset class (in INR) |
| reporting_head | string | Reporting head under which the income of a specific trade is to be reported |
| tax_rate | string | The applicable tax rate for the trade |
Overall Summary Table
| Param | Type | Description |
|---|---|---|
| total_buy_value_inr | number | Sum of buy value for all assets (in INR) |
| total_sell_value_inr | number | Sum of sell value for all assets (in INR) |
| total_realized_pnl_inr | number | Total realized profit or loss from all assets (in INR) |
| total_unrealized_pnl_inr | number | Total unrealized profit or loss from all assets (in INR) |
| total_expenses_inr | number | Total expenses incurred (in INR) |
| total_stt_inr | number | Total Securities Transaction Tax paid (in INR) |
| total_cess_inr | number | Total Education Cess paid (in INR) |
| total_tax_payable_inr | number | Total tax payable (in INR) |
| other_income_inr | number | Total other income (e.g., dividends, interest) (in INR) |
| total_income_inr | number | Total income for the financial year (in INR) |
Other Income Table
| Param | Type | Description |
|---|---|---|
| income_type | string | Type of income, e.g., dividend, interest |
| amount_inr | number | Total amount of this income type (in INR) |
| tax_withheld_inr | number | Total tax withheld on this income type (in INR) |
| income_head | string | The income head of ITR under which the income is to be reported |
| section | string | Applicable section of the Income Tax Act |
| tax_rate | string | The applicable tax rate for the income |