Client Details Sheet
Client Details List
Param | Type | Required | Description |
---|---|---|---|
name | string | Yes | Name of the client |
pan | string | Yes | PAN of the client |
client_id | string | Yes | Client ID for the client |
Client TIN Table
Param | Type | Required | Description |
---|---|---|---|
country | string | Yes | Country where investments were made |
tin | string | Yes | TIN for the country or passport number |
Stock Tradewise Settlement Sheet
Metadata
Param | Type | Required | Description |
---|---|---|---|
currency | string | No | The 3 letter currency code for the price based on ISO 4217 |
Reference Data Table
Param | Type | Required | Description |
---|---|---|---|
isin | string | No | ISIN is the international security identification number |
symbol | string | Yes | Symbol or description of fund |
address | string | No | Address of the company |
country | string | Yes | Country of the company |
zip_code | string | Yes | Zip code of the address |
52_week_high | number | Yes | 52 week high price for the symbol for the FY |
closing_value | number | Yes | closing value for the symbol |
Dividend Table
Param | Type | Required | Description |
---|---|---|---|
isin | string | No | ISIN is the international security identification number |
symbol | string | Yes | Symbol or description of equity share |
quantity | number | Yes | Trading quantity |
date | number | Yes | Transaction epoch timestamp |
dividend_amount | number | Yes | Dividend amount received |
currency | string | Yes | The 3 letter currency code for the price based on ISO 4217 |
tax_withheld | number | Yes | TDS amount deducted on the dividend |
Stock Tradewise Holding Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
symbol | string | Symbol or description of equity share |
quantity | number | Trading quantity |
buy_date | number | The date on which the equity share was bought |
buy_price | number | Price at which a unit was bought |
currency | string | The 3 letter currency code for the price based on ISO 421 |
transaction_type | string | Indicates whether the order is :buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | string | Last traded market price of the equity share. |
Stock Tradewise Open Sell Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
symbol | string | Total value of the all the transactions |
quantity | number | The realized profit or loss on the trade without considering transfer expenses |
sell_date | number | The date on which the equity share was sold |
sell_price | number | Price at which a unit was sold |
currency | string | The 3 letter currency code for the price based on ISO 421 |
transaction_type | string | Indicates whether the order is :buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | number | Last traded market price of the equity share. |
Stock Tradewise Settlement Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
symbol | string | Symbol or description of equity share |
quantity | number | Trading quantity |
buy_trade_id | string | Transaction ID of the buy transaction |
buy_date | number | The date on which the equity share was bought |
buy_price | number | Price at which a unit was bought |
sell_trade_id | string | Transaction ID of the sell transaction |
sell_date | number | The date on which the equity share was sold |
sell_price | number | Price at which a unit was sold |
currency | string | The 3 letter currency code for the price based on ISO 421 |
transfer_expenses | number | expense relating to the transfer of shares |
nature_of_settlement | string | The nature of the settlement of transaction |
product_type | string | Indicates whether the order is :delivery , intraday |
Stock Tradewise Transfer Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
symbol | string | Symbol or description of equity share |
quantity | number | Trading quantity |
transfer_date | number | date of transfer |
price | number | price at which the asset was transferred |
currency | string | The 3 letter currency code for the price based on ISO 421 |
transfer_type | number | expense relating to the transfer of shares |
nature_of_transfer | string | The nature of the settlement of transaction |
transfer_value | number | total value of transfers made |
transfer_expense | number | expenses incurred while transferring the asset. |
ADR Tradewise Settlement Sheet
Metadata
Param | Type | Required | Description |
---|---|---|---|
currency | string | No | The 3 letter currency code for the price based on ISO 4217 |
Reference Data Table
Param | Type | Required | Description |
---|---|---|---|
isin | string | No | ISIN is the international security identification number |
symbol | string | Yes | Symbol or description of fund |
address | string | No | Address of the company |
country | string | Yes | Country of the company |
zip_code | string | Yes | Zip code of the address |
52_week_high | number | Yes | 52 week high price for the symbol for the FY |
closing_value | number | Yes | closing value for the symbol |
Dividend Table
Param | Type | Required | Description |
---|---|---|---|
isin | string | No | ISIN is the international security identification number |
symbol | string | Yes | Symbol or description of equity share |
quantity | number | Yes | Trading quantity |
date | number | Yes | Transaction epoch timestamp |
dividend_amount | number | Yes | Dividend amount received |
currency | string | Yes | The 3 letter currency code for the price based on ISO 4217 |
tax_withheld | number | Yes | TDS amount deducted on the dividend |
ADR Tradewise Holding Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
symbol | string | Symbol or description of equity share |
quantity | number | Trading quantity |
buy_date | number | The date on which the equity share was bought |
buy_price | number | Price at which a unit was bought |
currency | string | The 3 letter currency code for the price based on ISO 421 |
transaction_type | string | Indicates whether the order is :buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | string | Last traded market price of the equity share. |
ADR Tradewise Open Sell Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
symbol | string | Total value of the all the transactions |
quantity | number | The realized profit or loss on the trade without considering transfer expenses |
sell_date | number | The date on which the equity share was sold |
sell_price | number | Price at which a unit was sold |
currency | string | The 3 letter currency code for the price based on ISO 421 |
transaction_type | string | Indicates whether the order is :buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | number | Last traded market price of the equity share. |
ADR Tradewise Settlement Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
symbol | string | Symbol or description of equity share |
quantity | number | Trading quantity |
buy_trade_id | string | Transaction ID of the buy transaction |
buy_date | number | The date on which the equity share was bought |
buy_price | number | Price at which a unit was bought |
sell_trade_id | string | Transaction ID of the sell transaction |
sell_date | number | The date on which the equity share was sold |
sell_price | number | Price at which a unit was sold |
currency | string | The 3 letter currency code for the price based on ISO 421 |
transfer_expenses | number | expense relating to the transfer of shares |
nature_of_settlement | string | The nature of the settlement of transaction |
product_type | string | Indicates whether the order is :delivery , intraday |
ADR Tradewise Transfer Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
symbol | string | Symbol or description of equity share |
quantity | number | Trading quantity |
transfer_date | number | date of transfer |
price | number | price at which the asset was transferred |
currency | string | The 3 letter currency code for the price based on ISO 421 |
transfer_type | number | expense relating to the transfer of shares |
nature_of_transfer | string | The nature of the settlement of transaction |
transfer_value | number | total value of transfers made |
transfer_expense | number | expenses incurred while transferring the asset. |
Mutual Fund Tradewise Settlement Sheet
Metadata
Param | Type | Required | Description |
---|---|---|---|
currency | string | No | The 3 letter currency code for the price based on ISO 4217 |
Reference Data Table
Param | Type | Required | Description |
---|---|---|---|
isin | string | No | ISIN is the international security identification number |
scheme_name | string | Yes | Symbol or description of fund |
address | string | No | Address of the company |
country | string | Yes | Country of the company |
zip_code | string | Yes | Zip code of the address |
52_week_high | number | Yes | 52 week high price for the symbol for the FY |
closing_value | number | Yes | closing value for the symbol |
Dividend Table
Param | Type | Required | Description |
---|---|---|---|
isin | string | No | ISIN is the international security identification number |
scheme_name | string | Yes | Symbol or description of fund |
quantity | number | Yes | Trading quantity |
date | number | Yes | Transaction epoch timestamp |
dividend_amount | number | Yes | Dividend amount received |
currency | string | Yes | The 3 letter currency code for the price based on ISO 4217 |
tax_withheld | number | Yes | TDS amount deducted on the dividend |
Mutual Fund Tradewise Holding Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of fund |
quantity | number | Trading quantity |
buy_date | number | The date on which the fund was bought |
buy_price | number | Price at which a unit was bought |
currency | string | The 3 letter currency code for the price based on ISO 421 |
transaction_type | string | Indicates whether the order is :buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | string | Last traded market price of the equity share. |
Mutual Fund Tradewise Open Sell Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of fund |
quantity | number | Trading quantity |
sell_date | number | The date on which the fund was sold |
sell_price | number | Price at which a unit was sold |
currency | string | The 3 letter currency code for the price based on ISO 421 |
transaction_type | string | Indicates whether the order is :buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | number | Last traded market price of the equity share. |
Mutual Fund Tradewise Settlement Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
scheme_name | string | name of the fund |
asset_class | string | Fund's asset class, possible values:equity , debt , other |
quantity | number | Trading quantity |
buy_trade_id | string | Transaction ID of the buy transaction |
buy_date | number | The date on which the fund was bought |
buy_price | number | Price at which a unit was bought |
sell_trade_id | string | Transaction ID of the sell transaction |
sell_date | number | The date on which the fund was sold |
sell_price | number | Price at which a unit was sold |
currency | string | The 3 letter currency code for the price based on ISO 421 |
transfer_expenses | number | expense relating to the transfer of shares |
nature_of_settlement | string | The nature of the settlement of transaction |
Mutual Fund Tradewise Transfer Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of equity share |
quantity | number | Trading quantity |
transfer_date | number | date of transfer |
price | number | price at which the asset was transferred |
currency | string | The 3 letter currency code for the price based on ISO 421 |
transfer_type | number | expense relating to the transfer of shares |
nature_of_transfer | string | The nature of the settlement of transaction |
transfer_value | number | total value of transfers made |
transfer_expense | number | expenses incurred while transferring the asset. |
ETF Tradewise Settlement Sheet
Metadata
Param | Type | Required | Description |
---|---|---|---|
currency | string | No | The 3 letter currency code for the price based on ISO 4217 |
Reference Data Table
Param | Type | Required | Description |
---|---|---|---|
isin | string | No | ISIN is the international security identification number |
scheme_name | string | Yes | Symbol or description of fund |
address | string | No | Address of the company |
country | string | Yes | Country of the company |
zip_code | string | Yes | Zip code of the address |
52_week_high | number | Yes | 52 week high price for the symbol for the FY |
closing_value | number | Yes | closing value for the symbol |
Dividend Table
Param | Type | Required | Description |
---|---|---|---|
isin | string | No | ISIN is the international security identification number |
scheme_name | string | Yes | Symbol or description of fund |
quantity | number | Yes | Trading quantity |
date | number | Yes | Transaction epoch timestamp |
dividend_amount | number | Yes | Dividend amount received |
currency | string | Yes | The 3 letter currency code for the price based on ISO 4217 |
tax_withheld | number | Yes | TDS amount deducted on the dividend |
ETF Tradewise Holding Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of fund |
quantity | number | Trading quantity |
buy_date | number | The date on which the fund was bought |
buy_price | number | Price at which a unit was bought |
transaction_type | string | Indicates whether the order is :buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | string | Last traded market price of the equity share. |
ETF Tradewise Open Sell Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of fund |
quantity | number | Trading quantity |
sell_date | number | The date on which the fund was sold |
sell_price | number | Price at which a unit was sold |
transaction_type | string | Indicates whether the order is :buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | number | Last traded market price of the equity share. |
ETF Tradewise Settlement Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
symbol | string | Symbol or description of equity share |
quantity | number | Trading quantity |
buy_trade_id | string | Transaction ID of the buy transaction |
buy_date | number | The date on which the equity share was bought |
buy_price | number | Price at which a unit was bought |
sell_trade_id | string | Transaction ID of the sell transaction |
sell_date | number | The date on which the equity share was sold |
sell_price | number | Price at which a unit was sold |
transfer_expenses | number | expense relating to the transfer of shares |
nature_of_settlement | string | The nature of the settlement of transaction |
product_type | string | Indicates whether the order is :delivery , intraday |
ETF Tradewise Transfer Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of equity share |
quantity | number | Trading quantity |
transfer_date | number | date of transfer |
price | number | price at which the asset was transferred |
currency | string | The 3 letter currency code for the price based on ISO 421 |
transfer_type | number | expense relating to the transfer of shares |
nature_of_transfer | string | The nature of the settlement of transaction |
transfer_value | number | total value of transfers made |
transfer_expense | number | expenses incurred while transferring the asset. |
Interest Income Sheet
Interest Table
Param | Type | Required | Description |
---|---|---|---|
description | string | No | Description of interest credit |
date | number | Yes | Transaction ID of the particular entry |
amount | number | Yes | Interest amount received |
currency | string | Yes | The 3 letter currency code for the price based on ISO 4217 |
tax_withheld | number | Yes | TDS amount deducted on the interest |