Tax Pnl Summary Sheet
Assetwise Summary Table
Param | Type | Description |
---|---|---|
asset_class | string | Asset class of the securities, possible valuesequity , debt , other |
asset_type | string | Asset type of the instrument, possible valuesstock , mutual_fund , etf ,future ,option ,bond ,debenture |
income_head | string | Income head under which income from a particular asset type is taxed Possible values, capital_gains ,business_and_profession ,and other |
income_sub_head | string | Income sub-head of that income head, possible valuessecurities , other_capital_gains ,speculative ,non-speculative |
tax_rate | string | The rate at which a particular income is to be taxed as per Income Tax Act. |
section | string | The section under which it will be taxed |
holding_period | string | Holding period, possible valuesintraday , long_term , short_term |
turnover | number | Turnover or revenue from a particular asset type |
buy_value | number | Total purchase value |
cost_of_acquisition | number | Total purchase value after considering its FMV as on 31.01.2018 |
sell_value | number | Total sale value |
realized_pnl | number | The realized profit or loss on the asset without considering transfer expenses |
transfer_expense | number | Any expense relating to the transfer of an asset. |
net_realized_pnl | number | The realized profit or loss on the asset after considering transfer expenses |
taxable_pnl | number | The profit after losses adjustment on which taxes are calculated. |
Tax Pnl Summary Table
Param | Type | Description |
---|---|---|
income_head | string | Income head under which income from a particular asset type is taxed Possible values, capital_gains ,business_and_profession , and other |
income_sub_head | string | Income sub-head of that income head, possible valuessecurities , other_capital_gains ,speculative ,non-speculative |
holding_period | string | Holding period, possible valuesintraday , long_term , short_term |
tax_rate | string | The rate at which a particular income is to be taxed as per Income Tax Act. |
turnover | number | Turnover or revenue from a particular income |
buy_value | number | Total purchase value |
cost_of_acquisition | number | Total purchase value after considering FMV as of 31.01.2018 |
sell_value | number | Total sale value |
realized_pnl | number | The realized profit or loss without considering transfer expenses |
transfer_expense | number | Any expense relating to the transfer of an asset. |
net_realized_pnl | number | The realized profit or loss after considering transfer expenses |
taxable_pnl | number | The profit after losses adjustment on which taxes are to be calculated. |
Quarter-wise Tax Pnl Summary Table
Param | Type | Description |
---|---|---|
quarter | string | A quarter of an F.Y., possible valuesq1 , q2 ,q3 , and q4 |
income_head | string | Income head under which income from a particular asset type is taxed Possible values, capital_gains ,business_and_profession , and other |
income_sub_head | string | Income sub-head of that income head, possible valuessecurities , other_capital_gains ,speculative ,non-speculative |
holding_period | string | Holding period, possible valuesintraday , long_term , short_term |
tax_rate | string | The rate at which a particular income is to be taxed as per Income Tax Act. |
turnover | number | Turnover or revenue from a particular income |
buy_value | number | Total purchase value |
cost_of_acquisition | number | Total purchase value after considering FMV as of 31.01.2018 |
sell_value | number | Total sale value |
realized_pnl | number | The realized profit or loss without considering transfer expenses |
transfer_expense | number | Any expense relating to the transfer of an asset. |
net_realized_pnl | number | The realized profit or loss after considering transfer expenses |
taxable_pnl | number | The profit after losses adjustment on which taxes are to be calculated. |
Stock ScripwiseTax Pnl Sheet
Stock Delivery Scripwise Tax Pnl Table
Param | Type | Description |
---|---|---|
id | string | Unique Identifier |
isin | string | ISIN is the international security identification number |
symbol | string | Symbol or description of stock |
is_listed | boolean | is the stock listed in public markets |
is_stt_paid | boolean | was security transaction tax paid on this trade |
quantity | number | Trading quantity |
buy_average | number | Price at which a unit was bought |
sell_average | number | Price at which a unit was sold |
cost_of_acquisition | number | cost of acquisition considered for calculating taxable pnl. |
brokerage | number | Brokerage expense |
clearing_charges | number | Charges charged by clearing house |
exchange_transaction_charges | number | Transaction charges by exchange |
sebi_turnover_fees | number | Turnover fees by SEBI |
stt | number | Security Transaction Tax |
stamp_duty | number | Stamp duty paid on transfer of stock |
sgst | number | State GST |
cgst | number | Central GST |
igst | number | Integrated GST |
other_transfer_expenses | number | Any other expense relating to the transfer of stock |
realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
total_transfer_expenses | number | Any expense relating to the transfer of stock. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
taxable_pnl | string | The taxable amount of the trade |
holding_period | string | The holding period of the equity utual fund could be either long_term or short_term |
turnover | number | Turnover of the transaction |
income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
tax_rate | string | The applicable tax rate for the trade. |
section | string | The section under which it will be taxed |
Stock Intraday Scripwise Tax Pnl Table
Param | Type | Description |
---|---|---|
id | string | Unique Identifier |
isin | string | ISIN is the international security identification number |
symbol | string | Symbol or description of stock |
quantity | number | Trading quantity |
buy_average | number | Price at which a unit was bought |
sell_average | number | Price at which a unit was sold |
brokerage | number | Brokerage expense |
clearing_charges | number | Charges charged by clearing house |
exchange_transaction_charges | number | Transaction charges by exchange |
sebi_turnover_fees | number | Turnover fees by SEBI |
stt | number | Security Transaction Tax |
stamp_duty | number | Stamp duty paid on transfer of stock |
sgst | number | State GST |
cgst | number | Central GST |
igst | number | Integrated GST |
other_transfer_expenses | number | Any other expense relating to the transfer of stock |
realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
total_transfer_expenses | number | Any expense relating to the transfer of stock. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
taxable_pnl | string | The taxable amount of the trade |
turnover | number | Turnover of the transaction |
income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
tax_rate | string | The applicable tax rate for the trade. |
Stock Scripwise Holding Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
symbol | string | Symbol or description of equity share |
quantity | number | Trading quantity |
buy_average | number | Price at which a units were bought |
last_traded_price | string | Last traded market price of the equity share. |
unrealized_pnl | string | Unrealized pnl on the holding |
Stock Scripwise Open Sell Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
symbol | string | Total value of the all the transactions |
quantity | number | The realized profit or loss on the trade without considering transfer expenses |
sell_average | number | Price at which a units were sold |
last_traded_price | number | Last traded market price of the equity share. |
unrealized_pnl | number | The unrealized profit or loss on the trade without considering transfer expenses |
Mutual Fund Scripwise Tax Pnl Sheet
Mutual Fund Scripwise Tax PnL Table
Param | Type | Description |
---|---|---|
id | string | Unique Identifier |
isin | string | ISIN is the international security identification number |
is_listed | boolean | is the stock listed in public markets |
is_stt_paid | boolean | was security transaction tax paid on this trade |
scheme_name | string | Symbol or description of equity share |
asset_class | string | Asset class of fund, possible valuesequity , debt , other |
quantity | number | Trading quantity |
buy_average | number | Price at which a units were bought |
sell_average | number | Price at which a units were sold |
cost_of_acquisition | number | cost of acquisition considered for calculating taxable pnl. |
realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
transfer_expenses | number | Any expense relating to the transfer of shares. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
taxable_pnl | string | The taxable amount of the trade |
holding_period | string | The holding period of the mutual fund could be either long_term or short_term |
turnover | number | Turnover of the transaction |
income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
tax_rate | string | The applicable tax rate for the trade. |
section | string | The section under which it will be taxed |
Mutual Fund Scripwise Holding Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of MF unit |
asset_class | string | Asset class of fund, possible valuesequity , debt , other |
quantity | number | Trading quantity |
buy_average | number | Price at which a units were bought |
last_traded_price | string | Last traded market price of the MF unit. |
unrealized_pnl | string | Unrealized pnl on the holding |
Mutual Fund Scripwise Open Sell Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of MF unit |
asset_class | string | Asset class of fund, possible valuesequity , debt , other |
quantity | number | Trading quantity |
sell_average | number | Price at which a units were sold |
last_traded_price | string | Last traded market price of the MF unit. |
unrealized_pnl | string | Unrealized pnl on the holding |
ETF Scripwise Tax PnL Sheet
ETF Delivery Scripwise Tax PnL Table
Param | Type | Description |
---|---|---|
id | string | Unique Identifier |
isin | string | ISIN is the international security identification number |
is_listed | boolean | is the stock listed in public markets |
is_stt_paid | boolean | was security transaction tax paid on this trade |
scheme_name | string | Symbol or description of equity share |
asset_class | string | Asset class of fund, possible valuesequity , debt , other |
quantity | number | Trading quantity |
buy_average | number | Price at which a unit was bought |
sell_average | number | Price at which a unit was sold |
cost_of_acquisition | number | cost of acquisition considered for calculating taxable pnl. |
brokerage | number | Brokerage expense |
clearing_charges | number | Charges charged by clearing house |
exchange_transaction_charges | number | Transaction charges by exchange |
sebi_turnover_fees | number | Turnover fees by SEBI |
stt | number | Security Transaction Tax |
stamp_duty | number | Stamp duty paid on transfer of shares |
sgst | number | State GST |
cgst | number | Central GST |
igst | number | Integrated GST |
other_transfer_expenses | number | Any other expense relating to the transfer of shares |
realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
total_transfer_expenses | number | Any expense relating to the transfer of shares. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
taxable_pnl | string | The taxable amount of the trade |
holding_period | string | The holding period of the mutual fund could be either long_term or short_term |
turnover | number | Turnover of the transaction |
income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
tax_rate | string | The applicable tax rate for the trade. |
section | string | The section under which it will be taxed |
ETF Intraday Scripwise Tax PnL Table
Param | Type | Description |
---|---|---|
id | string | Unique Identifier |
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of equity share |
asset_class | string | Asset class of fund, possible valuesequity , debt , other |
quantity | number | Trading quantity |
buy_average | number | Price at which a unit was bought |
sell_average | number | Price at which a unit was sold |
brokerage | number | Brokerage expense |
clearing_charges | number | Charges charged by clearing house |
exchange_transaction_charges | number | Transaction charges by exchange |
sebi_turnover_fees | number | Turnover fees by SEBI |
stt | number | Security Transaction Tax |
stamp_duty | number | Stamp duty paid on transfer of shares |
sgst | number | State GST |
cgst | number | Central GST |
igst | number | Integrated GST |
other_transfer_expenses | number | Any other expense relating to the transfer of shares |
realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
total_transfer_expenses | number | Any expense relating to the transfer of shares. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
taxable_pnl | string | The taxable amount of the trade |
turnover | number | Turnover of the transaction |
income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
tax_rate | string | The applicable tax rate for the trade. |
ETF Scripwise Holding Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of ETF unit |
asset_class | string | Asset class of fund, possible valuesequity , debt , other |
quantity | number | Trading quantity |
buy_average | number | Price at which a unit was bought |
last_traded_price | string | Last traded market price of the ETF unit. |
unrealized_pnl | string | Unrealized pnl on the holding |
ETF Scripwise Open Sell Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of ETF unit |
asset_class | string | Asset class of fund, possible valuesequity , debt , other |
quantity | number | Trading quantity |
sell_average | number | Price at which a unit was sold |
last_traded_price | string | Last traded market price of the ETF unit. |
unrealized_pnl | string | Unrealized pnl on the holding |
Future Scripwise Tax PnL Sheet
Future Scripwise Tax PnL Table
Param | Type | Description |
---|---|---|
id | string | Unique Identifier |
contract_name | string | Name of contract |
asset_class | string | The asset class of the contract. Possible valuesequity , currency & commodity |
quantity | number | Trading quantity |
buy_average | number | Price at which a unit was bought |
sell_average | number | Price at which a unit was sold |
brokerage | number | Brokerage expense |
clearing_charges | number | Charges charged by clearing house |
exchange_transaction_charges | number | Transaction charges by exchange |
sebi_turnover_fees | number | Turnover fees by SEBI |
stt | number | Security Transaction Tax |
stamp_duty | number | Stamp duty paid on transfer of shares |
sgst | number | State GST |
cgst | number | Central GST |
igst | number | Integrated GST |
other_transfer_expenses | number | Any other expense relating to the transfer of shares |
realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
total_transfer_expenses | number | Any expense relating to the transfer of shares. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
taxable_pnl | string | The taxable amount of the trade |
turnover | number | Turnover of the transaction |
income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
tax_rate | string | The applicable tax rate for the trade. |
Future Scripwise Open Position Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
contract_name | string | Symbol or description of the contract |
asset_class | string | Asset class of contract, possible valuesequity , currency & commodity |
quantity | number | Trading quantity, a negative quantity indicates short sell |
trade_price_average | number | Price at which contract was traded |
last_traded_price | string | Last traded market price of the contract. |
unrealized_pnl | string | Unrealized pnl on the open position. |
Option Scripwise Tax PnL Sheet
Option Scripwise Tax PnL Table
Param | Type | Description |
---|---|---|
id | string | Unique Identifier |
contract_name | string | Name of contract |
asset_class | string | The asset class of the contract. Possible valuesequity , currency & commodity |
quantity | number | Trading quantity |
buy_average | number | Price at which a unit was bought |
sell_average | number | Price at which a unit was sold |
brokerage | number | Brokerage expense |
clearing_charges | number | Charges charged by clearing house |
exchange_transaction_charges | number | Transaction charges by exchange |
sebi_turnover_fees | number | Turnover fees by SEBI |
stt | number | Security Transaction Tax |
stamp_duty | number | Stamp duty paid on transfer of shares |
sgst | number | State GST |
cgst | number | Central GST |
igst | number | Integrated GST |
other_transfer_expenses | number | Any other expense relating to the transfer of shares |
realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
total_transfer_expenses | number | Any expense relating to the transfer of shares. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
taxable_pnl | string | The taxable amount of the trade |
turnover | number | Turnover of the transaction |
income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
tax_rate | string | The applicable tax rate for the trade. |
Option Scripwise Open Position Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
contract_name | string | Symbol or description of the contract |
asset_class | string | Asset class of contract, possible valuesequity , currency & commodity |
quantity | number | Trading quantity, a negative quantity indicates short sell |
trade_price_average | number | Price at which contract was traded |
last_traded_price | string | Last traded market price of the contract. |
unrealized_pnl | string | Unrealized pnl on the open position. |
Bond Scripwise Tax PnL Sheet
Bond Scripwise Tax PnL Table
Param | Type | Description |
---|---|---|
id | string | Unique Identifier |
isin | string | ISIN is the international security identification number |
security_name | string | Symbol or description of bond |
is_listed | boolean | is the stock listed in public markets |
quantity | number | Trading quantity |
buy_average | number | Price at which a unit was bought |
sell_average | number | Price at which a unit was sold |
cost_of_acquisition | number | cost of acquisition considered for calculating taxable pnl. |
brokerage | number | Brokerage expense |
clearing_charges | number | Charges charged by clearing house |
exchange_transaction_charges | number | Transaction charges by exchange |
sebi_turnover_fees | number | Turnover fees by SEBI |
stamp_duty | number | Stamp duty paid on transfer of bonds |
sgst | number | State GST |
cgst | number | Central GST |
igst | number | Integrated GST |
other_transfer_expenses | number | Any other expense relating to the transfer of bonds |
realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
total_transfer_expenses | number | Any expense relating to the transfer of shares. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
taxable_pnl | string | The taxable amount of the trade |
holding_period | string | The holding period of the equity utual fund could be either long_term or short_term |
turnover | number | Turnover of the transaction |
income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
tax_rate | string | The applicable tax rate for the trade. |
section | string | The section under which it will be taxed |
Bond Scripwise Holding Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
security_name | string | Symbol or description of bond |
quantity | number | Trading quantity |
buy_average | number | Price at which a unit was bought |
last_traded_price | string | Last traded market price of the bond. |
unrealized_pnl | string | Unrealized pnl on the holding |
Bond Scripwise Open Sell Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
security_name | string | Symbol or description of bond |
quantity | number | Trading quantity |
sell_average | number | Price at which a unit was sold |
last_traded_price | string | Last traded market price of the bond. |
unrealized_pnl | string | Unrealized pnl on the holding |
Debenture Scripwise Tax PnL Sheet
Debenture Scripwise Tax PnL Table
Param | Type | Description |
---|---|---|
id | string | Unique Identifier |
isin | string | ISIN is the international security identification number |
security_name | string | Symbol or description of debenture |
is_listed | boolean | is the stock listed in public markets |
quantity | number | Trading quantity |
buy_average | number | Price at which a unit was bought |
sell_average | number | Price at which a unit was sold |
cost_of_acquisition | number | cost of acquisition considered for calculating taxable pnl. |
brokerage | number | Brokerage expense |
clearing_charges | number | Charges charged by clearing house |
exchange_transaction_charges | number | Transaction charges by exchange |
sebi_turnover_fees | number | Turnover fees by SEBI |
stamp_duty | number | Stamp duty paid on transfer of debentures |
sgst | number | State GST |
cgst | number | Central GST |
igst | number | Integrated GST |
other_transfer_expenses | number | Any other expense relating to the transfer of debentures |
realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
total_transfer_expenses | number | Any expense relating to the transfer of shares. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
taxable_pnl | string | The taxable amount of the trade |
holding_period | string | The holding period of the equity utual fund could be either long_term or short_term |
turnover | number | Turnover of the transaction |
income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
tax_rate | string | The applicable tax rate for the trade. |
section | string | The section under which it will be taxed |
Debenture Scripwise Holding Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
security_name | string | Symbol or description of debenture |
quantity | number | Trading quantity |
buy_average | number | Price at which a unit was bought |
last_traded_price | string | Last traded market price of the debenture. |
unrealized_pnl | string | Unrealized pnl on the holding |
Debenture Scripwise Open Sell Table
Param | Type | Description |
---|---|---|
isin | string | ISIN is the international security identification number |
security_name | string | Symbol or description of debenture |
quantity | number | Trading quantity |
sell_average | number | Price at which a unit was sold |
last_traded_price | string | Last traded market price of the debenture. |
unrealized_pnl | string | Unrealized pnl on the holding |