Param | Type | Description |
---|
asset_class | string | Asset class of the securities, possible values
equity , debt , other |
asset_type | string | Asset type of the instrument, possible values
stock , mutual_fund , etf ,future ,option ,bond ,debenture |
income_head | string | Income head under which income from a particular asset type is taxed
Possible values, capital_gains ,business_and_profession ,and other |
income_sub_head | string | Income sub-head of that income head, possible values
securities , other_capital_gains ,speculative ,non-speculative |
tax_rate | string | Rate at which a particular income is to be taxed as per income tax act. |
section | string | The section under which it will be taxed |
holding_period | string | Holding period, possible values
intraday , long_term , short_term |
turnover | number | Turnover or revenue from a particular asset type |
buy_value | number | Total purchase value |
cost_of_acquisition | number | Total purchase value after considering its FMV as on 31.01.2018 |
sell_value | number | Total sale value |
realized_pnl | number | The realized profit or loss on the asset without considering transfer expenses |
transfer_expense | number | Any expense relating to the transfer of a asset. |
net_realized_pnl | number | The realized profit or loss on the asset after considering transfer expenses |
taxable_pnl | number | The profit after losses adjustment on which taxes are calculated. |
Param | Type | Description |
---|
income_head | string | Income head under which income from a particular asset type is taxed
Possible values, capital_gains ,business_and_profession ,and other |
income_sub_head | string | Income sub-head of that income head, possible values
securities , other_capital_gains ,speculative ,non-speculative |
holding_period | string | Holding period, possible values
intraday , long_term , short_term |
tax_rate | string | Rate at which a particular income is to be taxed as per income tax act. |
turnover | number | Turnover or revenue from a particular income |
buy_value | number | Total purchase value |
cost_of_acquisition | number | Total purchase value after considering FMV as on 31.01.2018 |
sell_value | number | Total sale value |
realized_pnl | number | The realized profit or loss without considering transfer expenses |
transfer_expense | number | Any expense relating to the transfer of a asset. |
net_realized_pnl | number | The realized profit or loss after considering transfer expenses |
taxable_pnl | number | The profit after losses adjustment on which taxes are to be calculated. |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
symbol | string | Symbol or description of equity stock |
quantity | number | Trading quantity |
transfer_date | number | The date on which the transfer completed |
price | number | The price at which a unit was transferred |
transfer_type | string | Indicates whether the transfer is: IN or OUT |
nature_of_transfer | string | Refer to Nature of Settlement |
transfer_value | number | Total trading amount |
transfer_expense | number | Any expense relating to the transfer of stock |
Param | Type | Description |
---|
nature_of_transaction | string | Refer to Nature of Transfer |
total_transaction_value | number | Total value of the all the transactions |
realised_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
transafer_expense | number | Any expense relating to the transfer of stock. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
symbol | string | Symbol or description of equity stock |
quantity | number | Trading quantity |
buy_date | number | The date on which the equity stock was bought |
buy_price | number | The price at which the stock was bought |
transaction_type | string | Indicates whether the order is :
buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | string | Last traded market price of the equity stock. |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
symbol | string | Symbol or description of equity stoc |
quantity | number | Trading quantity |
sell_date | number | The date on which the equity stock was sold |
sell_price | number | Price at which stock was sold |
transaction_type | string | Indicates whether the order is :
buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | number | Last traded market price of the equity stock. |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
symbol | string | Symbol or description of stock |
is_listed | boolean | is the stock listed in public markets |
is_stt_paid | boolean | was security transaction tax paid on this trade |
quantity | number | Trading quantity |
buy_trade_id | string | Transaction ID of the buy transaction |
buy_date | number | The date on which the equity share was bought |
buy_price | number | Price at which a unit was bought |
sell_trade_id | string | Transaction ID of the sell transaction |
sell_date | number | The date on which the stock was sold |
sell_price | number | Price at which a unit was sold |
fmv | number | Fair market value as on 31.01.2018 |
cost_of_acquisition | number | cost of acquisition considered for calculating taxable pnl. |
brokerage | number | Brokerage expense |
clearing_charges | number | Charges charged by clearing house |
exchange_transaction_charges | number | Transaction charges by exchange |
sebi_turnover_fees | number | Turnover fees by SEBI |
stt | number | Security Transaction Tax |
stamp_duty | number | Stamp duty paid on transfer of stock |
sgst | number | State GST |
cgst | number | Central GST |
igst | number | Integrated GST |
other_transfer_expenses | number | Any other expense relating to the transfer of stock |
nature_of_settlement | string | The nature of the transaction of the equity stock |
realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
total_transfer_expenses | number | Any expense relating to the transfer of stock. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
taxable_pnl | string | The taxable amount of the trade |
holding_period | string | The holding period of the equity utual fund could be either long_term or short_term |
turnover | number | Turnover of the transaction |
income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
tax_rate | string | The applicable tax rate for the trade. |
section | string | The section under which it will be taxed |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
symbol | string | Symbol or description of stock |
quantity | number | Trading quantity |
buy_trade_id | string | Transaction ID of the buy transaction |
buy_date | number | The date on which the equity share was bought |
buy_price | number | Price at which a unit was bought |
sell_trade_id | string | Transaction ID of the sell transaction |
sell_date | number | The date on which the stock was sold |
sell_price | number | Price at which a unit was sold |
brokerage | number | Brokerage expense |
clearing_charges | number | Charges charged by clearing house |
exchange_transaction_charges | number | Transaction charges by exchange |
sebi_turnover_fees | number | Turnover fees by SEBI |
stt | number | Security Transaction Tax |
stamp_duty | number | Stamp duty paid on transfer of stock |
sgst | number | State GST |
cgst | number | Central GST |
igst | number | Integrated GST |
other_transfer_expenses | number | Any other expense relating to the transfer of stock |
realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
total_transfer_expenses | number | Any expense relating to the transfer of stock. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
taxable_pnl | string | The taxable amount of the trade |
turnover | number | Turnover of the transaction |
income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
tax_rate | string | The applicable tax rate for the trade. |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of fund |
asset_class | string | Asset class of fund, possible values
equity , debt , other |
quantity | number | Trading quantity |
transfer_date | number | The date on which the transfer completed |
price | number | Price at which a unit was transferred |
transfer_type | string | Indicates whether the transfer is: IN or OUT |
nature_of_transfer | string | Refer to Nature of Transfer |
transfer_value | number | Total trading amount |
transfer_expense | number | Any expense relating to the transfer of mutual funds |
Param | Type | Description |
---|
nature_of_transaction | string | Refer to Nature of Transaction |
total_transaction_value | number | Total value of the all the transactions |
realised_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
transafer_expense | number | Any expense relating to the transfer of mutual funds. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of MF unit |
asset_class | string | Asset class of fund, possible values
equity , debt , other |
quantity | number | Trading quantity |
buy_date | number | The date on which the MF unit was bought |
buy_price | number | Price at which a unit was bought |
transaction_type | string | Indicates whether the order is :
buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | string | Last traded market price of the MF unit. |
unrealized_pnl | string | Unrealized pnl on the holding |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of MF unit |
asset_class | string | Asset class of fund, possible values
equity , debt , other |
quantity | number | Trading quantity |
sell_date | number | The date on which the MF unit was sold |
sell_price | number | Price at which a unit was sold |
transaction_type | string | Indicates whether the order is :
buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | string | Last traded market price of the MF unit. |
unrealized_pnl | string | Unrealized pnl on the holding |
This table represents all your Mutual Fund tradewise settlements
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of fund |
asset_class | string | Asset class of fund, possible values
equity , debt , other |
is_listed | boolean | is the mf listed in public markets |
is_stt_paid | boolean | was security transaction tax paid on this trade |
quantity | number | Trading quantity |
buy_trade_id | string | Transaction ID of the buy transaction |
buy_date | number | The date on which the fund was bought |
buy_price | number | Price at which a unit was bought |
sell_trade_id | string | Transaction ID of the sell transaction |
sell_date | number | The date on which the fund was sold |
sell_price | number | Price at which a unit was sold |
fmv | number | Fair market value as on 31.01.2018 |
cost_of_acquisition | number | cost of acquisition considered for calculating taxable pnl. |
nature_of_settlement | string | The nature of the transaction of the fund |
realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
transfer_expenses | number | Any expense relating to the transfer of shares. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
taxable_pnl | string | The taxable amount of the trade |
holding_period | string | The holding period of the mutual fund could be either long_term or short_term |
turnover | number | Turnover of the transaction |
income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
tax_rate | string | The applicable tax rate for the trade. |
section | string | The section under which it will be taxed |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of fund |
asset_class | string | Asset class of fund, possible values
equity , debt , other |
quantity | number | Trading quantity |
transfer_date | number | The date on which the transfer completed |
price | number | Price at which a unit was transferred |
transfer_type | string | Indicates whether the transfer is: IN or OUT |
nature_of_transfer | string | Refer to Nature of Transfer |
transfer_value | number | Total trading amount |
transfer_expense | number | Any expense relating to the transfer of ETF |
Param | Type | Description |
---|
nature_of_transaction | string | Refer to Nature of Transaction |
total_transaction_value | number | Total value of the all the transactions |
realised_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
transafer_expense | number | Any expense relating to the transfer of mutual funds. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of etf |
asset_class | string | Asset class of fund, possible values
equity , debt , other |
quantity | number | Trading quantity |
buy_date | number | The date on which the unit was bought |
buy_price | number | Price at which a unit was bought |
transaction_type | string | Indicates whether the order is :
buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | string | Last traded market price of the unit. |
unrealized_pnl | string | Unrealized pnl on the holding |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of fund |
asset_class | string | Asset class of fund, possible values
equity , debt , other |
quantity | number | Trading quantity |
sell_date | number | The date on which the unit was sold |
sell_price | number | Price at which a unit was sold |
transaction_type | string | Indicates whether the order is :
buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | string | Last traded market price of the unit. |
unrealized_pnl | string | Unrealized pnl on the holding |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of etf |
asset_class | string | Asset class of fund, possible values
equity , debt , other |
is_listed | boolean | is the fund listed in public markets |
is_stt_paid | boolean | was security transaction tax paid on this trade |
quantity | number | Trading quantity |
buy_trade_id | string | Transaction ID of the buy transaction |
buy_date | number | The date on which the etf was bought |
buy_price | number | Price at which a unit was bought |
sell_trade_id | string | Transaction ID of the sell transaction |
sell_date | number | The date on which the etf was sold |
sell_price | number | Price at which a unit was sold |
fmv | number | Fair market value as on 31.01.2018 |
cost_of_acquisition | number | cost of acquisition considered for calculating taxable pnl. |
brokerage | number | Brokerage expense |
clearing_charges | number | Charges charged by clearing house |
exchange_transaction_charges | number | Transaction charges by exchange |
sebi_turnover_fees | number | Turnover fees by SEBI |
stt | number | Security Transaction Tax |
stamp_duty | number | Stamp duty paid on transfer of etf |
sgst | number | State GST |
cgst | number | Central GST |
igst | number | Integrated GST |
other_transfer_expenses | number | Any other expense relating to the transfer of etf |
nature_of_settlement | string | The nature of the transaction of the etf. |
realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
total_transfer_expenses | number | Any expense relating to the transfer of etf. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
taxable_pnl | string | The taxable amount of the trade |
holding_period | string | The holding period of the etf could be either long_term or short_term |
turnover | number | Turnover of the transaction |
income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
tax_rate | string | The applicable tax rate for the trade. |
section | string | The section under which it will be taxed |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of etf |
asset_class | string | Asset class of fund, possible values
equity , debt , other |
quantity | number | Trading quantity |
buy_trade_id | string | Transaction ID of the buy transaction |
buy_date | number | The date on which the etf was bought |
buy_price | number | Price at which a unit was bought |
sell_trade_id | string | Transaction ID of the sell transaction |
sell_date | number | The date on which the etf was sold |
sell_price | number | Price at which a unit was sold |
brokerage | number | Brokerage expense |
clearing_charges | number | Charges charged by clearing house |
exchange_transaction_charges | number | Transaction charges by exchange |
sebi_turnover_fees | number | Turnover fees by SEBI |
stt | number | Security Transaction Tax |
stamp_duty | number | Stamp duty paid on transfer of etf |
sgst | number | State GST |
cgst | number | Central GST |
igst | number | Integrated GST |
other_transfer_expenses | number | Any other expense relating to the transfer of etf |
realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
total_transfer_expenses | number | Any expense relating to the transfer of etf. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
taxable_pnl | string | The taxable amount of the trade |
holding_period | string | The holding period of the etf could be either long_term or short_term |
turnover | number | Turnover of the transaction |
income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
tax_rate | string | The applicable tax rate for the trade. |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
contract_name | string | Symbol or description of the contract |
asset_class | string | Asset class of contract, possible values
equity , currency & commodity |
quantity | number | Trading quantity, a negative quantity indicates short sell |
trade_date | number | The date on which the contract was traded |
trade_price | number | Price at which contract was traded |
transaction_type | string | Indicates whether the order is :
buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | string | Last traded market price of the contract. |
unrealized_pnl | string | Unrealized pnl on the open position. |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
contract_name | string | Name of contract |
asset_class | string | The asset class of the contract. Possible values
equity , currency & commodity |
quantity | number | Trading quantity |
buy_trade_id | string | Transaction ID of the buy transaction |
buy_date | number | The date on which the contract was bought |
buy_price | number | Price at which a unit was bought |
sell_trade_id | string | Transaction ID of the sell transaction |
sell_date | number | The date on which the contract share was sold |
sell_price | number | Price at which a unit was sold |
brokerage | number | Brokerage expense |
clearing_charges | number | Charges charged by clearing house |
exchange_transaction_charges | number | Transaction charges by exchange |
sebi_turnover_fees | number | Turnover fees by SEBI |
stt | number | Security Transaction Tax |
stamp_duty | number | Stamp duty paid on transfer of shares |
sgst | number | State GST |
cgst | number | Central GST |
igst | number | Integrated GST |
other_transfer_expenses | number | Any other expense relating to the transfer of shares |
nature_of_settlement | string | The nature of the settlement of the contract |
realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
transfer_expenses | number | Any expense relating to the transfer of shares. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
taxable_pnl | string | The taxable amount of the trade |
turnover | number | Turnover of the transaction |
income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
tax_rate | string | The applicable tax rate for the trade. |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
contract_name | string | Symbol or description of the contract |
asset_class | string | Asset class of contract, possible values
equity , currency & commodity |
quantity | number | Trading quantity, a negative quantity indicates short sell |
trade_date | number | The date on which the contract was traded |
trade_price | number | Price at which contract was traded |
transaction_type | string | Indicates whether the order is :
buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | string | Last traded market price of the contract. |
unrealized_pnl | string | Unrealized pnl on the open position. |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
contract_name | string | Name of contract |
asset_class | string | The asset class of the contract. Possible values
equity , currency & commodity |
quantity | number | Trading quantity |
buy_trade_id | string | Transaction ID of the buy transaction |
buy_date | number | The date on which the contract was bought |
buy_price | number | Price at which a unit was bought |
sell_trade_id | string | Transaction ID of the sell transaction |
sell_date | number | The date on which the contract share was sold |
sell_price | number | Price at which a unit was sold |
brokerage | number | Brokerage expense |
clearing_charges | number | Charges charged by clearing house |
exchange_transaction_charges | number | Transaction charges by exchange |
sebi_turnover_fees | number | Turnover fees by SEBI |
stt | number | Security Transaction Tax |
stamp_duty | number | Stamp duty paid on transfer of shares |
sgst | number | State GST |
cgst | number | Central GST |
igst | number | Integrated GST |
other_transfer_expenses | number | Any other expense relating to the transfer of shares |
nature_of_settlement | string | The nature of the settlement of the contract |
realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
transfer_expenses | number | Any expense relating to the transfer of shares. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
taxable_pnl | string | The taxable amount of the trade |
turnover | number | Turnover of the transaction |
income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
tax_rate | string | The applicable tax rate for the trade. |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
security_name | string | Symbol or description of bond |
quantity | number | Trading quantity |
transfer_date | number | The date on which the transfer completed |
price | number | Price at which a unit was transferred |
transfer_type | string | Indicates whether the transfer is: IN or OUT |
nature_of_transfer | string | Refer to Nature of Transfer |
transfer_value | number | Total trading amount |
transfer_expense | number | Any expense relating to the transfer of bond |
Param | Type | Description |
---|
nature_of_transaction | string | Refer to Nature of Transaction |
total_transaction_value | number | Total value of the all the transactions |
realised_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
transafer_expense | number | Any expense relating to the transfer of bonds. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
security_name | string | Symbol or description of bond |
quantity | number | Trading quantity |
buy_date | number | The date on which the bond was bought |
buy_price | number | Price at which a unit was bought |
transaction_type | string | Indicates whether the order is :
buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | string | Last traded market price of the bond. |
unrealized_pnl | string | Unrealized pnl on the holding |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
security_name | string | Symbol or description of bond |
quantity | number | Trading quantity |
sell_date | number | The date on which the bond was sold |
sell_price | number | Price at which a unit was sold |
transaction_type | string | Indicates whether the order is :
buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | string | Last traded market price of the bond. |
unrealized_pnl | string | Unrealized pnl on the holding |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
security_name | string | Symbol or description of bond |
is_listed | boolean | is the bond listed in public markets |
quantity | number | Trading quantity |
buy_trade_id | string | Transaction ID of the buy transaction |
buy_date | number | The date on which the bond was bought |
buy_price | number | Price at which a unit was bought |
sell_trade_id | string | Transaction ID of the sell transaction |
sell_date | number | The date on which the bond was sold |
sell_price | number | Price at which a unit was sold |
cost_of_acquisition | number | cost of acquisition considered for calculating taxable pnl. |
brokerage | number | Brokerage expense |
clearing_charges | number | Charges charged by clearing house |
exchange_transaction_charges | number | Transaction charges by exchange |
sebi_turnover_fees | number | Turnover fees by SEBI |
stamp_duty | number | Stamp duty paid on transfer of bonds |
sgst | number | State GST |
cgst | number | Central GST |
igst | number | Integrated GST |
other_transfer_expenses | number | Any other expense relating to the transfer of bonds |
nature_of_settlement | string | The nature of the transaction of the bond |
realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
transfer_expenses | number | Any expense relating to the transfer of shares. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
taxable_pnl | string | The taxable amount of the trade |
holding_period | string | The holding period of the bond could be either long_term or short_term |
turnover | number | Turnover of the transaction |
income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
tax_rate | string | The applicable tax rate for the trade. |
section | string | The section under which it will be taxed |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
security_name | string | Symbol or description of debenture |
quantity | number | Trading quantity |
transfer_date | number | The date on which the transfer completed |
price | number | Price at which a unit was transferred |
transfer_type | string | Indicates whether the transfer is: IN or OUT |
nature_of_transfer | string | Refer to Nature of Transfer |
transfer_value | number | Total trading amount |
transfer_expense | number | Any expense relating to the transfer of debenture |
Param | Type | Description |
---|
nature_of_transaction | string | Refer to Nature of Transaction |
total_transaction_value | number | Total value of the all the transactions |
realised_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
transafer_expense | number | Any expense relating to the transfer of debenture. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
security_name | string | Symbol or description of debenture |
quantity | number | Trading quantity |
buy_date | number | The date on which the debenture was bought |
buy_price | number | Price at which a unit was bought |
transaction_type | string | Indicates whether the order is :
buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | string | Last traded market price of the debenture. |
unrealized_pnl | string | Unrealized pnl on the holding |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
security_name | string | Symbol or description of debenture |
quantity | number | Trading quantity |
sell_date | number | The date on which the debenture was sold |
sell_price | number | Price at which a unit was sold |
transaction_type | string | Indicates whether the order is :
buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | string | Last traded market price of the debenture. |
unrealized_pnl | string | Unrealized pnl on the holding |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
security_name | string | Symbol or description of debenture |
is_listed | boolean | is the debenture listed in public markets |
quantity | number | Trading quantity |
buy_trade_id | string | Transaction ID of the buy transaction |
buy_date | number | The date on which the debenture was bought |
buy_price | number | Price at which a unit was bought |
sell_trade_id | string | Transaction ID of the sell transaction |
sell_date | number | The date on which the debenture was sold |
sell_price | number | Price at which a unit was sold |
cost_of_acquisition | number | cost of acquisition considered for calculating taxable pnl. |
brokerage | number | Brokerage expense |
clearing_charges | number | Charges charged by clearing house |
exchange_transaction_charges | number | Transaction charges by exchange |
sebi_turnover_fees | number | Turnover fees by SEBI |
stamp_duty | number | Stamp duty paid on transfer of debentures |
sgst | number | State GST |
cgst | number | Central GST |
igst | number | Integrated GST |
other_transfer_expenses | number | Any other expense relating to the transfer of debentures |
nature_of_settlement | string | The nature of the transaction of the debenture |
realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
transfer_expenses | number | Any expense relating to the transfer of shares. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
taxable_pnl | string | The taxable amount of the trade |
holding_period | string | The holding period of the debenture could be either long_term or short_term |
turnover | number | Turnover of the transaction |
income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
tax_rate | string | The applicable tax rate for the trade. |
section | string | The section under which it will be taxed |