Tax Pnl Summary Sheet
Asset Wise Summary Table
Param | Type | Description |
---|---|---|
Asset Class | string | Asset class of the securities |
Asset Type | string | Asset type of the instrument |
Income Head | string | Income head under which this is taxed |
Income Sub Head | string | Income sub-head of that income head |
Tax Rate | string | Rate at which this income is taxed |
Section | string | Section under which it is taxed |
Holding Period | string | Holding period (e.g. intraday , short_term , long_term ) |
Turnover | number | Turnover or revenue |
Buy Value | number | Total purchase value |
Cost Of Acquisition | number | Purchase value after FMV adjustments |
Sell Value | number | Total sale value |
Realized Pnl | number | Profit/loss without transfer expenses |
Transfer Expenses | number | Expenses relating to the transfer |
Net Realized Pnl | number | Profit/loss after transfer expenses |
Taxable Pnl | number | Profit after loss adjustments |
Tax Pnl Summary Table
Param | Type | Description |
---|---|---|
Income Head | string | Income head under which this is taxed |
Income Sub Head | string | Income sub-head of that income head |
Holding Period | string | Holding period |
Tax Rate | string | Rate at which this income is taxed |
Turnover | number | Turnover or revenue |
Buy Value | number | Total purchase value |
Cost Of Acquisition | number | Purchase value after FMV adjustments |
Sell Value | number | Total sale value |
Realized Pnl | number | Profit/loss without transfer expenses |
Transfer Expenses | number | Expenses relating to the transfer |
Net Realized Pnl | number | Profit/loss after transfer expenses |
Taxable Pnl | number | Profit after loss adjustments |
Quarter Wise Tax Pnl Summary Table
Param | Type | Description |
---|---|---|
Quarter | string | Quarter identifier (e.g. Q1 ) |
Income Head | string | Income head |
Income Sub Head | string | Income sub-head |
Holding Period | string | Holding period |
Tax Rate | string | Applicable tax rate |
Turnover | number | Turnover or revenue |
Buy Value | number | Total purchase value |
Cost Of Acquisition | number | Purchase value after FMV adjustments |
Sell Value | number | Total sale value |
Realized Pnl | number | Profit/loss without transfer expenses |
Transfer Expenses | number | Expenses relating to the transfer |
Net Realized Pnl | number | Profit/loss after transfer expenses |
Taxable Pnl | number | Profit after loss adjustments |
Current Year Loss Adjustment Table
Param | Type | Description |
---|---|---|
Income Head | string | Income head |
Income Sub Head | string | Income sub-head |
Tax Rate | string | Applicable tax rate |
Holding Period | string | Holding period |
Section | string | Section under which it is taxed |
Taxable Loss | number | Loss amount |
Loss Set-Off Against Non-Speculative Business Income | number | Non-speculative business loss set-off |
Loss Set-Off Against Speculative Business Income | number | Speculative business loss set-off |
Loss Set-Off Against 15 Percent | number | Loss set-off at 15 % rate |
Loss Set-Off Against 30 Percent | number | Loss set-off at 30 % rate |
Loss Set-Off Against Slab Rate | number | Loss set-off at slab rate |
Loss Set-Off Against 10 Percent | number | Loss set-off at 10 % rate |
Loss Set-Off Against 20 Percent | number | Loss set-off at 20 % rate |
Loss Set-Off Against Other Income | number | Other income loss set-off |
Total Losses Set-Off | number | Sum of all loss set-offs |
Losses Remaining | number | Balance losses |
Current Year Income Adjustment Table
Param | Type | Description |
---|---|---|
Income Head | string | Income head |
Income Sub Head | string | Income sub-head |
Tax Rate | string | Applicable tax rate |
Holding Period | string | Holding period |
Section | string | Section under which it is taxed |
Taxable Income | number | Income amount |
Income Set-Off Against Non-Speculative Business Income | number | Non-speculative business income set-off |
Income Set-Off Against Other Income | number | Other business income set-off |
Income Set-Off Against 15 Percent | number | Income set-off at 15 % rate |
Income Set-Off Against 30 Percent | number | Income set-off at 30 % rate |
Income Set-Off Against Slab Rate | number | Income set-off at slab rate |
Income Set-Off Against 10 Percent | number | Income set-off at 10 % rate |
Income Set-Off Against 20 Percent | number | Income set-off at 20 % rate |
Income Set-Off Against 12.5 Percent | number | Income set-off at 12.5 % rate |
Net Taxable Income | number | Taxable income after set-offs |
Asset Wise Quarter Wise Tax Pnl Summary Table
Param | Type | Description |
---|---|---|
Quarter | string | Quarter identifier (e.g. Q1 ) |
Asset Class | string | Asset class of the securities |
Asset Type | string | Asset type of the instrument |
Income Head | string | Income head |
Income Sub Head | string | Income sub-head |
Tax Rate | string | Applicable tax rate |
Section | string | Section under which it is taxed |
Holding Period | string | Holding period |
Turnover | number | Turnover or revenue |
Buy Value | number | Total purchase value |
Cost Of Acquisition | number | Purchase value after FMV adjustments |
Sell Value | number | Total sale value |
Realized Pnl | number | Profit/loss without transfer expenses |
Transfer Expenses | number | Expenses relating to the transfer |
Net Realized Pnl | number | Profit/loss after transfer expenses |
Taxable Pnl | number | Profit after loss adjustments |
Accrued Capital Gains Table
Param | Type | Description |
---|---|---|
Quarter | string | Quarter identifier (e.g. Q1 ) |
Net Taxable STCG | number | Net taxable short-term capital gains |
Net Taxable LTCG | number | Net taxable long-term capital gains |
Net Taxable STCG 15 | number | Net taxable STCG at 15 % rate |
Net Taxable STCG 20 | number | Net taxable STCG at 20 % rate |
Net Taxable STCG 30 | number | Net taxable STCG at 30 % rate |
Net Taxable STCG Slab | number | Net taxable STCG at slab rate |
Net Taxable LTCG 10 | number | Net taxable LTCG at 10 % rate |
Net Taxable LTCG 10 112A | number | Net taxable LTCG at 10 % under section 112A |
Net Taxable LTCG 12.5 | number | Net taxable LTCG at 12.5 % rate |
Net Taxable LTCG 12.5 112A | number | Net taxable LTCG at 12.5 % under 112A |
Net Taxable LTCG 20 | number | Net taxable LTCG at 20 % rate |
Stock Sheet
Stock Tradewise Transfer Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Symbol | string | Symbol or description of the equity stock |
Quantity | number | Trading quantity |
Transfer Date | number | Date on which the transfer completed |
Price | number | Price per unit transferred |
Transfer Type | string | Indicates whether the transfer is IN or OUT |
Nature Of Transfer | string | See Nature of Settlement |
Transfer Value | number | Total trading amount |
Transfer Expense | number | Expense relating to the transfer of stock |
Stock Transaction Summary Table
Param | Type | Description |
---|---|---|
Nature Of Transaction | string | See Nature of Settlement |
Total Transaction Value | number | Sum of all transaction values |
Realised Pnl | number | Profit/loss without transfer costs |
Transfer Expense | number | Expense relating to the transfer |
Net Realized Pnl | number | Profit/loss after transfer costs |
Stock Tradewise Holding Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Symbol | string | Symbol or description of the equity stock |
Quantity | number | Trading quantity |
Buy Date | number | Date on which the equity stock was bought |
Buy Price | number | Price per unit at buy |
Transaction Type | string | One of buy , sell , send , receive , or trade |
Label | string | See Labels |
Last Traded Price | string | Last market price of the equity stock |
Stock Tradewise Open Sell Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Symbol | string | Symbol or description of the equity stock |
Quantity | number | Trading quantity |
Sell Date | number | Date on which the equity stock was sold |
Sell Price | number | Price per unit at sell |
Transaction Type | string | One of buy , sell , send , receive , or trade |
Label | string | See Labels |
Last Traded Price | number | Last market price of the equity stock |
Stock Delivery Tradewise Tax P/L Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Symbol | string | Symbol or description of the equity stock |
Is Listed | boolean | Whether the stock is listed |
Is Stt Paid | boolean | Whether STT was paid |
Quantity | number | Trading quantity |
Buy Trade Id | string | Buy transaction ID |
Buy Date | number | Date on which the equity share was bought |
Buy Price | number | Price per unit at buy |
Sell Trade Id | string | Sell transaction ID |
Sell Date | number | Date on which the stock was sold |
Sell Price | number | Price per unit at sell |
Fmv | number | Fair market value as on 31-01-2018 |
Cost Of Acquisition | number | Cost of acquisition |
Brokerage | number | Brokerage expense |
Clearing Charges | number | Clearing house charges |
Exchange Transaction Charges | number | Exchange fees |
Sebi Turnover Fees | number | SEBI turnover fees |
Stt | number | Security Transaction Tax |
Stamp Duty | number | Stamp duty |
Sgst | number | State GST |
Cgst | number | Central GST |
Igst | number | Integrated GST |
Other Transfer Expenses | number | Other transfer-related expenses |
Nature Of Settlement | string | Settlement nature |
Realized Pnl | number | Profit/loss without transfer costs |
Total Transfer Expenses | number | Sum of transfer-related expenses |
Net Realized Pnl | number | Profit/loss after transfer costs |
Taxable Pnl | string | Taxable amount |
Holding Period | string | long_term or short_term |
Turnover | number | Turnover |
Income Head | string | ITR income head |
Income Sub Head | string | ITR income sub-head |
Tax Rate | string | Applicable tax rate |
Stock Intraday Tradewise Tax P/L Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Symbol | string | Symbol or description of the equity stock |
Quantity | number | Trading quantity |
Buy Trade Id | string | Buy transaction ID |
Buy Date | number | Date on which the equity share was bought |
Buy Price | number | Price per unit at buy |
Sell Trade Id | string | Sell transaction ID |
Sell Date | number | Date on which the equity share was sold |
Sell Price | number | Price per unit at sell |
Brokerage | number | Brokerage expense |
Clearing Charges | number | Clearing house charges |
Exchange Transaction Charges | number | Exchange fees |
Sebi Turnover Fees | number | SEBI turnover fees |
Stt | number | Security Transaction Tax |
Stamp Duty | number | Stamp duty |
Sgst | number | State GST |
Cgst | number | Central GST |
Igst | number | Integrated GST |
Other Transfer Expenses | number | Other transfer-related expenses |
Realized Pnl | number | Profit/loss without transfer costs |
Total Transfer Expenses | number | Sum of transfer-related expenses |
Net Realized Pnl | number | Profit/loss after transfer costs |
Taxable Pnl | string | Taxable amount |
Turnover | number | Turnover |
Income Head | string | ITR income head |
Income Sub Head | string | ITR income sub-head |
Tax Rate | string | Applicable tax rate |
Mutual Fund Sheet
Mutual Fund Tradewise Transfer Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Scheme Name | string | Symbol or description of the fund |
Asset Class | string | equity , debt , other |
Quantity | number | Trading quantity |
Transfer Date | number | Date on which the transfer completed |
Price | number | Price per unit transferred |
Transfer Type | string | IN or OUT |
Nature Of Transfer | string | See Nature of Transfer |
Transfer Value | number | Total trading amount |
Transfer Expense | number | Expense relating to the transfer of mutual funds |
Mutual Fund Transaction Summary Table
Param | Type | Description |
---|---|---|
Nature Of Transaction | string | See Nature of Transfer |
Total Transaction Value | number | Total value of all the transactions |
Realised Pnl | number | Profit/loss without transfer costs |
Transfer Expense | number | Expense relating to the transfer of mutual funds |
Net Realized Pnl | number | Profit/loss after transfer costs |
Mutual Fund Tradewise Holding Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Scheme Name | string | Symbol or description of MF unit |
Asset Class | string | equity , debt , other |
Quantity | number | Trading quantity |
Buy Date | number | Date on which the MF unit was bought |
Buy Price | number | Price per unit bought |
Transaction Type | string | buy , sell , send , receive , or trade |
Label | string | See Labels |
Last Traded Price | string | Last market price of the MF unit |
Unrealized Pnl | string | Unrealized profit/loss on the holding |
Mutual Fund Tradewise Open Sell Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Scheme Name | string | Symbol or description of MF unit |
Asset Class | string | equity , debt , other |
Quantity | number | Trading quantity |
Sell Date | number | Date on which the MF unit was sold |
Sell Price | number | Price per unit sold |
Transaction Type | string | buy , sell , send , receive , or trade |
Label | string | See Labels |
Last Traded Price | string | Last market price of the MF unit |
Unrealized Pnl | string | Unrealized profit/loss on the holding |
Mutual Fund Tradewise Tax P/L Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Scheme Name | string | Symbol or description of fund |
Asset Class | string | equity , debt , other |
Is Listed | boolean | Is the fund listed in public markets |
Is Stt Paid | boolean | Was STT paid on this trade |
Quantity | number | Trading quantity |
Buy Trade Id | string | Buy transaction ID |
Buy Date | number | Date on which the fund was bought |
Buy Price | number | Price per unit bought |
Sell Trade Id | string | Sell transaction ID |
Sell Date | number | Date on which the fund was sold |
Sell Price | number | Price per unit sold |
Fmv | number | Fair market value as on 31-01-2018 |
Cost Of Acquisition | number | Cost of acquisition used for tax calculation |
Nature Of Settlement | string | Settlement nature |
Realized Pnl | number | Profit/loss without transfer costs |
Transfer Expenses | number | Transfer-related expenses |
Net Realized Pnl | number | Profit/loss after transfer costs |
Taxable Pnl | string | Taxable amount |
Holding Period | string | long_term or short_term |
Turnover | number | Turnover of the transaction |
Income Head | string | ITR income head |
Income Sub Head | string | ITR income sub-head |
Tax Rate | string | Applicable tax rate |
Section | string | Section under which taxed |
ETF Sheet
ETF Tradewise Transfer Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Scheme Name | string | Symbol or description of fund |
Asset Class | string | equity , debt , other |
Quantity | number | Trading quantity |
Transfer Date | number | Date on which the transfer completed |
Price | number | Price per unit transferred |
Transfer Type | string | IN or OUT |
Nature Of Transfer | string | See Nature of Transfer |
Transfer Value | number | Total trading amount |
Transfer Expense | number | Expense relating to the transfer of ETF |
ETF Transaction Summary Table
Param | Type | Description |
---|---|---|
Nature Of Transaction | string | See Nature of Transfer |
Total Transaction Value | number | Total value of all the transactions |
Realised Pnl | number | Profit/loss without transfer costs |
Transfer Expense | number | Expense relating to the transfer of ETF |
Net Realized Pnl | number | Profit/loss after transfer costs |
ETF Tradewise Holding Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Scheme Name | string | Symbol or description of ETF |
Asset Class | string | equity , debt , other |
Quantity | number | Trading quantity |
Buy Date | number | Date on which the unit was bought |
Buy Price | number | Price per unit bought |
Transaction Type | string | buy , sell , send , receive , or trade |
Label | string | See Labels |
Last Traded Price | string | Last market price of the unit |
Unrealized Pnl | string | Unrealized profit/loss on the holding |
ETF Tradewise Open Sell Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Scheme Name | string | Symbol or description of ETF |
Asset Class | string | equity , debt , other |
Quantity | number | Trading quantity |
Sell Date | number | Date on which the unit was sold |
Sell Price | number | Price per unit sold |
Transaction Type | string | buy , sell , send , receive , or trade |
Label | string | See Labels |
Last Traded Price | string | Last market price of the unit |
Unrealized Pnl | string | Unrealized profit/loss on the holding |
ETF Delivery Tradewise Tax P/L Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Scheme Name | string | Symbol or description of ETF |
Asset Class | string | equity , debt , other |
Is Listed | boolean | Is the fund listed |
Is Stt Paid | boolean | Was STT paid |
Quantity | number | Trading quantity |
Buy Trade Id | string | Buy transaction ID |
Buy Date | number | Date on which the ETF was bought |
Buy Price | number | Price per unit bought |
Sell Trade Id | string | Sell transaction ID |
Sell Date | number | Date on which the ETF was sold |
Sell Price | number | Price per unit sold |
Fmv | number | Fair market value as on 31-01-2018 |
Cost Of Acquisition | number | Cost of acquisition used for tax calculation |
Brokerage | number | Brokerage expense |
Clearing Charges | number | Clearing house charges |
Exchange Transaction Charges | number | Exchange fees |
Sebi Turnover Fees | number | SEBI turnover fees |
Stt | number | Security Transaction Tax |
Stamp Duty | number | Stamp duty |
Sgst | number | State GST |
Cgst | number | Central GST |
Igst | number | Integrated GST |
Other Transfer Expenses | number | Other transfer-related expenses |
Nature Of Settlement | string | Settlement nature |
Realized Pnl | number | Profit/loss without transfer costs |
Total Transfer Expenses | number | Sum of transfer-related expenses |
Net Realized Pnl | number | Profit/loss after transfer costs |
Taxable Pnl | string | Taxable amount |
Holding Period | string | long_term or short_term |
Turnover | number | Turnover |
Income Head | string | ITR income head |
Income Sub Head | string | ITR income sub-head |
Tax Rate | string | Applicable tax rate |
Section | string | Section under which taxed |
ETF Intraday Tradewise Tax P/L Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Scheme Name | string | Symbol or description of ETF |
Asset Class | string | equity , debt , other |
Quantity | number | Trading quantity |
Buy Trade Id | string | Buy transaction ID |
Buy Date | number | Date on which the ETF was bought |
Buy Price | number | Price per unit bought |
Sell Trade Id | string | Sell transaction ID |
Sell Date | number | Date on which the ETF was sold |
Sell Price | number | Price per unit sold |
Brokerage | number | Brokerage expense |
Clearing Charges | number | Clearing house charges |
Exchange Transaction Charges | number | Exchange fees |
Sebi Turnover Fees | number | SEBI turnover fees |
Stt | number | Security Transaction Tax |
Stamp Duty | number | Stamp duty |
Sgst | number | State GST |
Cgst | number | Central GST |
Igst | number | Integrated GST |
Other Transfer Expenses | number | Other transfer-related expenses |
Realized Pnl | number | Profit/loss without transfer costs |
Total Transfer Expenses | number | Sum of transfer-related expenses |
Net Realized Pnl | number | Profit/loss after transfer costs |
Taxable Pnl | string | Taxable amount |
Holding Period | string | long_term or short_term |
Turnover | number | Turnover |
Income Head | string | ITR income head |
Income Sub Head | string | ITR income sub-head |
Tax Rate | string | Applicable tax rate |
Future Sheet
Future Tradewise Open Position Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Contract Name | string | Symbol or description of the contract |
Asset Class | string | equity , currency , or commodity |
Quantity | number | Trading quantity (negative = short) |
Trade Date | number | Date on which the contract was traded |
Trade Price | number | Price at which the contract was traded |
Transaction Type | string | buy , sell , send , receive , or trade |
Label | string | See Labels |
Last Traded Price | string | Last traded market price of the contract |
Unrealized Pnl | string | Unrealized profit/loss on the open position |
Future Tradewise Tax P/L Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Contract Name | string | Name of contract |
Asset Class | string | equity , currency , or commodity |
Quantity | number | Trading quantity |
Buy Trade Id | string | Buy transaction ID |
Buy Date | number | Date on which the contract was bought |
Buy Price | number | Price per unit bought |
Sell Trade Id | string | Sell transaction ID |
Sell Date | number | Date on which the contract was sold |
Sell Price | number | Price per unit sold |
Brokerage | number | Brokerage expense |
Clearing Charges | number | Charges by clearing house |
Exchange Transaction Charges | number | Transaction charges by exchange |
Sebi Turnover Fees | number | SEBI turnover fees |
Stt | number | Security Transaction Tax |
Stamp Duty | number | Stamp duty paid on the contract |
Sgst | number | State GST |
Cgst | number | Central GST |
Igst | number | Integrated GST |
Other Transfer Expenses | number | Other transfer-related expenses |
Nature Of Settlement | string | Settlement nature |
Realized Pnl | number | Profit/loss without transfer costs |
Transfer Expenses | number | Transfer-related expenses |
Net Realized Pnl | number | Profit/loss after transfer costs |
Taxable Pnl | string | Taxable amount |
Turnover | number | Turnover of the transaction |
Income Head | string | ITR income head |
Income Sub Head | string | ITR income sub-head |
Tax Rate | string | Applicable tax rate |
Option Sheet
Option Tradewise Open Position Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Contract Name | string | Symbol or description of the contract |
Asset Class | string | equity , currency , or commodity |
Quantity | number | Trading quantity (negative = short) |
Trade Date | number | Date on which the contract was traded |
Trade Price | number | Price at which the contract was traded |
Transaction Type | string | buy , sell , send , receive , or trade |
Label | string | See Labels |
Last Traded Price | string | Last traded market price of the contract |
Unrealized Pnl | string | Unrealized profit/loss on the open position |
Option Tradewise Tax P/L Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Contract Name | string | Name of the contract |
Asset Class | string | equity , currency , or commodity |
Quantity | number | Trading quantity |
Buy Trade Id | string | Buy transaction ID |
Buy Date | number | Date on which the contract was bought |
Buy Price | number | Price per unit bought |
Sell Trade Id | string | Sell transaction ID |
Sell Date | number | Date on which the contract was sold |
Sell Price | number | Price per unit sold |
Brokerage | number | Brokerage expense |
Clearing Charges | number | Charges by clearing house |
Exchange Transaction Charges | number | Transaction charges by exchange |
Sebi Turnover Fees | number | SEBI turnover fees |
Stt | number | Security Transaction Tax |
Stamp Duty | number | Stamp duty paid on contract |
Sgst | number | State GST |
Cgst | number | Central GST |
Igst | number | Integrated GST |
Other Transfer Expenses | number | Other transfer-related expenses |
Nature Of Settlement | string | Settlement nature |
Realized Pnl | number | Profit/loss without transfer costs |
Transfer Expenses | number | Transfer-related expenses |
Net Realized Pnl | number | Profit/loss after transfer costs |
Taxable Pnl | string | Taxable amount |
Turnover | number | Turnover of the transaction |
Income Head | string | ITR income head |
Income Sub Head | string | ITR income sub-head |
Tax Rate | string | Applicable tax rate |
Bond Sheet
Bond Tradewise Transfer Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Security Name | string | Symbol or description of bond |
Quantity | number | Trading quantity |
Transfer Date | number | Date on which the transfer completed |
Price | number | Price per unit transferred |
Transfer Type | string | IN or OUT |
Nature Of Transfer | string | See Nature of Transfer |
Transfer Value | number | Total trading amount |
Transfer Expense | number | Expense relating to the transfer of bond |
Bond Transaction Summary Table
Param | Type | Description |
---|---|---|
Nature Of Transaction | string | See Nature of Transfer |
Total Transaction Value | number | Total value of all the transactions |
Realised Pnl | number | Profit/loss without transfer costs |
Transfer Expense | number | Expense relating to the transfer of bonds |
Net Realized Pnl | number | Profit/loss after transfer costs |
Bond Tradewise Holding Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Security Name | string | Symbol or description of bond |
Quantity | number | Trading quantity |
Buy Date | number | Date on which the bond was bought |
Buy Price | number | Price per unit bought |
Transaction Type | string | buy , sell , send , receive , or trade |
Label | string | See Labels |
Last Traded Price | string | Last market price of the bond |
Unrealized Pnl | string | Unrealized profit/loss on the holding |
Bond Tradewise Open Sell Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Security Name | string | Symbol or description of bond |
Quantity | number | Trading quantity |
Sell Date | number | Date on which the bond was sold |
Sell Price | number | Price per unit sold |
Transaction Type | string | buy , sell , send , receive , or trade |
Label | string | See Labels |
Last Traded Price | string | Last market price of the bond |
Unrealized Pnl | string | Unrealized profit/loss on the holding |
Bond Tradewise Tax P/L Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Security Name | string | Symbol or description of bond |
Is Listed | boolean | Is the bond listed |
Quantity | number | Trading quantity |
Buy Trade Id | string | Buy transaction ID |
Buy Date | number | Date on which the bond was bought |
Buy Price | number | Price per unit bought |
Sell Trade Id | string | Sell transaction ID |
Sell Date | number | Date on which the bond was sold |
Sell Price | number | Price per unit sold |
Cost Of Acquisition | number | Cost of acquisition used for tax calculation |
Brokerage | number | Brokerage expense |
Clearing Charges | number | Clearing house charges |
Exchange Transaction Charges | number | Exchange fees |
Sebi Turnover Fees | number | SEBI turnover fees |
Stamp Duty | number | Stamp duty |
Sgst | number | State GST |
Cgst | number | Central GST |
Igst | number | Integrated GST |
Other Transfer Expenses | number | Other transfer-related expenses |
Nature Of Settlement | string | Settlement nature |
Realized Pnl | number | Profit/loss without transfer costs |
Transfer Expenses | number | Transfer-related expenses |
Net Realized Pnl | number | Profit/loss after transfer costs |
Taxable Pnl | string | Taxable amount |
Holding Period | string | long_term or short_term |
Turnover | number | Turnover of the transaction |
Income Head | string | ITR income head |
Income Sub Head | string | ITR income sub-head |
Tax Rate | string | Applicable tax rate |
Section | string | Section under which taxed |
Debenture Sheet
Debenture Tradewise Transfer Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Security Name | string | Symbol or description of debenture |
Quantity | number | Trading quantity |
Transfer Date | number | Date on which the transfer completed |
Price | number | Price per unit transferred |
Transfer Type | string | IN or OUT |
Nature Of Transfer | string | See Nature of Transfer |
Transfer Value | number | Total trading amount |
Transfer Expense | number | Expense relating to the transfer of debenture |
Debenture Transaction Summary Table
Param | Type | Description |
---|---|---|
Nature Of Transaction | string | See Nature of Transfer |
Total Transaction Value | number | Total value of all the transactions |
Realised Pnl | number | Profit/loss without transfer costs |
Transfer Expense | number | Expense relating to the transfer of debenture |
Net Realized Pnl | number | Profit/loss after transfer costs |
Debenture Tradewise Holding Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Security Name | string | Symbol or description of debenture |
Quantity | number | Trading quantity |
Buy Date | number | Date on which the debenture was bought |
Buy Price | number | Price per unit bought |
Transaction Type | string | buy , sell , send , receive , or trade |
Label | string | See Labels |
Last Traded Price | string | Last market price of the debenture |
Unrealized Pnl | string | Unrealized profit/loss on the holding |
Debenture Tradewise Open Sell Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Security Name | string | Symbol or description of debenture |
Quantity | number | Trading quantity |
Sell Date | number | Date on which the debenture was sold |
Sell Price | number | Price per unit sold |
Transaction Type | string | buy , sell , send , receive , or trade |
Label | string | See Labels |
Last Traded Price | string | Last market price of the debenture |
Unrealized Pnl | string | Unrealized profit/loss on the holding |
Debenture Tradewise Tax P/L Table
Param | Type | Description |
---|---|---|
Isin | string | International Security Identification Number |
Security Name | string | Symbol or description of debenture |
Is Listed | boolean | Is the debenture listed in public markets |
Quantity | number | Trading quantity |
Buy Trade Id | string | Buy transaction ID |
Buy Date | number | Date on which the debenture was bought |
Buy Price | number | Price per unit bought |
Sell Trade Id | string | Sell transaction ID |
Sell Date | number | Date on which the debenture was sold |
Sell Price | number | Price per unit sold |
Cost Of Acquisition | number | Cost of acquisition used for tax calculation |
Brokerage | number | Brokerage expense |
Clearing Charges | number | Clearing house charges |
Exchange Transaction Charges | number | Exchange fees |
Sebi Turnover Fees | number | SEBI turnover fees |
Stamp Duty | number | Stamp duty |
Sgst | number | State GST |
Cgst | number | Central GST |
Igst | number | Integrated GST |
Other Transfer Expenses | number | Other transfer-related expenses |
Nature Of Settlement | string | Settlement nature |
Realized Pnl | number | Profit/loss without transfer costs |
Transfer Expenses | number | Transfer-related expenses |
Net Realized Pnl | number | Profit/loss after transfer costs |
Taxable Pnl | string | Taxable amount |
Holding Period | string | long_term or short_term |
Turnover | number | Turnover of the transaction |
Income Head | string | ITR income head |
Income Sub Head | string | ITR income sub-head |
Tax Rate | string | Applicable tax rate |
Section | string | Section under which taxed |