post https://api.sandbox.co.in/tds/calculator/non-salary
Calculate TDS payable on non-salary payments by providing the relevant details.
| Key | Type | Description | Example |
|---|---|---|---|
| deductee_type | string | Type of Deductee | company |
| is_pan_available | boolean | Returns PAN status | false |
| is_206ab_applicable | boolean | Returns 206AB status | false |
| is_pan_operative | boolean | Returns PAN operative | false |
| residential_status | string | Residential Status of the deductee | resident |
| section | string | Section under which the tax is to be deducted | 194C |
| code | string | Code under which the tax is to be deducted | 94C |
| category | string | Category under which tax is to be deducted | contractual_payment |
| nature_of_payment | string | The kind of payment being made. View applicable Nature of Payments | tender_fees |
| credit_amount | number | Payment amount (in INR) | 90500 |
| credit_date | number | Date of payment in EPOCH Timestamp | 1685577600000 |
| deduction_rate | number | Applicable TDS rate | 20 |
| threshold_amount | number | The threshold amount after which TDS is applicable | 100000 |
| due_date | number | Due date of depositing TDS in EPOCH Timestamp | 1688688000000 |
| deduction_amount | number | TDS amount to be deducted | 0 |
Test Environment: https://test-api.sandbox.co.in
| Run in Postman | Response | Remarks |
|---|---|---|
| Test Request | 200 | Success - TDS u/s 194BA |
| Test Request | 200 | Success - TDS u/s 194C |
| Test Request | 200 | Success - TDS u/s 194C |
| Test Request | 200 | Success - TDS u/s 194LC |
| Test Request | 200 | Success - TDS u/s 195 |


