Sheet contains table of stock trades
Table contains transactional data including buy value, sell value, quantity etc...
| Param | Type | Required | Description |
|---|
| trade_id | string | No | Transaction ID of the particular trade |
| isin | string | No | ISIN is the international security identification number |
| symbol | string | Yes | Symbol or description of equity stock |
| is_listed | boolean | Yes | is the equity stock listed in public markets |
| is_stt_paid | boolean | Yes | was security transaction tax paid on this trade |
| quantity | number | Yes | Trading quantity |
| date | number | Yes | Transaction epoch timestamp |
| price | number | Yes | The unit price of the equity stock |
| transaction_type | string | Yes | Indicates whether the order is :
buy , sell, send, receive Or trade, |
| fmv | number | No | Fair market value of the equity stock as on 31/01/2018 |
| brokerage | number | No | Brokerage expense |
| clearing_charges | number | No | Charges charged by clearing house |
| exchange_transaction_charges | number | No | Transaction charges by exchange |
| sebi_turnover_fees | number | No | Turnover fees by SEBI |
| stt | number | No | Security Transaction Tax paid on the security |
| stamp_duty | number | No | Stamp duty paid on transfer of stock |
| sgst | number | No | State Goods & Services Tax |
| cgst | number | No | Central Goods & Services Tax |
| igst | number | No | Integrated Goods & Services Tax |
| other_transfer_expenses | number | No | Any other expense relating to the transfer of shares |
| label | string | No | Refer to label for possible values |
| product_type | string | Yes | Indicates whether the order is :
delivery , `intraday |
| Param | Type | Required | Description |
|---|
| symbol | string | Yes | Symbol or description of security |
| price | number | Yes | Latest traded price of the security |
| Param | Type | Required | Description |
|---|
| isin | string | Yes | ISIN is the international security identification number |
| symbol | string | Yes | Symbol or description of security |
| quantity | number | Yes | Trading quantity |
| date | number | Yes | Transaction epoch timestamp |
| dividend_per_share | number | Yes | Dividend received per share |
| dividend_amount | number | Yes | Total dividend received |
| tax_withheld | | Yes | Taxes deducted on dividend income |
Sheet contains table of mutual fund trades
Table contains transactional data including scheme, buy & sell value, quantity, expenses, etc...
| Param | Type | Required | Description |
|---|
| trade_id | string | No | Transaction ID of the particular trade |
| isin | string | Yes | ISIN is the international security identification number |
| scheme_name | string | Yes | Symbol or name of mutual fund |
| asset_class | string | Yes | Asset class of fund, possible values
equity, debt, other |
| is_listed | boolean | Yes | is the scheme listed in public markets |
| is_stt_paid | boolean | Yes | was security transaction tax paid on this trade |
| quantity | number | Yes | Trading quantity |
| date | number | Yes | Transaction epoch timestamp in millis |
| price | number | Yes | Transaction price |
| transaction_type | string | Yes | Indicates whether the order is :
buy , sell, send, receive Or trade, |
| fmv | number | No | Fare market value of the mutual fund unit as on 31/01/2018 |
| transfer_expenses | number | No | Any other expense relating to the transfer of fund units |
| label | string | No | Refer to label for possible values |
| Param | Type | Required | Description |
|---|
| symbol | string | Yes | Symbol or description of security |
| price | number | Yes | Latest traded price of the security |
| Param | Type | Required | Description |
|---|
| isin | string | Yes | ISIN is the international security identification number |
| symbol | string | Yes | Symbol or description of security |
| quantity | number | Yes | Trading quantity |
| date | number | Yes | Transaction epoch timestamp |
| dividend_per_share | number | Yes | Dividend received per share |
| dividend_amount | number | Yes | Total dividend received |
| tax_withheld | | Yes | Taxes deducted on dividend income |
Sheet contains table of Exchange Traded Fund trades
Table contains transactional data including scheme, buy & sell value, quantity, expenses, etc...
| Param | Type | Required | Description |
|---|
| trade_id | string | No | Transaction ID of the particular trade |
| isin | string | No | ISIN is the international security identification number |
| scheme_name | string | Yes | Symbol or description of exchange-traded fund |
| asset_class | string | Yes | Asset class of fund, possible values
equity, debt, other |
| is_listed | boolean | Yes | is the fund listed in public markets |
| is_stt_paid | boolean | Yes | was security transaction tax paid on this trade |
| quantity | number | Yes | Trading quantity |
| date | number | Yes | Transaction epoch timestamp |
| price | number | Yes | The unit price of the fund |
| transaction_type | string | Yes | Indicates whether the order is :
buy , sell, send, receive Or trade, |
| fmv | number | No | Fair market value of the fund as on 31/01/2018 |
| brokerage | number | No | Brokerage expense |
| clearing_charges | number | No | Charges charged by clearing house |
| exchange_transaction_charges | number | No | Transaction charges by exchange |
| sebi_turnover_fees | number | No | Turnover fees by SEBI |
| stt | number | No | Security Transaction Tax paid on the security |
| stamp_duty | number | No | Stamp duty paid on transfer of the fund |
| sgst | number | No | State Goods & Services Tax |
| cgst | number | No | Central Goods & Services Tax |
| igst | number | No | Integrated Goods & Services Tax |
| other_transfer_expenses | number | No | Any other expense relating to the transfer of fund |
| label | string | No | Refer to label for possible values |
| product_type | string | Yes | Indicates whether the order is :
delivery , intraday |
| Param | Type | Required | Description |
|---|
| symbol | string | Yes | Symbol or description of security |
| price | number | Yes | Latest traded price of the security |
| Param | Type | Required | Description |
|---|
| isin | string | Yes | ISIN is the international security identification number |
| symbol | string | Yes | Symbol or description of security |
| quantity | number | Yes | Trading quantity |
| date | number | Yes | Transaction epoch timestamp |
| dividend_per_share | number | Yes | Dividend received per share |
| dividend_amount | number | Yes | Total dividend received |
| tax_withheld | | Yes | Taxes deducted on dividend income |
Sheet contains table of Futures trades
Table contains transactional data including scheme, buy & sell value, quantity, expenses, etc...
| Param | Type | Required | Description |
|---|
| trade_id | string | No | Transaction ID of the particular trade |
| isin | string | Yes | ISIN is the international security identification number |
| contract_name | string | Yes | Name of contract |
| asset_class | string | Yes | The asset class of the contract. Possible values
equity, currency & commodity |
| quantity | number | Yes | Trading quantity |
| date | number | Yes | Transaction epoch timestamp |
| price | number | Yes | Transaction price |
| transaction_type | string | Yes | Indicates whether the order is :
buy Or sell, |
| brokerage | number | No | Brokerage expense |
| clearing_charges | number | No | Charges charged by clearing house |
| exchange_transaction_charges | number | No | Transaction charges by exchange |
| sebi_turnover_fees | number | No | Turnover fees by SEBI |
| stt | number | No | Security Transaction Tax |
| stamp_duty | number | No | Stamp duty paid on transfer of contract |
| sgst | number | No | State GST |
| cgst | number | No | Central GST |
| igst | number | No | Integrated GST |
| other_transfer_expenses | number | No | Any other expense relating to the transfer of the contract |
| label | string | No | Refer to label for possible values |
| Param | Type | Required | Description |
|---|
| symbol | string | Yes | Symbol or description of security |
| price | number | Yes | Latest traded price of the security |
Sheet contains table of Options trades
Table contains transactional data including scheme, buy & sell value, quantity, expenses, etc...
| Param | Type | Required | Description |
|---|
| trade_id | string | No | Transaction ID of the particular trade |
| isin | string | Yes | ISIN is the international security identification number |
| contract_name | string | Yes | Name of contract |
| asset_class | string | Yes | The asset class of the contract. Possible values
equity, currency & commodity |
| quantity | number | Yes | Trading quantity |
| date | number | Yes | Transaction epoch timestamp |
| price | number | Yes | Transaction price |
| transaction_type | string | Yes | Indicates whether the order is :
buy Or sell, |
| brokerage | number | No | Brokerage expense |
| clearing_charges | number | No | Charges charged by clearing house |
| exchange_transaction_charges | number | No | Transaction charges by exchange |
| sebi_turnover_fees | number | No | Turnover fees by SEBI |
| stt | number | No | Security Transaction Tax |
| stamp_duty | number | No | Stamp duty paid on transfer of contract |
| sgst | number | No | State GST |
| cgst | number | No | Central GST |
| igst | number | No | Integrated GST |
| other_transfer_expenses | number | No | Any other expense relating to the transfer of the contract |
| label | string | No | Refer to label for possible values |
| Param | Type | Required | Description |
|---|
| symbol | string | Yes | Symbol or description of security |
| price | number | Yes | Latest traded price of the security |
Sheet contains table of Bonds trades.
Table contains transactional data including scheme, buy & sell value, quantity, expenses, etc...
| Param | Type | Required | Description |
|---|
| trade_id | string | No | Transaction ID of the particular trade |
| isin | string | Yes | ISIN is the international security identification number |
| security_name | string | Yes | Symbol or description of bond |
| is_listed | boolean | Yes | is the bond listed in public markets |
| quantity | number | Yes | Trading quantity |
| date | number | Yes | Transaction epoch timestamp in millis |
| price | number | Yes | The unit price of the bond |
| transaction_type | string | Yes | Indicates whether the order is :
buy , sell, send, receive Or trade, |
| brokerage | number | No | Brokerage expense |
| clearing_charges | number | No | Charges charged by clearing house |
| exchange_transaction_charges | number | No | Transaction charges by exchange |
| sebi_turnover_fees | number | No | Turnover fees by SEBI |
| stamp_duty | number | No | Stamp duty paid on transfer of bonds |
| sgst | number | No | State GST |
| cgst | number | No | Central GST |
| igst | number | No | Integrated GST |
| other_transfer_expenses | number | No | Any other expense relating to the transfer of bonds |
| label | string | No | Refer to label for possible values |
| Param | Type | Required | Description |
|---|
| symbol | string | Yes | Symbol or description of security |
| price | number | Yes | Latest traded price of the security |
Sheet contains table of Debenture Trades
Table contains transactional data including scheme, buy & sell value, quantity, expenses, etc...
| Param | Type | Required | Description |
|---|
| trade_id | string | No | Transaction ID of the particular trade |
| isin | string | Yes | ISIN is the international security identification number |
| security_name | string | Yes | Symbol or description of the debenture |
| is_listed | boolean | Yes | is the debenture listed in public markets |
| quantity | number | Yes | Trading quantity |
| date | number | Yes | Transaction epoch timestamp in millis |
| price | number | Yes | The unit price of the debenture |
| transaction_type | string | Yes | Indicates whether the order is :
buy , sell, send, receive Or trade, |
| brokerage | number | No | Brokerage expense |
| clearing_charges | number | No | Charges charged by clearing house |
| exchange_transaction_charges | number | No | Transaction charges by exchange |
| sebi_turnover_fees | number | No | Turnover fees by SEBI |
| stamp_duty | number | No | Stamp duty paid on transfer of bonds |
| sgst | number | No | State GST |
| cgst | number | No | Central GST |
| igst | number | No | Integrated GST |
| other_transfer_expenses | number | No | Any other expense relating to the transfer of bonds |
| label | string | No | Refer to label for possible values |
| Param | Type | Required | Description |
|---|
| symbol | string | Yes | Symbol or description of security |
| price | number | Yes | Latest traded price of the security |
| Param | Type | Required | Description |
|---|
| dp_charges | number | No | |
| amc | number | No | |
| call_trade_charges | number | No | |
| buyback_application_charges | number | No | |
| pledging_charges | number | No | |
| auto_square_off_charge | number | No | |
| delayed_payment_charge | number | No | |
| account_opening_charge | number | No | |
| interest_charge | number | No | |
| margin_shortfall_penalty | number | No | |
| any_other | number | No | |