Sheet contains tables of stock settlements and holdings.
Table contains transactional data including buy value, sell value, quantity, etc...
Param | Type | Required | Description |
---|
isin | string | No | ISIN is the international Security Identification number |
symbol | string | Yes | Symbol or description of equity share |
is_listed | boolean | Yes | is the equity stock listed in public markets |
is_stt_paid | boolean | Yes | was security transaction tax paid on this trade |
quantity | number | Yes | Trading quantity |
buy_trade_id | string | Yes | Buy Trade ID |
buy_date | number | Yes | Date of purchase |
buy_price | number | Yes | Buy price for the trade |
sell_trade_id | string | Yes | Sell Trade ID |
sell_date | number | Yes | Date of Sell |
sell_price | number | Yes | Sell price for the trade |
fmv | number | No | Fair market value of stock on 31/01/2018 |
brokerage | number | No | Brokerage expense |
clearing_charges | number | No | Charges charged by clearing house |
exchange_transaction_charges | number | No | Transaction charges by exchange |
sebi_turnover_fees | number | No | Turnover fees by SEBI |
stt | number | No | Security Transaction Tax |
stamp_duty | number | No | Stamp duty paid on transfer of shares |
sgst | number | No | State GST |
cgst | number | No | Central GST |
igst | number | No | Integrated GST |
other_transfer_expenses | number | No | Any other expense relating to the transfer of shares |
nature_of_settlement | string | No | Refer to Nature of Settlement |
product_type | string | Yes | Indicates whether the order is :
delivery , intraday |
Table contains the nature of settlement details of stock settlements
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
symbol | string | Symbol or description of equity stock |
quantity | number | Trading quantity |
transfer_date | number | The date on which the transfer completed |
price | number | The price at which a unit was transferred |
transfer_type | string | Indicates whether the transfer is: IN or OUT |
nature_of_transfer | string | Refer to Nature of Settlement |
transfer_value | number | Total trading amount |
transfer_expense | number | Any expense relating to the transfer o |
Table contains transactional data of stocks held in the portfolio.
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
symbol | string | Symbol or description of equity stock |
quantity | number | Trading quantity |
buy_date | number | The date on which the equity stock was bought |
buy_price | number | The price at which the stock was bought |
transaction_type | string | Indicates whether the order is :
buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | string | Last traded market price of the equity stock. |
Table contains details about stock trades without corresponding buy details
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
symbol | string | Symbol or description of equity stoc |
quantity | number | Trading quantity |
sell_date | number | The date on which the equity stock was sold |
sell_price | number | Price at which stock was sold |
transaction_type | string | Indicates whether the order is :
buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | number | Last traded market price of the equity stock. |
Sheet contains tables of mutual fund settlements and holdings.
Table contains transactional data including buy value, sell value, quantity, etc...
Param | Type | Required | Description |
---|
isin | string | No | ISIN is the international Security Identification number |
scheme_name | string | Yes | Symbol or description of mutual fund |
asset_class | string | Yes | Asset class of fund, possible values
equity , debt , other |
is_listed | boolean | Yes | is the mutual fund listed on public markets |
is_stt_paid | boolean | Yes | was security transaction tax paid on this trade |
quantity | number | Yes | Trading quantity |
buy_trade_id | string | Yes | Buy Trade ID |
buy_date | number | Yes | Date of purchase |
buy_price | number | Yes | Buy price for the trade |
sell_trade_id | string | Yes | Sell Trade ID |
sell_date | number | Yes | Date of Sell |
sell_price | number | Yes | Sell price for the trade |
fmv | number | No | Fair market value of mutual fund on 31/01/2018 |
transfer_expenses | number | No | Any expense relating to the transfer of mutual fund |
nature_of_settlement | string | No | Refer to Nature of Settlement |
Table contains the nature of settlement details of mutual fund settlements
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of fund |
asset_class | string | Asset class of fund, possible values
equity , debt , other |
quantity | number | Trading quantity |
transfer_date | number | The date on which the transfer completed |
price | number | The price at which a unit was transferred |
transfer_type | string | Indicates whether the transfer is: IN or OUT |
nature_of_transfer | string | Refer to Nature of Settlement |
transfer_value | number | Total trading amount |
transfer_expense | number | Any expense relating to the transfer of mutual fund |
Table contains transactional data of mutual funds held in the portfolio.
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of MF unit |
type | string | Asset class of fund, possible values
equity , debt , other |
quantity | number | Trading quantity |
buy_date | number | The date on which the MF unit was bought |
buy_price | number | Price at which a unit was bought |
transaction_type | string | Indicates whether the order is :
buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | string | Last traded market price of the MF unit. |
Table contains details about mutual fund trades without corresponding buy details
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of MF unit |
asset_class | string | Asset class of fund, possible values
equity , debt , other |
quantity | number | Trading quantity |
sell_date | number | The date on which the MF unit was sold |
sell_price | number | Price at which a unit was sold |
transaction_type | string | Indicates whether the order is :
buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | string | Last traded market price of the MF unit. |
Sheet contains tables of exchange-traded fund settlements and holdings.
Table contains transactional data including buy value, sell value, quantity, etc...
Param | Type | Required | Description |
---|
isin | string | No | ISIN is the international Security Identification number |
scheme_name | string | Yes | Symbol or description of the fund |
asset_class | string | Yes | Asset class of fund, possible values
equity , debt , other |
is_listed | boolean | Yes | is the fund listed on public markets |
is_stt_paid | boolean | Yes | was security transaction tax paid on this trade |
quantity | number | Yes | Trading quantity |
buy_trade_id | string | Yes | Buy Trade ID |
buy_date | number | Yes | Date of purchase |
buy_price | number | Yes | Buy price for the trade |
sell_trade_id | string | Yes | Sell Trade ID |
sell_date | number | Yes | Date of Sell |
sell_price | number | Yes | Sell price for the trade |
fmv | number | No | Fair market value of fund as on 31/01/2018 |
brokerage | number | No | Brokerage expense |
clearing_charges | number | No | Charges charged by clearing house |
exchange_transaction_charges | number | No | Transaction charges by exchange |
sebi_turnover_fees | number | No | Turnover fees by SEBI |
stt | number | No | Security Transaction Tax |
stamp_duty | number | No | Stamp duty paid on transfer of shares |
sgst | number | No | State GST |
cgst | number | No | Central GST |
igst | number | No | Integrated GST |
other_transfer_expenses | number | No | Any other expense relating to the transfer of ETF |
nature_of_settlement | string | No | Refer to Nature of Settlement |
product_type | string | Yes | Indicates whether the order is :
delivery , intraday |
Table contains the nature of settlement details of ETF settlements
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of fund |
asset_class | string | Asset class of fund, possible values
equity , debt , other |
quantity | number | Trading quantity |
transfer_date | number | The date on which the transfer completed |
price | number | The price at which a unit was transferred |
transfer_type | string | Indicates whether the transfer is: IN or OUT |
nature_of_transfer | string | Refer to Nature of Settlement |
transfer_value | number | Total trading amount |
transfer_expense | number | Any expense relating to the transfer of ETF |
Table contains transactional data of ETFs held in the portfolio.
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of ETF |
type | string | Asset class of fund, possible values
equity , debt , other |
quantity | number | Trading quantity |
buy_date | number | The date on which the fund was bought |
buy_price | number | Price at which a fund was bought |
transaction_type | string | Indicates whether the order is :
buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | string | Last traded market price of the ETF. |
Table contains details about ETFs trades without corresponding buy details
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
scheme_name | string | Symbol or description of ETF |
asset_class | string | Asset class of fund, possible values
equity , debt , other |
quantity | number | Trading quantity |
sell_date | number | The date on which the fund was sold |
sell_price | number | Price at which a unit was sold |
transaction_type | string | Indicates whether the order is :
buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | string | Last traded market price of the ETF. |
Param | Type | Required | Description |
---|
isin | string | No | ISIN is the international security identification number |
contract_name | string | Yes | Name of contract |
asset_class | string | Yes | The asset class of the contract. Possible values
equity , currency & commodity |
quantity | number | Yes | Trading quantity |
buy_trade_id | string | Yes | Buy Trade ID |
buy_date | number | Yes | Date of purchase |
buy_price | number | Yes | Buy price for the trade |
sell_trade_id | string | Yes | Sell Trade ID |
sell_date | number | Yes | Date of Sell |
sell_price | number | Yes | Sell price for the trade |
brokerage | number | No | Brokerage expense |
clearing_charges | number | No | Charges charged by clearing house |
exchange_transaction_charges | number | No | Transaction charges by exchange |
sebi_turnover_fees | number | No | Turnover fees by SEBI |
stt | number | No | Security Transaction Tax |
stamp_duty | number | No | Stamp duty paid on transfer of contract |
sgst | number | No | State GST |
cgst | number | No | Central GST |
igst | number | No | Integrated GST |
other_transfer_expenses | number | No | Any other expense relating to the transfer of the contract |
nature_of_settlement | string | No | Refer to Nature of Settlement |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
contract_name | string | Symbol or description of the contract |
asset_class | string | Asset class of contract, possible values
equity , currency & commodity |
quantity | number | Trading quantity, a negative quantity indicates short sell |
trade_date | number | The date on which the contract was traded |
trade_price | number | Price at which contract was traded |
transaction_type | string | Indicates whether the order is :
buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | string | Last traded market price of the contract. |
Param | Type | Required | Description |
---|
isin | string | No | ISIN is the international security identification number |
contract_name | string | Yes | Name of contract |
asset_class | string | Yes | The asset class of the contract. Possible values
equity , currency & commodity |
quantity | number | Yes | Trading quantity |
buy_trade_id | string | Yes | Buy Trade ID |
buy_date | number | Yes | Date of purchase |
buy_price | number | Yes | Buy price for the trade |
sell_trade_id | string | Yes | Sell Trade ID |
sell_date | number | Yes | Date of Sell |
sell_price | number | Yes | Sell price for the trade |
brokerage | number | No | Brokerage expense |
clearing_charges | number | No | Charges charged by clearing house |
exchange_transaction_charges | number | No | Transaction charges by exchange |
sebi_turnover_fees | number | No | Turnover fees by SEBI |
stt | number | No | Security Transaction Tax |
stamp_duty | number | No | Stamp duty paid on transfer of contract |
sgst | number | No | State GST |
cgst | number | No | Central GST |
igst | number | No | Integrated GST |
other_transfer_expenses | number | No | Any other expense relating to the transfer of the contract |
nature_of_settlement | string | No | Refer to Nature of Settlement |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
contract_name | string | Symbol or description of the contract |
asset_class | string | Asset class of contract, possible values
equity , currency & commodity |
quantity | number | Trading quantity, a negative quantity indicates short sell |
trade_date | number | The date on which the contract was traded |
trade_price | number | Price at which contract was traded |
transaction_type | string | Indicates whether the order is :
buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | string | Last traded market price of the contract. |
Param | Type | Required | Description |
---|
isin | string | No | ISIN is the international Security Identification number |
security_name | string | Yes | Symbol or description of the bond |
is_listed | boolean | Yes | is the bond listed on public markets |
quantity | number | Yes | Trading quantity |
buy_trade_id | string | Yes | Buy Trade ID |
buy_date | number | Yes | Date of purchase |
buy_price | number | Yes | Buy price for the trade |
sell_trade_id | string | Yes | Sell Trade ID |
sell_date | number | Yes | Date of Sell |
sell_price | number | Yes | Sell price for the trade |
fmv | number | No | Fair market value of bond on 31/01/2018 |
brokerage | number | No | Brokerage expense |
clearing_charges | number | No | Charges charged by clearing house |
exchange_transaction_charges | number | No | Transaction charges by exchange |
sebi_turnover_fees | number | No | Turnover fees by SEBI |
stt | number | No | Security Transaction Tax |
stamp_duty | number | No | Stamp duty paid on transfer of bonds |
sgst | number | No | State GST |
cgst | number | No | Central GST |
igst | number | No | Integrated GST |
other_transfer_expenses | number | No | Any other expense relating to the transfer of bonds |
nature_of_settlement | string | No | Refer to Nature of Settlement |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
security_name | string | Symbol or description of the bond |
quantity | number | Trading quantity |
transfer_date | number | The date on which the transfer completed |
price | number | The price at which a unit was transferred |
transfer_type | string | Indicates whether the transfer is: IN or OUT |
nature_of_transfer | string | Refer to Nature of Settlement |
transfer_value | number | Total trading amount |
transfer_expense | number | Any expense relating to the transfer of bonds |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
symbol | string | Symbol or description of the bond |
quantity | number | Trading quantity |
buy_date | number | The date on which the bond was bought |
buy_price | number | The price at which the bondwas bought |
transaction_type | string | Indicates whether the order is :
buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | string | Last traded market price of the bond. |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
symbol | string | Symbol or description of the bond |
quantity | number | Trading quantity |
sell_date | number | The date on which the bond was sold |
sell_price | number | Price at which bond was sold |
transaction_type | string | Indicates whether the order is :
buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | number | Last traded market price of the bond . |
Param | Type | Required | Description |
---|
isin | string | No | ISIN is the international Security Identification number |
security_name | string | Yes | Symbol or description of the debenture |
is_listed | boolean | Yes | is the debenture listed on public markets |
quantity | number | Yes | Trading quantity |
buy_trade_id | string | Yes | Buy Trade ID |
buy_date | number | Yes | Date of purchase |
buy_price | number | Yes | Buy price for the trade |
sell_trade_id | string | Yes | Sell Trade ID |
sell_date | number | Yes | Date of Sell |
sell_price | number | Yes | Sell price for the trade |
fmv | number | No | Fair market value of debenture on 31/01/2018 |
brokerage | number | No | Brokerage expense |
clearing_charges | number | No | Charges charged by clearing house |
exchange_transaction_charges | number | No | Transaction charges by exchange |
sebi_turnover_fees | number | No | Turnover fees by SEBI |
stt | number | No | Security Transaction Tax |
stamp_duty | number | No | Stamp duty paid on transfer of debenture |
sgst | number | No | State GST |
cgst | number | No | Central GST |
igst | number | No | Integrated GST |
other_transfer_expenses | number | No | Any other expense relating to the transfer of debenture |
nature_of_settlement | string | No | Refer to Nature of Settlement |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
security_name | string | Symbol or description of the debenture |
quantity | number | Trading quantity |
transfer_date | number | The date on which the transfer completed |
price | number | The price at which a unit was transferred |
transfer_type | string | Indicates whether the transfer is: IN or OUT |
nature_of_transfer | string | Refer to Nature of Settlement |
transfer_value | number | Total trading amount |
transfer_expense | number | Any expense relating to the transfer of debenture |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
symbol | string | Symbol or description of the debenture |
quantity | number | Trading quantity |
buy_date | number | The date on which the bond was bought |
buy_price | number | The price at which the bondwas bought |
transaction_type | string | Indicates whether the order is :
buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | string | Last traded market price of the debenture. |
Param | Type | Description |
---|
isin | string | ISIN is the international security identification number |
symbol | string | Symbol or description of the ebenture |
quantity | number | Trading quantity |
sell_date | number | The date on which the debenture was sold |
sell_price | number | Price at which debenture was sold |
transaction_type | string | Indicates whether the order is :
buy , sell , send , receive Or trade , |
label | string | Refer to label for possible values |
last_traded_price | number | Last traded market price of the debenture . |