Endpoints
Environment | Host URL |
---|---|
Test | https://test-api.sandbox.co.in |
Production | https://api.sandbox.co.in |
Compliance API
Search TAN API
Run in Postman | Response | Remark |
---|---|---|
Test Request | 200 | Valid TAN (Company) |
Test Request | 200 | Valid TAN (Individual) |
Test Request | 200 | No Records Found |
Test Request | 422 | Invalid TAN Pattern |
Test Request | 500 | Failed to get TAN |
Section 206AB & 206CCA Compliance Check
Run in Postman | Response | Remark |
---|---|---|
Test Request | 200 | Specified person |
Test Request | 200 | Specified person |
Test Request | 200 | Specified person |
Test Request | 200 | Specified person |
Test Request | 200 | Specified person |
Test Request | 200 | Not a specified person |
Test Request | 200 | Not a specified person |
Test Request | 200 | Not a specified person |
Test Request | 200 | Not a specified person |
Test Request | 200 | Invalid PAN |
Test Request | 422 | Invalid PAN Pattern |
TDS Return API - TXT & CSI
Submit Job API
Run in Postman | Response | Remark |
---|---|---|
Text Request | 200 | Job will be successful |
Test Request | 200 | Job will fail with the message: Regular Statement with the same TAN, Financial Year, FORM, and Quarter is already furnished |
Test Request | 200 | Job will fail with the message: TAN present in the Statement/Application is not valid, kindly furnish a valid TAN |
Test Request | 200 | Job will fail with the message: The statement cannot be filed before the end of the relevant quarter of the current Financial Year |
Test Request | 200 | Job will fail and will provide a Validation Report URL |
Test Request | 422 | Invalid TAN Pattern |
Test Request | 422 | Invalid Form |
Poll Job API
Run in Postman | Response | Remark |
---|---|---|
Test Request | 200 | Job Queued Response |
Test Request | 200 | Job Done Response |
Test Request | 200 | Job Failed: Regular Statement with the same TAN, Financial Year, FORM, and Quarter is already furnished |
Test Request | 200 | Job Failed: TAN present in the Statement/Application is not valid, kindly furnish a valid TAN |
Test Request | 200 | Job Failed: The statement cannot be filed before the end of the relevant quarter of the current Financial Year |
Test Request | 200 | Job Failed with Validation Report URL |
TDS Return API - Zip of FVU & Form 27A
Submit Job API
Run in Postman | Response | Remark |
---|---|---|
Test Request | 200 | The job will be successful |
Test Request | 200 | The job will fail with the message: Regular Statement with the same TAN, Financial Year, FORM, and Quarter is already furnished |
Test Request | 200 | The job will fail with the message: Unacceptable FVU |
Test Request | 200 | The job will fail with the message: Invalid Archive |
Test Request | 200 | The job will fail with the message: Invalid Number of entries in Archive: 1 |
Test Request | 200 | The job will fail with the message: Form Type Mismatch |
Test Request | 200 | The job will fail with the message: Quarter Mismatch |
Test Request | 200 | The job will fail with the message: Barcode Mismatch |
Test Request | 200 | The job will fail with the message: Financial Year Mismatch |
Test Request | 200 | The job will fail with the message: TAN Mismatch |
Test Request | 200 | The job will fail with the message: FVU Missing |
Test Request | 200 | The job will fail with the message: Form 27A missing |
Test Request | 422 | Invalid TAN Pattern |
Test Request | 422 | Invalid Form |
Poll Job API
Run in Postman | Response | Remark |
---|---|---|
Test Request | 200 | Job Queued Response |
Test Request | 200 | Job Done Response |
Test Request | 200 | Job Failed: Regular Statement with the same TAN, Financial Year, FORM, and Quarter is already furnished |
Test Request | 200 | Job Failed: Unacceptable FVU |
Test Request | 200 | Job Failed: Invalid Archive |
Test Request | 200 | Job Failed: Invalid Number of entries in Archive: 1 |
Test Request | 200 | Job Failed: Form Type Mismatch |
Test Request | 200 | Job Failed: Quarter Mismatch |
Test Request | 200 | Job Failed: Barcode Mismatch |
Test Request | 200 | Job Failed: Financial Year Mismatch |
Test Request | 200 | Job Failed: TAN Mismatch |
Test Request | 200 | Job Failed: FVU Missing |
Test Request | 200 | Job Failed: Form 27A missing |
TDS Certificate API
Submit Job API
Run in Postman | Response | Remark |
---|---|---|
Test Request | 200 | Success: Form 16 |
Test Request | 200 | Success: Form 16A |
Test Request | 200 | Success: Form 16A (Invalid Credentials) |
Test Request | 200 | Success: Form 16A (Invalid Security Captcha) |
Test Request | 200 | Success: Form 16A (Invalid TAN) |
Test Request | 200 | Success: Form 16A (Form not available) |
Test Request | 422 | Credentials missing |
Test Request | 422 | Security captcha missing |
Test Request | 422 | Invalid TAN pattern |
Test Request | 422 | Invalid form type |
Test Request | 422 | Invalid quarter |
Test Request | 422 | Invalid financial year |
Test Request | 422 | Form 16A - Form mismatch |
Test Request | 422 | Form 16A - Quarter mismatch |
Test Request | 422 | Form 16A - Form Mismatch |
Poll Job API
Run in Postman | Response | Remark |
---|---|---|
Test Request | 200 | Job created |
Test Request | 200 | Job queued |
Test Request | 200 | Job succeeded (Form 16) |
Test Request | 200 | Job succeeded (Form 16A) |
Test Request | 200 | Job Failed: Invalid Credentials |
Test Request | 200 | Job Failed: Invalid Security Captcha |
Test Request | 200 | Job Failed: Invalid TAN |
Test Request | 200 | Job failed: Form not available |
Test Request | 422 | Invalid Job ID |
Test Request | 521 | Data not found |
Report API
TDS Report
Submit Job API
Run in Postman | Response | Remarks |
---|---|---|
Test Request | 200 | The job will be successful |
Test Request | 200 | The job will be successful |
Test Request | 200 | The job will be successful |
Test Request | 200 | The job will be successful |
Test Request | 200 | The job will fail with a Validation report |
Test Request | 422 | Invalid TAN Pattern |
Test Request | 422 | Invalid Form |
Poll Job API
Run in Postman | Response | Remarks |
---|---|---|
Test Request | 200 | Job succeeded for Form 26Q |
Test Request | 200 | Job succeeded for Form 27Q |
Test Request | 200 | Job succeeded for Form 24Q |
Test Request | 200 | Job succeeded for Form 24Q (Q4) |
Test Request | 200 | Job failed with a Validation report |
TCS Report
Submit Job API
Run in Postman | Response | Remarks |
---|---|---|
Test Request | 200 | The job will be successful |
Test Request | 200 | The job will fail with a Validation report |
Test Request | 422 | Invalid TAN Pattern |
Poll Job API
Run in Postman | Response | Remarks |
---|---|---|
Test Request | 200 | Job created |
Test Request | 200 | Job queued |
Test Request | 200 | Job succeeded |
Test Request | 200 | Job failed with a Validation report |
Calculator API
Non-Salary Payments API
Run in Postman | Response | Remarks |
---|---|---|
Test Request | 200 | Success - TDS u/s 194BA |
Test Request | 200 | Success - TDS u/s 194C |
Test Request | 200 | Success - TDS u/s 194C |
Test Request | 200 | Success - TDS u/s 194LC |
Test Request | 200 | Success - TDS u/s 195 |
Calculate TCS API
Run in Postman | Response | Remarks |
---|---|---|
Test Request | 200 | Success - TCS on remittance under LRS |
Test Request | 200 | Success - TCS on sale of overseas tour package |
Test Request | 200 | Success - TCS on sale of motor vehicle |
Test Request | 200 | Success - TCS on sale of tendu leaves |
Test Request | 200 | Success - TCS on sale of goods |