get https://api.sandbox.co.in/gst/compliance/tax-payer/invoices/count
Fetch the count of documents for different sections with their respective status in real time.
The response entities differ as per the type of goods passed. Below are the entities for the 3 types of goods.
All Others
Key | Type | Description | Example |
---|---|---|---|
b2bcn | Object | B2B Credit Notes count | Document Count |
b2bdn | Object | B2B Debit Notes count | Document Count |
b2ba | Object | B2B Amended invoices count | Document Count |
b2b | Object | B2B invoices count | Document Count |
ecom | Object | Ecommerce documents count | Document Count |
ecoma | Object | Ecommerce Amended documents count | Document Count |
b2bdna | Object | B2B Amended Debit Notes count | Document Count |
b2bcna | Object | B2B Amended Credit Notes count | Document Count |
ttl_cnt | Number | Total count of records | 10 |
Inward Supplies
Key | Type | Description | Example |
---|---|---|---|
isd | Object | ISD count | Document Count |
isda | Object | ISD Amended count | Document Count |
isdcn | Object | ISD Credit Notes count | Document Count |
isdcna | Object | ISD Amended Credit Notes count | Document Count |
ttl_cnt | Number | Total count of records | 15 |
Imports
Key | Type | Description | Example |
---|---|---|---|
impg | Object | IMPG count | Document Count |
impga | Object | IMPG Amended count | Document Count |
impgsez | Object | IMPG SEZ count | Document Count |
impgseza | Object | IMPG SEZ Amended count | Document Count |
ttl_cnt | Number | Total count of records | 20 |
Document Count
Key | Type | Description | Example |
---|---|---|---|
noaction | Number | Count of records for which action has not been taken | 12 |
reject | Number | Count of records which are rejected | 1 |
pending | Number | Count of records which are kept in pending | 2 |
accept | Number | Count of records which are accepted | 4 |
Examples | Response Code |
---|---|
Invoices Count for All Other Sections | 200 |