Stock Scripwise Settlement Sheet
Stock Scripwise Settlement Table
Param | Type | Required | Description |
---|---|---|---|
id | string | No | Unique Identifier |
isin | string | No | ISIN is the international security identification number |
symbol | string | Yes | Symbol or description of equity stock |
is_listed | boolean | Yes | is the equity stock listed in public markets |
is_stt_paid | boolean | Yes | was security transaction tax paid on this trade |
quantity | number | Yes | Trading quantity |
buy_average | number | Yes | Average buy price across all trades |
sell_average | number | Yes | Average sell price across all trades |
holding_period | number | Yes | Holding period, possible valuesintraday , long_term , short_term |
brokerage | number | No | Brokerage expense |
clearing_charges | number | No | Charges charged by clearing house |
exchange_transaction_charges | number | No | Transaction charges by exchange |
sebi_turnover_fees | number | No | Turnover fees by SEBI |
stt | number | No | Security Transaction Tax |
stamp_duty | number | No | Stamp duty paid on transfer of stocks |
sgst | number | No | State GST |
cgst | number | No | Central GST |
igst | number | No | Integrated GST |
other_transfer_expenses | number | No | Any other expense relating to the transfer of stocks. |
product_type | string | Yes | Indicates whether the order is :delivery , intraday |
Mutual Fund Scripwise Settlement Sheet
Mutual Fund Scripwise Settlement Table
Param | Type | Required | Description |
---|---|---|---|
id | string | No | Unique Identifier |
isin | string | No | ISIN is the international security identification number |
is_listed | boolean | Yes | is the mutual fund listed on public markets |
is_stt_paid | boolean | Yes | was security transaction tax paid on this trade |
scheme_name | string | Yes | Symbol or name of mutual fund |
asset_class | string | Yes | Asset class of fund, possible valuesequity , debt , other |
quantity | number | Yes | Trading quantity |
buy_average | number | Yes | Average buy price across all trades |
sell_average | number | Yes | Average sell price across all trades |
holding_period | number | Yes | Holding period, possible valuesshort_term , long_term |
transfer_expenses | number | No | Any expense relating to the transfer of asset |
ETF Scripwise Settlement Sheet
ETF Scripwise Settlement Table
Param | Type | Required | Description |
---|---|---|---|
id | string | No | Unique Identifier |
isin | string | No | ISIN is the international security identification number |
is_listed | boolean | Yes | is the mutual fund listed on public markets |
is_stt_paid | boolean | Yes | was security transaction tax paid on this trad |
scheme_name | string | Yes | Symbol or name of fund |
asset_class | string | Yes | Asset class of fund, possible valuesequity , debt , other |
quantity | number | Yes | Trading quantity |
buy_average | number | Yes | Average buy price across all trades |
sell_average | number | Yes | Average sell price across all trades |
holding_period | number | Yes | Holding period, possible valuesshort_term , long_term ,intraday |
brokerage | number | No | Brokerage expense |
clearing_charges | number | No | Charges charged by clearing house |
exchange_transaction_charges | number | No | Transaction charges by exchange |
sebi_turnovvver_fees | number | No | Turnover fees by SEBI |
stt | number | No | Security Transaction Tax |
stamp_duty | number | No | Stamp duty paid on transfer of fund |
sgst | number | No | State GST |
cgst | number | No | Central GST |
igst | number | No | Integrated GST |
other_transfer_expenses | number | No | Any other expense relating to the transfer of fund |
product_type | string | Yes | Indicates whether the order is :delivery , intraday |
Future Scripwise Settlement Sheet
Future Scripwise Settlement Table
Param | Type | Required | Description |
---|---|---|---|
id | string | No | Unique Identifier |
isin | string | No | ISIN is the international security identification number |
contract_name | string | Yes | Name of contract |
asset_class | string | Yes | The asset class of the contract. Possible valuesequity , currency & commodity |
quantity | number | Yes | Trading quantity |
buy_average | number | Yes | Average buy price across all trades |
sell_average | number | Yes | Average sell price across all trades |
brokerage | number | No | Brokerage expense |
clearing_charges | number | No | Charges charged by clearing house |
exchange_transaction_charges | number | No | Transaction charges by exchange |
sebi_turnover_fees | number | No | Turnover fees by SEBI |
stt | number | No | Security Transaction Tax |
stamp_duty | number | No | Stamp duty paid on transfer of contracts |
sgst | number | No | State GST |
cgst | number | No | Central GST |
igst | number | No | Integrated GST |
other_transfer_expenses | number | No | Any other expense relating to the transfer of contracts |
Option Scripwise Settlement Sheet
Option Scripwise Settlement Table
Param | Type | Required | Description |
---|---|---|---|
id | string | No | Unique Identifier |
isin | string | No | ISIN is the international security identification number |
contract_name | string | Yes | Name of contract |
asset_class | string | Yes | The asset class of the contract. Possible valuesequity , currency & commodity |
quantity | number | Yes | Trading quantity |
buy_average | number | Yes | Average buy price across all trades |
sell_average | number | Yes | Average sell price across all trades |
brokerage | number | No | Brokerage expense |
clearing_charges | number | No | Charges charged by clearing house |
exchange_transaction_charges | number | No | Transaction charges by exchange |
sebi_turnover_fees | number | No | Turnover fees by SEBI |
stt | number | No | Security Transaction Tax |
stamp_duty | number | No | Stamp duty paid on transfer of contracts |
sgst | number | No | State GST |
cgst | number | No | Central GST |
igst | number | No | Integrated GST |
other_transfer_expenses | number | No | Any other expense relating to the transfer of contracts |
Bond Scripwise Settlement Sheet
Bond Scripwise Settlement Table
Param | Type | Required | Description |
---|---|---|---|
id | string | No | Unique Identifier |
isin | string | No | ISIN is the international security identification number |
security_name | string | Yes | Symbol or name of a bond |
is_listed | boolean | Yes | is the bond listed on public markets |
quantity | number | Yes | Trading quantity |
buy_average | number | Yes | Average buy price across all trades |
sell_average | number | Yes | Average sell price across all trades |
holding_period | number | Yes | Holding period, possible valuesshort_term , long_term |
brokerage | number | No | Brokerage expense |
clearing_charges | number | No | Charges charged by clearing house |
exchange_transaction_charges | number | No | Transaction charges by exchange |
sebi_turnovvver_fees | number | No | Turnover fees by SEBI |
stt | number | No | Security Transaction Tax |
stamp_duty | number | No | Stamp duty paid on transfer of bond |
sgst | number | No | State GST |
cgst | number | No | Central GST |
igst | number | No | Integrated GST |
other_transfer_expenses | number | No | Any other expense relating to the transfer of bond |
Debenture Scripwise Settlement Sheet
Debenture Scripwise Settlement Table
Param | Type | Required | Description |
---|---|---|---|
id | string | No | Unique Identifier |
isin | string | No | ISIN is the international security identification number |
security_name | string | Yes | Symbol or name of a debenture |
is_listed | boolean | Yes | is the debenture listed on public markets |
quantity | number | Yes | Trading quantity |
buy_average | number | Yes | Average buy price across all trades |
sell_average | number | Yes | Average sell price across all trades |
holding_period | number | Yes | Holding period, possible valuesshort_term , long_term |
brokerage | number | No | Brokerage expense |
clearing_charges | number | No | Charges charged by clearing house |
exchange_transaction_charges | number | No | Transaction charges by exchange |
sebi_turnovvver_fees | number | No | Turnover fees by SEBI |
stt | number | No | Security Transaction Tax |
stamp_duty | number | No | Stamp duty paid on transfer of debenture |
sgst | number | No | State GST |
cgst | number | No | Central GST |
igst | number | No | Integrated GST |
other_transfer_expenses | number | No | Any other expense relating to the transfer of debenture |