get https://api.sandbox.co.in/bank//accounts//verify?
API to verify bank account using the penny-drop (INR 1) mechanism.
Important Links
Testing Data
Account number | IFSC | Response | Remarks |
---|---|---|---|
40100123456781 | SBIN0021745 | 200 | Success response |
40100123456784 | SBIN0021745 | 200 | Invalid account number or ifsc provided |
40100123456785 | SBIN0021745 | 200 | Given account is an NRE account |
40100123456786 | SBIN0021745 | 200 | Account is blocked |
40100123456787 | SBIN0000002 | 200 | IFSC is invalid |
40100123456788 | SBIN0021746 | 200 | Source bank declined |
40100123456789 | SBIN0021745 | 200 | Beneficiary bank offline |
40100123456790 | SBIN0021745 | 200 | NPCI Unavailable |
40100123456791 | SBIN0021745 | 200 | IMPS Mode fail |
40100123456792 | SBIN0021745 | 200 | Failed at beneficiary bank |
40100123456793 | SBIN0021745 | 403 | Access denied |
40100123456794 | SBIN0021745 | 403 | Not a valid token |
40100123456795 | SBIN0021745 | 403 | Insufficient credits |
40100123456796 | SX01745 | 422 | Invalid IFSC pattern |
40100123456798 | SBIN0021745 | 422 | Please provide a valid bank account |
40100123456800 | SBIN0000003 | 422 | Invalid IFSC provided |
40100123456801 | SBIN0000004 | 422 | Invalid bank account number or ifsc provided |
40100123456802 | SBIN0021745 | 500 | Internal Server Error |
40100123456803 | SBIN0021745 | 500 | Failed at bank |
40100123456804 | SBIN0021745 | 500 | Transaction failed |
40100123456805 | SBIN0021745 | 500 | IMPS not supported on Beneficiary account |
40100123456806 | SBIN0021745 | 503 | Source Unavailable |
Please note that Banks details other than the ones mentioned will result in an Invalid response when testing in Test Environment.
IFSC Pattern Validation
Type | Regular Expression |
---|---|
IFSC | ^[A-Za-z]{4})([0]{1})([a-zA-Z0-9]{6}$ |
Environments
Environment | Host URL |
---|---|
Test | https://test-api.sandbox.co.in |
Production | https://api.sandbox.co.in |