post https://api.sandbox.co.in/tcs/calculator
Calculate TCS collectible on payments by providing the relevant details.
Response structure for TCS details:
| Key | Type | Description | Example |
|---|---|---|---|
| deductee_type | string | Type of Deductee | individual |
| is_pan_available | boolean | Returns PAN status | false |
| is_206cca_applicable | boolean | Returns 206AB status | false |
| is_pan_operative | boolean | Returns PAN operative | false |
| residential_status | string | Residential Status of the deductee | resident |
| section | string | Section under which the tax is to be collected | 206C(1) |
| code | string | The code under which the tax is to be collected | 6CO |
| category | string | Category under which tax is to be collected | overseas_tour_program_package |
| nature_of_payment | string | The kind of payment being made. View applicable Nature of Payments | foreign_flight_tickets |
| payment_amount | number | Payment amount (in INR) | 695000 |
| payment_date | number | Payment date in EPOCH | 1685577600000 |
| collection_rate | number | Applicable TCS rate | 5 |
| threshold_amount | number | The threshold amount after which TCS is applicable | 0 |
| due_date | number | Due date of depositing TCS in EPOCH Timestamp | 1688688000000 |
| collection_amount | number | TCS amount to be collected | 34750 |
Test Environment: https://test-api.sandbox.co.in
| Test Request | Response | Remarks |
|---|---|---|
| Test Request | 200 | TCS on remittance under LRS |
| Test Request | 200 | TCS on sale of overseas tour package |
| Test Request | 200 | TCS on sale of motor vehicle |
| Test Request | 200 | TCS on sale of tendu leaves |
| Test Request | 200 | TCS on sale of goods |


