Tax P&L Summary Sheet
Tax P&L Summary Table
Param | Type | Description |
---|---|---|
income_head | string | The income head of ITR under which the income is to be reported |
income_sub_head | string | The income subhead of ITR under which the income is to be reported |
holding_period | string | The holding period of the crypto. |
realized_pnl | number | Total realized profit or loss on the trades without considering expenses |
transfer_expenses | number | Total expenses that occurred during the transfer of crypto, could be network fees, brokerage, or any other transaction fee. |
net_realized_pnl | number | Total realized profit or loss on the trades after considering expenses |
taxable_pnl | string | The total taxable amount of all trades |
tax_rate | string | The applicable tax rate for all trades. |
Transaction Summary table
Param | Type | Description |
---|---|---|
nature_of_transaction | string | Nature of crypto transaction. Possible values: mining_reward ,trading ,staking_reward ,airdrop ,interest payment_send ,payment_receive ,gift_send ,gift_receive ,fork ,donation buy_back ,other_income |
total_transaction_value | number | The total value of crypto transactions that happened for a given nature of transaction. |
realized_pnl | number | Total realized profit or loss on the trades without considering expenses |
transfer_expenses | number | Total expenses that occurred during the transfer of crypto, could be network fees, brokerage, or any other transaction fee. |
net_realized_pnl | number | Total realized profit or loss on the trades after considering expenses |
Cryptocurrency Tradewise Tax PnL Sheet
Cryptocurrency SpotTradewise Tax Pnl table
Param | Type | Description |
---|---|---|
symbol | string | Symbol or description of crypto |
quantity | number | Trading quantity |
buy_trade_id | string | Transaction ID of the buy transaction |
buy_date | number | The date on which the crypto was bought |
buy_price | number | The price at which a unit was bought |
sell_trade_id | string | Transaction ID of the sell transaction |
sell_date | number | The date on which the crypto was sold |
sell_price | number | The price at which a unit was sold |
holding_period | string | The holding period of the crypto could be either long_term or short_term |
realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
transfer_expenses | number | The expenses that occurred during the transfer of crypto, could be network fees, brokerage, or any other transaction fee. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
nature_of_transaction | string | The nature of the crypto transaction could be either trade or payment_send |
taxable_pnl | string | The taxable amount of the trade |
income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
tax_rate | string | The applicable tax rate for the trade. |
Cryptocurrency Future Tradewise Tax Pnl Table
Param | Type | Description |
---|---|---|
contract_name | string | Symbol or description of crypto |
quantity | number | Trading quantity |
buy_trade_id | string | Transaction ID of the buy transaction |
buy_date | number | The date on which the crypto was bought |
buy_price | number | The price at which a unit was bought |
sell_trade_id | string | Transaction ID of the sell transaction |
sell_date | number | The date on which the crypto was sold |
sell_price | number | The price at which a unit was sold |
realized_pnl | number | The realized profit or loss on the trade without considering transfer expenses |
transfer_expenses | number | The expenses that occurred during the transfer of crypto, could be network fees, brokerage, or any other transaction fee. |
net_realized_pnl | number | The realized profit or loss on the trade after considering transfer expenses |
taxable_pnl | string | The taxable amount of the trade |
income_head | string | The income head of ITR under which the income of a specific trade is to be reported |
income_sub_head | string | The income subhead of ITR under which the income of a specific trade is to be reported |
tax_rate | string | The applicable tax rate for the trade. |
Cryptocurrency Spot Holdings Table
Param | Type | Description |
---|---|---|
symbol | string | The symbol or description of particular cryptocurrency |
quantity | number | Trading quantity |
buy_date | number | The date on which the currency was purchased |
buy_price | number | The price at which the currency was purchased |
last_traded_price | number | The last traded price of that currency in the market. |
Cryptocurrency Future Open Position Table
Param | Type | Description |
---|---|---|
contract_name | number | Symbol or description of the Futures contract |
quantity | number | Trading quantity |
buy_date | string | The date on which the crypto was bought |
buy_price | number | The price at which a unit was bought |
last_traded_price | number | The last traded price of the unit |
Cryptocurrency Tradewise Transfer Table
Param | Type | Description |
---|---|---|
symbol | string | The symbol or description of particular cryptocurrency |
quantity | number | Trading quantity |
transfer_date | number | The date on which the currency was transferred |
price | number | The price at which the currency was purchased |
transfer_type | number | The type of transfer of that currency |
nature_of_transfer | string | the nature of transfer |
transfer_value | number | total value of the asset transffered |
transfer_expense | number | expenses incurred on transfer of asset |