Page contains entities that have been deprecated. Latest can be found here
Reporting API
TDS Reporting Submit Job API
Param | Type | Description |
---|---|---|
job_id | string | Unique Job ID to track the request |
presigned_url | string | S3 URL to make the PUT request |
Form 24Q
Payer
Param | Type | Required | Validation | Description |
---|---|---|---|---|
name | string | Yes | Max Length: 75 | Name of the Payer |
tan | string | Yes | Pattern : [A-Z]{4}[0-9]{5}[A-Z]{1} | TAN of the Payer |
pan | string | Yes | Pattern : [A-Z]{3}[PCFTGHLABJ]{1}[A-Z]{1}[0-9]{4}[A-Z]{1} | PAN of the Payer |
gstin | string | No | Pattern : [0-9]{2}[a-zA-Z]{5}[0-9]{4}[a-zA-Z]{1}[1-9A-Za-z]{1}[CZ]{1}[0-9a-zA-Z]{1}$|^[0-9]{4}[a-zA-Z]{3}[0-9]{5}[uUnN]{2}[0-9a-zA-Z]{1} | GSTIN of the Payer |
branch | string | No | Max Length: 75 | Branch details of the Payer if multiple locations. |
street | string | Yes | Max Length: 25 | Name of premise |
area | string | Yes | Max Length: 25 | Area of location |
city | string | Yes | Max Length: 25 | City of location |
state | enumeration | Yes | State | State of location |
postal_code | string | Yes | Pattern : [0-9]{6} | Pincode of location |
string | Yes | Max Length: 75 | Primary email for contact | |
mobile | string | Yes | Pattern: [1-9]{1}[0-9]{9} | Primary mobile number for contact |
Responsible Person
Param | Type | Required | Validation | Description |
---|---|---|---|---|
designation | string | Yes | Max Length: 20 | Designation of the responsible person |
name | string | Yes | Max Length: 75 | Name of the responsible person |
pan | string | Yes | Pattern : [A-Z]{3}[PCFTGHLABJ]{1}[A-Z]{1}[0-9]{4}[A-Z]{1} | PAN of the responsible person |
street | string | Yes | Max Length: 25 | Name of the premise |
area | string | Yes | Max Length: 25 | Area of the location |
city | string | Yes | Max Length: 25 | City of location |
state | enumeration | Yes | State | State of location |
postal_code | string | Yes | Pattern : [0-9]{6} | Pincode of location |
string | Yes | Max Length: 75 | Primary email for contact | |
mobile | string | Yes | Pattern: [1-9]{1}[0-9]{9} | Primary mobile number for contact |
Payee
Param | Type | Required | Validation | Description |
---|---|---|---|---|
sr_no | number | Yes | - | Serial Number |
pan | string | Yes | Pattern : [A-Z]{3}[PCFTGHLABJ]{1}[A-Z]{1}[0-9]{4}[A-Z]{1} | PAN of the Payee. If payee doesn't have PAN then possible values arePANNOTAVBL ,PANAPPLIED , PANINVALID , |
name | string | Yes | Max Length: 75 | Name of the Payee |
opting_for_taxation_us_115_bac | boolean | Yes | - | Whether Employee has opted for taxation u/s 115BAC. |
employee_category | enumeration | Yes | - | Category of Employee, Possible Values:Women , Senior Citizen , Super Senior Citizen , General |
Challan
Param | Type | Required | Validation | Description |
---|---|---|---|---|
challan_serial | string | Yes | Pattern : [0-9]{5} | Bank Challan No |
bsr_code | string | Yes | Pattern : [0-9]{7} | Bank-Branch Code/ Form 24G Receipt Number |
paid_date | number | Yes | Length: 13 | EPOCH timestamp of the challan paid date |
minor_head | enumeration | Yes | Minor Head | Minor Head of challan |
tds_amount | number | Yes | Length: 15 | Income Tax |
surcharge | number | Yes | Length: 15 | Surcharge on Income Tax |
health_and_education_cess | number | Yes | Length: 15 | Education cess on Income Tax |
interest | number | Yes | Length: 15 | Interest levied upon late deduction |
late_filing_fees | number | Yes | Length: 15 | Penalty levied upon late filing |
other_penalty | number | Yes | Length: 15 | Any Other Penalty |
Payment
Param | Type | Required | Validation | Description |
---|---|---|---|---|
payee_sr_no | number | Yes | - | Payee Serial Number |
challan_serial | string | Yes | Pattern : [0-9]{5} | Bank Challan No |
bsr_code | string | Yes | Pattern : [0-9]{7} | Bank-Branch Code/ Form 24G Receipt Number |
section | enumeration | Yes | Section | TDS section of deduction |
credit_amount | number | Yes | Length: 15,2 | Payment amount |
credit_date | number | Yes | Length: 13 | EPOCH timestamp of Payment date |
tds_amount | number | Yes | Length: 15,2 | Tax amount of deduction |
surcharge | number | Yes | Length: 15,2 | Surcharge on Tax amount |
health_and_education_cess | number | Yes | Length: 15,2 | Eduction of the Tax amount |
deduction_date | number | Yes | Length: 13 | EPOCH timestamp of Deduction date |
reason_for_lower_deduction | enumeration | No | Reason for lower deduction | Reason for non-deduction / lower deduction/ higher deduction/threshold |
certificate_number | string | No | Max Length: 10 | Certificate number issued by the Assessing Officer u/s 197 for non-deduction/lower deduction. |
Salary Details entity is required for Quarter 4 returns only
Salary Details
Param | Type | Required | Validation | Description |
---|---|---|---|---|
payee_sr_no | number | Yes | - | Payee Serial Number |
employment_from_date | number | For 192 Record Only | Length: 13 | Timestamp from when employed with the current employer in the current FY |
employment_to_date | number | For 192 Record Only | Length: 13 | Timestamp to which employed with the current employer in the current FY |
gross_salary_from_previous_employers | number | For 192 Record Only | Length: 15,2 | Total Taxable Amount on which TDS was deducted by the previous employer |
tds_by_previous_employers | number | For 192 Record Only | Length: 15,2 | TDS deducted by the previous employer in the current FY |
income_tax_payable | number | Yes | Length: 15,2 | Income Tax Payable by the employee |
surcharge | number | Yes | Length: 15,2 | Amount of Surcharge applicable |
cess | number | Yes | Length: 15,2 | Amount of Cess appliable |
tds_on_salary | number | For 192 Record Only | Length: 15,2 | Total TDS deducted by the current employer in the current FY |
salary_as_per_provisions_contained_in_section_17_1 | number | For 192 Record Only | Length: 15,2 | Gross Salary amount as per Section 17(1) |
value_of_perquisites_us_17_2 | number | For 192 Record Only | Length: 15,2 | Value of Perquisities as per Section 17(2) |
profits_in_lieu_of_salary_us_17_3 | number | For 192 Record Only | Length: 15,2 | Profits in lieu of Salary as per Section 17(3) |
travel_concession_or_assistance_us_10_5 | number | For 192 Record Only | Length: 15,2 | Travel concession or assistance as per Section 10 (5) |
death_cum_retirement_gratuity_us_10_10 | number | For 192 Record Only | Length: 15,2 | Death-cum-retirement gratuity amount as per Section 10(10) |
commuted_value_of_pension_us_10_10_a | number | For 192 Record Only | Length: 15,2 | Value of the commuted pension as per Section 10(10A) |
cash_equivalent_of_leave_salary_encashment_us_10_10_aa | number | For 192 Record Only | Length: 15,2 | Value of leave encashment as per Section 10(10AA) |
house_rent_allowance_us_10_13_a | number | For 192 Record Only | Length: 15,2 | Amount of house rent allowance as per Section 10(13A) |
other_special_allowances_under_section_10_14 | number | For 192 Record Only | Length: 15,2 | |
landlord_1_name | string | No | Max Length: 75 | Name of landlord 1 when aggregate rent paid has exceeded INR 1 Lakh in the current FY |
landlord_1_pan | string | No | Pattern : [A-Z]{3}[PCFTGHLABJ]{1}[A-Z]{1}[0-9]{4}[A-Z]{1} | PAN of landlord 1 |
landlord_2_name | string | No | Max Length: 75 | Name of landlord 2 when aggregate rent paid has exceeded INR 1 Lakh in the current FY |
landlord_2_pan | string | No | Pattern : [A-Z]{3}[PCFTGHLABJ]{1}[A-Z]{1}[0-9]{4}[A-Z]{1} | PAN of landlord 2 |
landlord_3_name | string | No | Max Length: 75 | Name of landlord 3 when aggregate rent paid has exceeded INR 1 Lakh in the current FY |
landlord_3_pan | string | No | Pattern : [A-Z]{3}[PCFTGHLABJ]{1}[A-Z]{1}[0-9]{4}[A-Z]{1} | PAN of landlord 3 |
landlord_4_name | string | No | Max Length: 75 | Name of landlord 4 when aggregate rent paid has exceeded INR 1 Lakh in the current FY |
landlord_4_pan | string | No | Pattern : [A-Z]{3}[PCFTGHLABJ]{1}[A-Z]{1}[0-9]{4}[A-Z]{1} | PAN of landlord 4 |
total_amount_of_any_other_exemption_us_10 | number | For 192 Record Only | Length: 15,2 | Any other exemption under section 10 |
standard_deduction_us_16_ia | number | Yes | Length: 15,2 | Amount of Standard Deduction as per Section 16(ia) |
entertainment_allowance_us_16_ii | number | Yes | Length: 15,2 | Amount of Entertainment Allowance as per Section 16(ii) |
tax_on_employment_us_16_iii | number | Yes | Length: 15,2 | Amount of Professional Tax as per Section 16(iii) |
income_from_house_property_reported_by_employee_offered_for_tds | number | For 192 Record Only | Length: 15,2 Can have negative values | Income under the head house property offered for TDS for Section 192 (2B) (includes admissible loss) |
lender_1_name | string | No | Max Length: 75 | Name of Lender 1 if the interest on house loan claimed under section 24(b) |
lender_1_pan | string | No | Pattern : [A-Z]{3}[PCFTGHLABJ]{1}[A-Z]{1}[0-9]{4}[A-Z]{1} | PAN of lender 1 |
lender_2_name | string | No | Max Length: 75 | Name of Lender 2 if the interest on house loan claimed under section 24(b) |
lender_2_pan | string | No | Pattern : [A-Z]{3}[PCFTGHLABJ]{1}[A-Z]{1}[0-9]{4}[A-Z]{1} | PAN of lender 2 |
lender_3_name | string | No | Max Length: 75 | Name of Lender 3 if the interest on house loan claimed under section 24(b) |
lender_3_pan | string | No | Pattern : [A-Z]{3}[PCFTGHLABJ]{1}[A-Z]{1}[0-9]{4}[A-Z]{1} | PAN of lender 3 |
lender_4_name | string | No | Max Length: 75 | Name of Lender 4 if the interest on house loan claimed under section 24(b) |
lender_4_pan | string | No | Pattern : [A-Z]{3}[PCFTGHLABJ]{1}[A-Z]{1}[0-9]{4}[A-Z]{1} | PAN of lender 4 |
income_under_the_head_other_sources_offered_for_tds | number | For 192 Record Only | Length: 15,2 | Income under the head of other sources offer for TDS under Section 192 (2b) |
gross_amount_us_80_c | number | Yes | Length: 15,2 | The gross amount contributed u/s 80C |
deductible_amount_us_80_c | number | Yes | Length: 15,2 | The deductible amount u/s 80C |
gross_amount_us_80_ccc | number | Yes | Length: 15,2 | The gross amount contributed u/s 80CCC |
deductible_amount_us_80_ccc | number | Yes | Length: 15,2 | The deductible amount u/s 80CCC |
gross_amount_us_80_ccd_1 | number | Yes | Length: 15,2 | The gross amount contributed u/s 80CCD(1) |
deductible_amount_us_80_ccd_1 | number | Yes | Length: 15,2 | The deductible amount u/s 80CCD(1) |
gross_amount_us_80_ccd_1_b | number | Yes | Length: 15,2 | The gross amount contributed u/s 80CCD(1B) |
deductible_amount_us_80_ccd_1_b | number | Yes | Length: 15,2 | The deductible amount u/s 80CCD(1B) |
gross_amount_us_80_ccd_2 | number | Yes | Length: 15,2 | The gross amount contributed u/s 80CCD(2) |
deductible_amount_us_80_ccd_2 | number | Yes | Length: 15,2 | The deductible amount u/s 80CCD(2) |
gross_amount_us_80_ccg | number | Yes | Length: 15,2 | The gross amount contributed u/s 80CCG |
deductible_amount_us_80_ccg | number | Yes | Length: 15,2 | The deductible amount u/s 80CCG |
gross_amount_us_80_cch | number | For 192 Record Only | Length: 15,2 | |
deductible_amount_us_80_cch | number | For 192 Record Only | Length: 15,2 | |
gross_amount_us_80_d | number | Yes | Length: 15,2 | The gross amount contributed u/s80D |
deductible_amount_us_80_d | number | Yes | Length: 15,2 | The deductible amount u/s 80D |
gross_amount_us_80_dd | number | For 194P Record Only | Length: 15,2 | The gross amount contributed u/s 80DD |
deductible_amount_us_80_dd | number | For 194P Record Only | Length: 15,2 | The deductible amount u/s 80DD |
qualifying_amount_us_80_dd | number | For 194P Record Only | Length: 15,2 | The deductible amount u/s 80DD |
gross_amount_us_80_e | number | Yes | Length: 15,2 | The gross amount contributed u/s80E |
deductible_amount_us_80_e | number | Yes | Length: 15,2 | The deductible amount u/s 80E |
gross_amount_us_80_ee | number | For 194P Record Only | Length: 15,2 | The gross amount contributed u/s80EE |
deductible_amount_us_80_ee | number | For 194P Record Only | Length: 15,2 | The deductible amount u/s 80EE |
qualifying_amount_us_80_ee | number | For 194P Record Only | Length: 15,2 | The deductible amount u/s 80EE |
gross_amount_us_80_eea | number | For 194P Record Only | Length: 15,2 | The gross amount contributed u/s80EEA |
deductible_amount_us_80_eea | number | For 194P Record Only | Length: 15,2 | The deductible amount u/s 80EEA |
qualifying_amount_us_80_eea | number | For 194P Record Only | Length: 15,2 | Qualifying amount u/s 80EEA |
gross_amount_us_80_g | number | Yes | Length: 15,2 | The gross amount contributed u/s80G |
deductible_amount_us_80_g | number | Yes | Length: 15,2 | The deductible amount u/s 80G |
qualifying_amount_us_80_g | number | Yes | Length: 15,2 | Qualifying amount u/s 80G |
gross_amount_us_80_gg | number | For 194P Record Only | Length: 15,2 | The gross amount contributed u/s80GG |
deductible_amount_us_80_gg | number | For 194P Record Only | Length: 15,2 | The deductible amount u/s 80GG |
qualifying_amount_us_80_gg | number | For 194P Record Only | Length: 15,2 | Qualifying amount u/s 80GG |
gross_amount_us_80_ggc | number | For 194P Record Only | Length: 15,2 | The gross amount contributed u/s80GGC |
deductible_amount_us_80_ggc | number | For 194P Record Only | Length: 15,2 | The deductible amount u/s 80GGC |
qualifying_amount_us_80_ggc | number | For 194P Record Only | Length: 15,2 | Qualifying amount u/s 80GGC |
gross_amount_us_80_tta | number | For 192 Record Only | Length: 15,2 | The gross amount contributed u/s80TTA |
deductible_amount_us_80_tta | number | For 192 Record Only | Length: 15,2 | The deductible amount u/s 80TTA |
qualifying_amount_us_80_tta | number | For 192 Record Only | Length: 15,2 | Qualifying amount u/s 80TTA |
gross_amount_us_80_ttb | number | For 194P Record Only | Length: 15,2 | The gross amount contributed u/s 80TTB |
deductible_amount_us_80_ttb | number | For 194P Record Only | Length: 15,2 | The deductible amount u/s 80TTB |
qualifying_amount_us_80_ttb | number | For 194P Record Only | Length: 15,2 | Qualifying amount u/s 80TTB |
gross_amount_us_80_u | number | For 194P Record Only | Length: 15,2 | The gross amount contributed u/s 80U |
deductible_amount_us_80_u | number | For 194P Record Only | Length : 15,2 | The deductible amount u/s 80U |
qualifying_amount_us_80_u | number | For 194P Record Only | Length : 15,2 | Qualifying amount u/s 80U |
gross_amount_for_other_deductions | number | Yes | Length : 15,2 | The gross amount for other deductions that are not mentioned |
deductible_amount_for_other_deductions | number | Yes | Length : 15,2 | The deductible amount for other deductions that are not mentioned |
qualifying_amount_for_other_deductions | number | Yes | Length : 15,2 | The deductible amount for other deductions that are not mentioned |
rebate_us_87_a | number | No | Length : 15,2 | Rebate |
relief_us_89 | number | Yes | Length : 15,2 | |
payments_from_super_annuation_fund | number | No | Length : 15,2 | Payment to employee from the superannuation fund |
name_of_fund | string | No | Max Length: 75 | Name of superannuation fund |
fund_contribution_from | number | No | Length: 13 | EPOCH Timestamp from when the employee contributed to the fund in the current FY |
fund_contribution_to | number | No | Length: 13 | EPOCH Timestamp to when the employee contributed to the fund in the current FY |
average_rate_of_deduction_of_tax | number | No | Length: 7,4 | |
tds_on_repayment_from_super_annuation_fund | number | No | Length: 15,2 | Tax deducted in repayment from the superannuation fund |
gross_pension_under_194p | number | For 194P Record Only | Length : 15,2 | Gross pension reported u/s 194P |
interest_income_by_bank_under_194p | number | For 194P Record Only | Length: 15,2 | Interest income from bank reported u/s 194P |
net_tax_payable_under_194p | number | For 194P Record Only | Length: 15,2 | Net Tax Payable u/s194P |
Form 26Q
Payer
Param | Type | Required | Validation | Description |
---|---|---|---|---|
name | string | Yes | Max Length : 75 | Name of the Payer |
tan | string | Yes | Pattern : [A-Z]{4}[0-9]{5}[A-Z]{1} | TAN of the Payer |
pan | string | Yes | Pattern : [A-Z]{3}[PCFTGHLABJ]{1}[A-Z]{1}[0-9]{4}[A-Z]{1} | PAN of the Payer |
branch | string | No | Max Length : 75 | Branch details of the Payer if multiple locations. |
gstin | string | No | Pattern : [0-9]{2}[a-zA-Z]{5}[0-9]{4}[a-zA-Z]{1}[1-9A-Za-z]{1}[CZ]{1}[0-9a-zA-Z]{1}$|^[0-9]{4}[a-zA-Z]{3}[0-9]{5}[uUnN]{2}[0-9a-zA-Z]{1} | GSTIN of the Payer |
street | string | Yes | Max Length : 25 | Name of premise |
area | string | Yes | Max Length : 25 | Area of location |
city | string | Yes | Max Length : 25 | City of location |
state | enum | Yes | State | State of location |
postal_code | string | Yes | Pattern : [0-9]{6} | Pincode of location |
string | Yes | Max Length : 75 | Primary email for contact | |
mobile | string | Yes | Pattern: [1-9]{1}[0-9]{9} | Primary mobile number for contact |
Responsible Person
Param | Type | Required | Validation | Description |
---|---|---|---|---|
designation | string | Yes | Max Length : 20 | Designation of the responsible person |
name | string | Yes | Max Length : 75 | Name of the responsible person |
pan | string | Yes | Pattern : [A-Z]{3}[PCFTGHLABJ]{1}[A-Z]{1}[0-9]{4}[A-Z]{1} | PAN of the responsible person |
street | string | Yes | Max Length : 25 | Name of the premise |
area | string | Yes | Max Length : 25 | Area of the location |
city | string | Yes | Max Length : 25 | City of location |
state | enum | Yes | State | State of location |
postal_code | string | Yes | Pattern : [0-9]{6} | Pincode of location |
string | Yes | Max Length : 75 | Primary email for contact | |
mobile | string | Yes | Pattern: [1-9]{1}[0-9]{9} | Primary mobile number for contact |
Payee
Param | Type | Required | Validation | Description |
---|---|---|---|---|
sr_no | number | Yes | - | Serial Number |
pan | string | Yes | Pattern : [A-Z]{3}[PCFTGHLABJ]{1}[A-Z]{1}[0-9]{4}[A-Z]{1} | PAN of the Payee. If payee doesn't have PAN then possible values arePANNOTAVBL ,PANAPPLIED , PANINVALID |
name | string | Yes | Max Length : 75 | Name of the Payee |
Challan
Param | Type | Required | Validation | Description |
---|---|---|---|---|
challan_serial | string | Yes | Pattern : [0-9]{5} | Bank Challan No |
bsr_code | string | Yes | Pattern : [0-9]{7} | Bank-Branch Code/ Form 24G Receipt Number |
paid_date | number | Yes | Length: 13 | EPOCH Timestamp of challan paid on date |
minor_head | enum | Yes | Minor Head | Minor Head of challan |
tds_amount | number | Yes | Length : 15 | Income Tax |
surcharge | number | Yes | Length : 15 | Surcharge on Income Tax |
health_and_education_cess | number | Yes | Length : 15 | Education cess on Income Tax |
interest | number | Yes | Length : 15 | Interest levied upon late deduction |
late_filing_fees | number | Yes | Length : 15 | Penalty levied upon late filing |
other_penalty | number | Yes | Length : 15 | Any Other Penalty |
Payment
Param | Type | Required | Validation | Description |
---|---|---|---|---|
payee_sr_no | number | Yes | - | Payee Serial Number |
challan_serial | string | Yes | Pattern : [0-9]{5} | Bank Challan No |
bsr_code | string | Yes | Pattern : [0-9]{7} | Bank-Branch Code/ Form 24G Receipt Number |
section | enum | Yes | Section | TDS section of deduction |
credit_amount | number | Yes | Length : 15,2 | Payment amount |
credit_date | number | Yes | Length: 13 | EPOCH Timestamp of Payment date |
tds_amount | number | Yes | Length : 15,2 | Tax amount of deduction |
surcharge | number | Yes | Length : 15,2 | Surcharge on Tax amount |
health_and_education_cess | number | Yes | Length : 15,2 | Health and Eduction Cess amount |
deduction_date | number | Yes | Length: 13 | EPOCH Timestamp of Deduction date |
reason_for_lower_deduction | enum | No | Reason for lower deduction | Reason for non-deduction / lower deduction/ higher deduction/threshold |
certificate_number | string | No | Max Length: 10 | Certificate number issued by the Assessing Officer u/s 197 for non-deduction/lower deduction. |
amount_of_cash_withdrawal_more_than_1_crore_us_194N | number | No | Length : 15,2 | Value to be mentioned if TDS deducted u/s 194N |
amount_of_cash_withdrawal_between_20_lakhs_and_1_crore_us_194N_for_non_filers | number | No | Length : 15,2 | Value to be mentioned if TDS deducted u/s 194NF, can be 0 if the amount is more than 1CR. |
amount_of_cash_withdrawal_more_than_1_crore_us_194N_for_non_filers | number | No | Length : 15,2 | Value to be mentioned if TDS deducted u/s 194NF, can be 0 if the amount is less than 1CR. |
amount_of_cash_withdrawal_more_than_3_crore_us_194N_for_co-operative_societies | number | No | Length : 15,2 | Value to be mentioned if TDS deducted u/s 194NC |
amount_of_cash_withdrawal_between_20_lakhs_and_3_crore_us_194N_for_non_filers | number | No | Length : 15,2 | Value to be mentioned if TDS deducted u/s 194N-FT, can be 0 if the amount is more than 3CR. |
amount_of_cash_withdrawal_more_than_3_crore_us_194N_for_non_filers | number | No | Length : 15,2 | Value to be mentioned if TDS deducted u/s 194N-FT, can be 0 if the amount is less than 3CR. |
Form 27Q
Payer
Param | Type | Required | Validation | Description |
---|---|---|---|---|
name | string | Yes | Max Length : 75 | Name of the Payer |
tan | string | Yes | Pattern : [A-Z]{4}[0-9]{5}[A-Z]{1} | TAN of the Payer |
pan | string | Yes | Pattern : [A-Z]{3}[PCFTGHLABJ]{1}[A-Z]{1}[0-9]{4}[A-Z]{1} | PAN of the Payer |
branch | string | No | Max Length : 75 | Branch details of the Payer if multiple locations. |
gstin | string | No | Pattern : [0-9]{2}[a-zA-Z]{5}[0-9]{4}[a-zA-Z]{1}[1-9A-Za-z]{1}[CZ]{1}[0-9a-zA-Z]{1}$|^[0-9]{4}[a-zA-Z]{3}[0-9]{5}[uUnN]{2}[0-9a-zA-Z]{1} | GSTIN of the Payer |
street | string | Yes | Max Length : 25 | Name of premise |
area | string | Yes | Max Length : 25 | Area of location |
city | string | Yes | Max Length : 25 | City of location |
state | enum | Yes | State | State of location |
postal_code | string | Yes | Pattern : [0-9]{6} | Pincode of location |
string | Yes | Max Length : 75 | Primary email for contact | |
mobile | string | Yes | Pattern: [1-9]{1}[0-9]{9} | Primary mobile number for contact |
Responsible Person
Param | Type | Required | Validation | Description |
---|---|---|---|---|
designation | string | Yes | Max Length : 20 | Designation of the responsible person |
name | string | Yes | Max Length : 75 | Name of the responsible person |
pan | string | Yes | Pattern : [A-Z]{3}[PCFTGHLABJ]{1}[A-Z]{1}[0-9]{4}[A-Z]{1} | PAN of the responsible person |
street | string | Yes | Max Length : 25 | Name of the premise |
area | string | Yes | Max Length : 25 | Area of the location |
city | string | Yes | Max Length : 25 | City of location |
state | enum | Yes | State | State of location |
postal_code | string | Yes | Pattern : [0-9]{6} | Pincode of location |
string | Yes | Max Length : 75 | Primary email for contact | |
mobile | string | Yes | Pattern: [1-9]{1}[0-9]{9} | Primary mobile number for contact |
Payee
Param | Type | Required | Validation | Description |
---|---|---|---|---|
sr_no | number | Yes | - | Serial Number |
pan | string | Yes | Pattern : [A-Z]{3}[PCFTGHLABJ]{1}[A-Z]{1}[0-9]{4}[A-Z]{1} | PAN of the Payee. If a payee doesn't have PAN then possible values arePANNOTAVBL ,PANAPPLIED , PANINVALID , |
name | string | Yes | Max Length: 75 | Name of the Payee |
opting_new_regime | boolean | Yes | Possible values:True False | Whether Employee has opted for taxation u/s 115BAC(1a). |
tax_identification _number | string | Yes | Max Length: 25 | Tax Identification Number of Payee's jurisdiction |
street | string | Yes | Max Length: 25 | Name of premise of location |
area | string | Yes | Max Length: 25 | Area of location |
city | string | Yes | Max Length: 25 | City of location |
state | string | Yes | Max Length : 25 | State of location |
postal_code | string | Yes | Max Length : 8 | Pincode of location |
country | enum | Yes | Country | Country of residance |
string | Yes | Max Length : 75 | Primary email for contact | |
isd_code | number | Yes | Max Length : 5 | ISD code of country |
mobile | number | Yes | Pattern: [1-9]{1}[0-9]{9} | Primary mobile number for contact |
Challan
Param | Type | Required | Validation | Description |
---|---|---|---|---|
challan_serial | string | Yes | Pattern : [0-9]{5} | Bank Challan No |
bsr_code | string | Yes | Pattern : [0-9]{7} | Bank-Branch Code/ Form 24G Receipt Number |
paid_date | number | Yes | Length: 13 | Timestamp of challan paid date |
minor_head | enum | Yes | Minor Head | Minor Head of challan |
tds_amount | number | Yes | Length: 15 | Income Tax |
surcharge | number | Yes | Length: 15 | Surcharge Amount |
health_and_education_cess | number | Yes | Length: 15 | Health and education cess amount |
interest | number | Yes | Length : 15 | Interest levied upon late deduction |
late_filing_fees | number | Yes | Length: 15 | Penalty levied upon late filing |
other_penalty | number | Yes | Length : 15 | Any Other Penalty |
Payment
Param | Type | Required | Validation | Description |
---|---|---|---|---|
payee_sr_no | number | Yes | - | Payee Serial Number |
challan_serial | string | Yes | Pattern : [0-9]{5} | Bank Challan No |
bsr_code | string | Yes | Pattern : [0-9]{7} | Bank-Branch Code/ Form 24G Receipt Number |
section | enum | Yes | Section | TDS section of deduction |
credit_amount | number | Yes | Length : 15,2 | Payment amount |
credit_date | number | Yes | Length: 13 | EPOCH Timestamp of Payment date |
tds_amount | number | Yes | Length : 15,2 | Tax amount of deduction |
surcharge | number | Yes | Length : 15,2 | Surcharge Amount |
health_and_education_cess | number | Yes | Length : 15,2 | Health and education cess amount |
deduction_date | number | Yes | Length: 13 | EPOCH Timestamp of Deduction date |
applicability_of_tds_rate_under_dtaa | boolean | Yes | - | Whether the TDS rate is applicable under DTAA |
nature_of_remittance | string | Yes | Nature of remittance | Nature of remittance |
form_15ca_acknowledgement_number | string | No | Max Length: 10 | Form 15ca acknowledgement number |
grossing_up_indicator | enum | No | - | Possible values: Y , N |
reason_for_lower_deduction | enum | No | Reason for lower deduction | Reason for non-deduction / lower deduction/ higher deduction/threshold |
certificate_number | string | No | Max Length: 10 | Certificate number issued by the Assessing Officer u/s 197 for non-deduction/lower deduction. |
amount_of_cash_withdrawal_more_than_1_crore_us_194N | number | No | Length : 15,2 | Value to be mentioned if TDS deducted u/s 194N |
amount_of_cash_withdrawal_between_20_lakhs_and_1_crore_us_194N_for_non_filers | number | No | Length : 15,2 | Value to be mentioned if TDS deducted u/s 194NF, can be 0 if the amount is more than 1CR. |
amount_of_cash_withdrawal_more_than_1_crore_us_194N_for_non_filers | number | No | Length : 15,2 | Value to be mentioned if TDS deducted u/s 194NF, can be 0 if the amount is less than 1CR. |
amount_of_cash_withdrawal_more_than_3_crore_us_194N_for_co-operative_societies | number | No | Length : 15,2 | Value to be mentioned if TDS deducted u/s 194NC |
amount_of_cash_withdrawal_between_20_lakhs_and_3_crore_us_194N_for_non_filers | number | No | Length : 15,2 | Value to be mentioned if TDS deducted u/s 194N-FT, can be 0 if the amount is more than 3CR. |
amount_of_cash_withdrawal_more_than_3_crore_us_194N_for_non_filers | number | No | Length : 15,2 | Value to be mentioned if TDS deducted u/s 194N-FT, can be 0 if the amount is less than 3CR. |
TDS Reporting Poll Job API
Param | Type | Description | Example |
---|---|---|---|
job_id | string | The Job ID of the particular JOB. | 1546372e-6fc5-45bb-a2d9-b18d0c662427 |
status | string | Job Status. Possible Values: JOBQUEUED JOBDONE JOBFAILED | JOBQUEUED |
tds_return | string | Link from where you can download the generated TXT file. Will be provided when the status is JOBDONE | https://... |
validation_report | string | Link from where you can download the validation report. Will be provided when the status is JOBFAILED | https://... |