GSTR-1 Summary
GSTR-1 is a sales return that is required to be filed by every GST-registered person or entity. Sandbox API for getting a table-wise summary of GSTR1 data of authenticated taxpayers.
Overview
- Get a table-wise summary of GSTR-1 data for the authenticated taxpayer (
gstin
) for a particularyear
andmonth
.
Endpoint
HTTP Method | Resource |
---|---|
Get | /gsp/tax-payer/{gstin}/gstrs/gstr-1/{year}/{month} |
Path Parameters
Param | Type | Description | Example |
---|---|---|---|
gstin | string | 15-character alpha-numeric unique identifier assigned to business entities registering under the GST regime | 22AAAAA0000A1Z5 |
year | string | Year for which Advance Tax needs to be fetched. | 2020 |
month | string | Month for which Advance Tax needs to be fetched. | 01 |
The CURL would look something like this
curl --request GET \
--url https://api.sandbox.co.in/gsp/tax-payer/22AAAAA0000A1Z5/gstrs/gstr-1/2020/01 \
--header 'Authorization: xxxxxxxxxx' \
--header 'accept: application/json' \
--header 'x-api-key: xxxxxxxxxx' \
--header 'x-api-version: 1.0'
Test Environment Not Available
Response
The response includes the following GSTR-1 summary details below
Param | Type | Description | Example |
---|---|---|---|
gstin | string | 15-character alpha-numeric unique identifier assigned to business entities registering under the GST regime | 22AAAAA0000A1Z5 |
ret_period | string | Return Period for which summar of GSTR-1 Data is being pulled. | 072016 |
sec_sum | object | Look Below | Look Below |
sec_sum
entity
Param | Type | Description | Example |
---|---|---|---|
sec_nm | string | Return Section | b2b |
ttl_rec | num | Total Record Count | 10 |
ttl_val | num | Total records value | 12345 |
ttl_igst | num | Total IGST | 124.99 |
ttl_cgst | num | Total CGST | 3423 |
ttl_sgst | num | Total SGST | 5589.87 |
ttl_cess | num | Total Cess | 3423 |
ttl_tax | num | Total taxable value of records | 1234 |
cpty_sum | object | Look Below | Look Below |
cpty_sum
entity
Param | Type | Description | Example |
---|---|---|---|
ctin | string | 20GRRHF2562D3A3 | |
ttl_rec | num | Total Record Count | 10 |
ttl_val | num | Total records value | 445 |
ttl_igst | num | Total IGST | 124 |
ttl_cgst | num | Total CGST | 3423 |
ttl_sgst | num | Total SGST | 5589 |
ttl_cess | num | Total Cess | 3423 |
ttl_tax | num | Total taxable value of records | 1234 |
Response Caching
Response caching is not available for this API. Learn more about our response caching mechanism here
Wallet Charges
Since GSTR-1 Summary is a Paid API, a wallet charge of INR 0.25 + GST per API call will be applicable.
Versioning
This API is currently in major version 1.0. Refer to our versioning policies here
Updated 5 months ago