Cash ITC Balance
About
- The API takes in the
gstin
and the time period(month
andyear
) for which you want to retrieve the Cash ITC Balance.
Definition
- The Cash ITC Balance is the balance present after deduction of Input Tax Credit (ITC) has to be paid.
Endpoint
HTTP Method | Resource | Description |
---|---|---|
GET | /gsp/tax-payer/{gstin}/ledgers/bal/{year}/{month} | Takes in gstin , year and month adn returns ITC Balance |
Path Parameters
Param | Type | Description | Example |
---|---|---|---|
gstin | string | 15-character alpha-numeric unique identifier assigned to business entities registering under the GST regime | AAAAA0000A |
year | string | Year for which Advance Tax needs to be fetched. | 2020 |
month | string | Month for which Advance Tax needs to be fetched. | 01 |
Response
Param | Type | Description |
---|---|---|
cash_bal | object | contains sgst , sgst_total_bal , cgst ,igst_tot_bal ,cess ,igst ,cess_tot_bal ,cgst_tot_bal |
itc_bal | object | contains cgst_bal , igst_bal ,sgst_bal ,cess_bal |
itc_blck_bal | object | contains cgst_blck_bal , igst_blck_bal , sgst_blck_bal , cess_blck_bal |
sgst_tot_bal | num | |
igst_tot_bal | num | |
cess_tot_bal | num | |
cgst_tot_bal | num |
sgst
,cgst
,cess
&igst
Param | Type | Description | Example |
---|---|---|---|
intr | num | 0 | |
oth | num | 0 | |
tx | num | 0 | |
fee | num | 0 | |
pen | num | 0 |
itc_bal
anditc_blckbal
Param | Type | Description | Example |
---|---|---|---|
cgst_bal | num | 0 | |
igst_bal | num | 0 | |
sgst_bal | num | 0 | |
cess_bal | num | 0 |
Updated 3 months ago