PUT Request

📘

PUT Request on Presigned URL

Once the job is successfully created, upload the payload using HTTP PUT method on generated presigned url. Read More

JSON Payload

This API accepts payload in following three formats:

Tradebook

View Workbook

👍

Click here to learn more about this JSON Payload

{
	"@entity": "workbook",
	"name": "workbook",
	"sheets": [
		{
			"@entity": "sheet",
			"name": "stock_tradebook_sheet",
			"blocks": [
				{
					"@entity": "table",
					"name": "stock_tradebook_table",
					"header": ["trade_id", "isin", "symbol", "is_listed", "is_stt_paid", "quantity", "date", "price", "transaction_type", "fmv", "brokerage", "clearing_charges", "exchange_transaction_charges", "sebi_turnover_fees", "stt", "stamp_duty", "sgst", "cgst", "igst", "other_transfer_expenses", "label", "product_type"],
					"rows": [["1a", "INE002A01019", "AJANTA PHARMA LIMITED", true, false, 33, 1483488000000, 200, "buy ", 645, 94, 0, 0, 0, 0, 4, 0, 0, 0, 0, "gift", "delivery"]]
				}
			]
		},
		{
			"@entity": "sheet",
			"name": "future_tradebook_sheet",
			"blocks": [
				{
					"@entity": "table",
					"name": "future_tradebook_table",
					"header": ["trade_id", "isin", "contract_name", "asset_class", "quantity", "date", "price", "transaction_type", "brokerage", "clearing_charges", "exchange_transaction_charges", "sebi_turnover_fees", "stt", "stamp_duty", "sgst", "cgst", "igst", "other_transfer_expenses", "label"],
					"rows": [
						["12345a", "CRUDE21APR14700CE"],
						["Commodity", 75, 1577836800000, 363.1, "buy", 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 43831]
					]
				}
			]
		},
		{
			"@entity": "sheet",
			"name": "option_tradebook_sheet",
			"blocks": []
		},
		{
			"@entity": "sheet",
			"name": "mutual_fund_tradebook_sheet",
			"blocks": [
				{
					"@entity": "table",
					"name": "mutual_fund_tradebook_table",
					"header": ["trade_id", "isin", "scheme_name", "Asset Class", "quantity", "date", "price", "transaction_type", "fmv", "transfer_expenses", "label"],
					"rows": [["15648a", "INE397D01024", "HDFC CREDIT RISK DEBT FUND - DIRECT PLAN", "debt", 32.31, 1528243200000, 50, "buy", 400, 10, "transfer"]]
				}
			]
		},
		{
			"@entity": "sheet",
			"name": "etf_tradebook_sheet",
			"blocks": [
				{
					"@entity": "table",
					"name": "etf_tradebook_table",
					"header": ["trade_id", "isin", "scheme_name", "Asset Class", "quantity", "date", "price", "transaction_type", "fmv", "brokerage", "clearing_charges", "exchange_transaction_charges", "sebi_turnover_fees", "stt", "stamp_duty", "sgst", "cgst", "igst", "other_transfer_expenses", "label", "product_type"],
					"rows": [["15648a", "INE397D01024", "HDFC CREDIT RISK DEBT FUND - DIRECT PLAN", "debt", 250, 1118016000000, 50, "buy", 400, 0, 0, 0, 0, 5, 0, 18, 18, 0, 0, "gift", "delivery"]]
				}
			]
		},
		{
			"@entity": "sheet",
			"name": "bond_tradebook_sheet",
			"blocks": [
				{
					"@entity": "table",
					"name": "bond_tradebook_table",
					"header": ["trade_id", "isin", "security_name", "is_listed", "quantity", "date", "price", "transaction_type", "brokerage", "clearing_charges", "exchange_transaction_charges", "sebi_turnover_fees", "stamp_duty", "sgst", "cgst", "igst", "other_transfer_expenses", "label"],
					"rows": [["1a", "INE261F07032", "07.64% NABARD TFB 2031", true, 500, 1577836800000, 10, "buy", 1, 0, 6, 0, 0, 0, 0, 0, 0, "gift"]]
				}
			]
		},
		{
			"@entity": "sheet",
			"name": "debenture_tradebook_sheet",
			"blocks": [
				{
					"@entity": "table",
					"name": "debenture_tradebook_table",
					"header": ["trade_id", "isin", "security_name", "is_listed", "quantity", "date", "price", "transaction_type", "brokerage", "clearing_charges", "exchange_transaction_charges", "sebi_turnover_fees", "stamp_duty", "sgst", "cgst", "igst", "other_transfer_expenses", "label"],
					"rows": [["1a", "INE261F07032", "07.64% NABARD TFB 2031", true, 1000, 1292889600000, 10, "buy", 1, 0, 6, 0, 0, 0, 0, 0, 0, "gift"]]
				}
			]
		}
	]
}

Tradewise PnL

View Workbook

👍

Click here to learn more about this JSON Payload

{
	"name": "tradewise_settlement_workbook",
	"@entity": "workbook",
	"sheets": [
		{
			"name": "stock_tradewise_settlement_sheet",
			"@entity": "sheet",
			"blocks": [
				{
					"name": "stock_tradewise_holding_table",
					"@entity": "table",
					"header": ["isin", "symbol", "quantity", "buy_date", "buy_price", "transaction_type", "label", "last_traded_price", "unrealized_pnl"],
					"rows": [
						["INE01C001018", "ADANIPORTS", 48.0, 1631145600000, 270.0, "buy", null, null, null],
						["INE01C001018", "ADANIPORTS", 20.0, 1692144000000, 429.0, "buy", null, null, null],
						["INE364U01010", "ADANIGREEN", 7.0, 1683763200000, 310.0, "buy", null, null, null],
						["INE364U01010", "ADANIGREEN", 20.0, 1689206400000, 290.0, "buy", null, null, null],
						["INE767A01016", "ADANIENT", 57.0, 1658016000000, 1950.0, "buy", null, null, null],
						["INE767A01016", "ADANIENT", 23.0, 1681948800000, 2016.0, "buy", null, null, null],
						["INE01C001018", "ADANIPORTS", 10.0, 1689638400000, 410.0, "buy", null, null, null],
						["INE03Q201024", "GLS", 50.0, 1499644800000, 5000.0, "buy", null, null, null]
					]
				},
				{
					"name": "stock_tradewise_open_sell_table",
					"@entity": "table",
					"header": ["isin", "symbol", "quantity", "sell_date", "sell_price", "transaction_type", "label", "last_traded_price", "unrealized_pnl"],
					"rows": [
						["INE00E101023", "BIKAJI", 260.0, 1693440000000, 370.0, "sell", null, null, null],
						["INE03Q201024", "GLS", 50.0, 1689811200000, 5000.0, "sell", null, null, null]
					]
				},
				{ "name": "stock_tradewise_transfer_table", "@entity": "table", "header": ["isin", "symbol", "quantity", "transfer_date", "price", "transfer_type", "nature_of_transfer", "transfer_value", "transfer_expense"], "rows": [] },
				{
					"name": "stock_tradewise_settlement_table",
					"@entity": "table",
					"header": ["isin", "symbol", "is_listed", "is_stt_paid", "quantity", "buy_trade_id", "buy_date", "buy_price", "sell_trade_id", "sell_date", "sell_price", "fmv", "brokerage", "clearing_charges", "exchange_transaction_charges", "sebi_turnover_fee", "stt", "stamp_duty", "sgst", "cgst", "igst", "other_transfer_expenses", "nature_of_settlement", "product_type", "realized_pnl", "total_transfer_expenses", "net_realized_pnl"],
					"rows": [
						["INE002A01018", "AJANTAPHARMA", true, true, 645.0, "CJ1CLC4YCBFEZ4CVDNMH", 1463356800000, 136.0, "CYX9TQSTWUYK8C9Z7BCE", 1650412800000, 580.0, 438, 64.0981, 64.0981, 64.0981, 64.0981, 64.0981, 64.0981, 64.0981, 64.0981, 64.0981, 64.0981, "trade", "delivery", 286380.0, 640.981, 285739.019],
						["INE002A01018", "AJANTAPHARMA", true, true, 900.0, "CJ1CLC4YCBFEZ4CVDNMH", 1463356800000, 136.0, "3S1E2CVMTK3I115OG5IT", 1672876800000, 618.0, 438, 71.4113, 71.4113, 71.4113, 71.4113, 71.4113, 71.4113, 71.4113, 71.4113, 71.4113, 71.4113, "trade", "delivery", 433800.0, 714.113, 433085.887],
						["INE002A01018", "AJANTAPHARMA", true, true, 45.0, "CJ1CLC4YCBFEZ4CVDNMH", 1463356800000, 136.0, "HJWC2DJPNJV7KBYAVLMP", 1692921600000, 689.0, 438, 12.0906, 12.0906, 12.0906, 12.0906, 12.0906, 12.0906, 12.0906, 12.0906, 12.0906, 12.0906, "trade", "delivery", 24885.0, 120.906, 24764.094],
						["INE002A01018", "AJANTAPHARMA", true, true, 145.0, "J9SYLEPLST8YFGPUOFCG", 1686182400000, 578.0, "HJWC2DJPNJV7KBYAVLMP", 1692921600000, 689.0, 438, 80.4, 80.4, 80.4, 80.4, 80.4, 80.4, 80.4, 80.4, 80.4, 80.4, "trade", "delivery", 16095.0, 804.0, 15291.0],
						["INE462A01022", "BAYERCROP", true, true, 25.0, "SUNMAQYIBRDSM4Y2TVW9", 1436313600000, 4203.45, "8LWK9OAGZ64HKNYHYX6H", 1681862400000, 4217.67, 4199.55, 82.3742, 82.3742, 82.3742, 82.3742, 82.3742, 82.3742, 82.3742, 82.3742, 82.3742, 82.3742, "trade", "delivery", 355.5, 823.742, -468.242],
						["INE462A01022", "BAYERCROP", true, true, 6.0, "PEB6U5ERJBDTNFSLPOI2", 1482451200000, 4089.0, "8LWK9OAGZ64HKNYHYX6H", 1681862400000, 4217.67, 4199.55, 16.2204, 16.2204, 16.2204, 16.2204, 16.2204, 16.2204, 16.2204, 16.2204, 16.2204, 16.2204, "trade", "delivery", 772.02, 162.204, 609.816],
						["INE462A01022", "BAYERCROP", true, true, 19.0, "PEB6U5ERJBDTNFSLPOI2", 1482451200000, 4089.0, "ROJM9PXLTVRGADTWZXMX", 1684454400000, 4237.9474, 4199.55, 114.6162, 114.6162, 114.6162, 114.6162, 114.6162, 114.6162, 114.6162, 114.6162, 114.6162, 114.6162, "trade", "delivery", 2830.0006, 1146.162, 1683.8386],
						["INE462A01022", "BAYERCROP", true, true, 12.0, "PEB6U5ERJBDTNFSLPOI2", 1482451200000, 4089.0, "1JQ2PDASHYXZCVH6IFTC", 1693440000000, 4278.08, 4199.55, 22.6063, 22.6063, 22.6063, 22.6063, 22.6063, 22.6063, 22.6063, 22.6063, 22.6063, 22.6063, "trade", "delivery", 2268.96, 226.063, 2042.897],
						["INE462A01022", "BAYERCROP", true, true, 29.0, "ZR0GPABQCZJDEBAVL85E", 1682726400000, 4198.05, "1JQ2PDASHYXZCVH6IFTC", 1693440000000, 4278.08, 4199.55, 64.4914, 64.4914, 64.4914, 64.4914, 64.4914, 64.4914, 64.4914, 64.4914, 64.4914, 64.4914, "trade", "delivery", 2320.87, 644.914, 1675.956],
						["INE462A01022", "BAYERCROP", true, true, 29.0, "G3NSSV7XHVFUJ8BTPBIR", 1689120000000, 4221.0, "1JQ2PDASHYXZCVH6IFTC", 1693440000000, 4278.08, 4199.55, 64.4915, 64.4915, 64.4915, 64.4915, 64.4915, 64.4915, 64.4915, 64.4915, 64.4915, 64.4915, "trade", "delivery", 1655.32, 644.915, 1010.405],
						["INE01C001018", "ADANIPORTS", true, true, 256.0, "KQN4SO7YRL1T1YKS8XSO", 1631145600000, 270.0, "K0TMWRLU5HDBSNDITGWA", 1682640000000, 409.0, 137, 79.1448, 79.1448, 79.1448, 79.1448, 79.1448, 79.1448, 79.1448, 79.1448, 79.1448, 79.1448, "trade", "delivery", 35584.0, 791.448, 34792.552],
						["INE01C001018", "ADANIPORTS", true, true, 44.0, "KQN4SO7YRL1T1YKS8XSO", 1631145600000, 270.0, "USTNCKBL23ZGYFBS1FWW", 1682899200000, 418.0, 137, 51.3655, 51.3655, 51.3655, 51.3655, 51.3655, 51.3655, 51.3655, 51.3655, 51.3655, 51.3655, "trade", "delivery", 6512.0, 513.655, 5998.345],
						["INE00E101023", "BIKAJI", true, true, 110.0, "VTHPFZ7KXVG5LMNZNBHT", 1592611200000, 189.0, "YHEZMWYMV85DIO52CY1B", 1676332800000, 257.0, 0, 48.8571, 48.8571, 48.8571, 48.8571, 48.8571, 48.8571, 48.8571, 48.8571, 48.8571, 48.8571, "trade", "delivery", 7480.0, 488.571, 6991.429],
						["INE00E101023", "BIKAJI", true, true, 640.0, "VTHPFZ7KXVG5LMNZNBHT", 1592611200000, 189.0, "IAVLRAW3OKLIHPD0DLKQ", 1677283200000, 265.0, 0, 64.5507, 64.5507, 64.5507, 64.5507, 64.5507, 64.5507, 64.5507, 64.5507, 64.5507, 64.5507, "trade", "delivery", 48640.0, 645.507, 47994.493],
						["INE00E101023", "BIKAJI", true, true, 250.0, "VTHPFZ7KXVG5LMNZNBHT", 1592611200000, 189.0, "7UBKDTDSUWJEWXI71MB5", 1682640000000, 317.0, 0, 53.0026, 53.0026, 53.0026, 53.0026, 53.0026, 53.0026, 53.0026, 53.0026, 53.0026, 53.0026, "trade", "delivery", 32000.0, 530.026, 31469.974],
						["INE00E101023", "BIKAJI", true, true, 260.0, "VTHPFZ7KXVG5LMNZNBHT", 1592611200000, 189.0, "SVYLOESSMFAWL2P1V4YN", 1684454400000, 334.0, 0, 53.2987, 53.2987, 53.2987, 53.2987, 53.2987, 53.2987, 53.2987, 53.2987, 53.2987, 53.2987, "trade", "delivery", 37700.0, 532.987, 37167.013],
						["INE00E101023", "BIKAJI", true, true, 280.0, "VTHPFZ7KXVG5LMNZNBHT", 1592611200000, 189.0, "T2D14C472FNCQD8A9SEL", 1689897600000, 339.0, 0, 25.7813, 25.7813, 25.7813, 25.7813, 25.7813, 25.7813, 25.7813, 25.7813, 25.7813, 25.7813, "trade", "delivery", 42000.0, 257.813, 41742.187],
						["INE00E101023", "BIKAJI", true, true, 435.0, "YKSLVQ6HJEUROPF8Z7TL", 1602547200000, 209.0, "T2D14C472FNCQD8A9SEL", 1689897600000, 339.0, 0, 72.7726, 72.7726, 72.7726, 72.7726, 72.7726, 72.7726, 72.7726, 72.7726, 72.7726, 72.7726, "trade", "delivery", 56550.0, 727.726, 55822.274],
						["INE00E101023", "BIKAJI", true, true, 15.0, "XEPL8VAO3PWPBVZRBSCE", 1631923200000, 221.0, "T2D14C472FNCQD8A9SEL", 1689897600000, 339.0, 0, 4.357, 4.357, 4.357, 4.357, 4.357, 4.357, 4.357, 4.357, 4.357, 4.357, "trade", "delivery", 1770.0, 43.57, 1726.43],
						["INE00E101023", "BIKAJI", true, true, 185.0, "XEPL8VAO3PWPBVZRBSCE", 1631923200000, 221.0, "IHQR3WDABXX5LWECAVD4", 1690675200000, 345.0, 0, 66.3519, 66.3519, 66.3519, 66.3519, 66.3519, 66.3519, 66.3519, 66.3519, 66.3519, 66.3519, "trade", "delivery", 22940.0, 663.519, 22276.481],
						["INE00E101023", "BIKAJI", true, true, 85.0, "XEPL8VAO3PWPBVZRBSCE", 1632009600000, 225.0, "IHQR3WDABXX5LWECAVD4", 1690675200000, 345.0, 0, 56.706, 56.706, 56.706, 56.706, 56.706, 56.706, 56.706, 56.706, 56.706, 56.706, "trade", "delivery", 10200.0, 567.06, 9632.94],
						["INE00E101023", "BIKAJI", true, true, 79.0, "KZ4XUMQL7O4OL1T0NWLW", 1686787200000, 327.0, "IHQR3WDABXX5LWECAVD4", 1690675200000, 345.0, 0, 36.0535, 36.0535, 36.0535, 36.0535, 36.0535, 36.0535, 36.0535, 36.0535, 36.0535, 36.0535, "trade", "delivery", 1422.0, 360.535, 1061.465],
						["INE00E101023", "BIKAJI", true, true, 61.0, "KZ4XUMQL7O4OL1T0NWLW", 1686787200000, 327.0, "ZJZZOQLJZWYQRMSHK2E3", 1693440000000, 370.0, 0, 28.534, 28.534, 28.534, 28.534, 28.534, 28.534, 28.534, 28.534, 28.534, 28.534, "trade", "delivery", 2623.0, 285.34, 2337.66],
						["INE364U01010", "ADANIGREEN", true, true, 40.0, "ZDUUQFIZKFI1LPZJIGC1", 1683763200000, 310.0, "OCFAGNA9WLZOS2GPVEWY", 1685059200000, 365.0, 127, 84.4085, 84.4085, 84.4085, 84.4085, 84.4085, 84.4085, 84.4085, 84.4085, 84.4085, 84.4085, "trade", "delivery", 2200.0, 844.085, 1355.915],
						["INE010B01019", "CADILAHC", true, true, 254.0, "VQLDME6IOJZR95BDEKQ9", 1692316800000, 1290.98, "VXFUFI5Q9HH7FEJPLV3B", 1692403200000, 1301.78, 120, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, "trade", "intraday", 2743.2, 912.0, 1831.2],
						["INE01C001018", "ADANIPORTS", true, true, 20.0, "RZ4TQQXBXGQZ4CIGW89W", 1689638400000, 410.0, "AMLDHHSPBR225CYDH1G3", 1689552000000, 436.0, 137, 76.0, 76.0, 76.0, 76.0, 76.0, 76.0, 76.0, 76.0, 76.0, 76.0, "trade", "intraday", 520.0, 760.0, -240.0],
						["INE462A01022", "BAYERCROP", true, true, 25.0, "RP9WLFA5LS29NBTKARXN", 1686960000000, 4254.0, "UCB2JO0JMYBFRYRHILMZ", 1686960000000, 4239.0, 4199.55, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, "trade", "intraday", -375.0, 912.0, -1287.0],
						["INE00E101023", "BIKAJI", true, true, 85.0, "90VSCSRGLVSHW6FYHQDE", 1678665600000, 269.0, "DLQMNK7WJJEH6SZOCZO6", 1678665600000, 273.0, 0, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, "trade", "intraday", 340.0, 912.0, -572.0],
						["INE00E101023", "BIKAJI", true, true, 267.0, "KZ4XUMQL7O4OL1T0NWLW", 1686873600000, 329.0, "UZB55NEDOEZEB81QTBOI", 1686960000000, 321.0, 0, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, "trade", "intraday", -2136.0, 912.0, -3048.0],
						["INE364U01010", "ADANIGREEN", true, true, 15.0, "OUYO53NES6HVEGSBXALX", 1680652800000, 281.0, "JOVR7LN5HKWR3H7LR3LK", 1680652800000, 250.0, 127, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, 91.2, "trade", "intraday", -465.0, 912.0, -1377.0]
					]
				}
				
			]
		},
		{
			"name": "mutual_fund_tradewise_settlement_sheet",
			"@entity": "sheet",
			"blocks": [
				{
					"name": "mutual_fund_tradewise_holding_table",
					"@entity": "table",
					"header": ["isin", "scheme_name", "type", "quantity", "buy_date", "buy_price", "transaction_type", "label", "last_traded_price", "unrealized_pnl"],
					"rows": [
						["INF846K01DI2", "Axis Bluechip Fund", "equity", 50.0, 1491436800000, 124.2586, "buy", null, null],
						["INF251K01NO3", "BNP PARIBAS LIQUID FUND - DIRECT PLAN", "debt", 19.393, 1589414400000, 10.0, "buy", null, null],
						["INF200K01189", "SBI Gold Fund", "other", 16.062, 1563667200000, 60.0, "buy", null, null],
						["INF200K01189", "SBI Gold Fund", "other", 35.0, 1585008000000, 230.0, "buy", null, null],
						["INF200K01189", "SBI Gold Fund", "other", 35.706, 1626739200000, 60.0, "buy", null, null],
						["INF200K01OR6", "SBI Magnum Multicap Fund", "equity", 31.78, 1481500800000, 150.0, "buy", null, null],
						["INF200K01UT4", "SBI LIQUID FUND - DIRECT PLAN", "other", 15.134, 1437177600000, 15.0, "buy", null, null],
						["INF109KB1GK2", "ICICI Prudential Commodity Fund", "other", 2.508, 1626912000000, 400.784, "buy", null, null],
						["INF179K01PT5", "HDFC Small Cap Fund", "equity", 229.0, 1670716800000, 193.6681, "buy", null, null]
					]
				},
				{ "name": "mutual_fund_tradewise_open_sell_table", "@entity": "table", "header": ["isin", "scheme_name", "asset_class", "quantity", "sell_date", "sell_price", "transaction_type", "label", "last_traded_price", "unrealized_pnl"], "rows": [["INF277K01YE6", "TATA LIQUID FUND - DIRECT PLAN", "debt", 17.137, 1682640000000, 160.0, "sell", null, null]] },
				{
					"name": "mutual_fund_tradewise_settlement_table",
					"@entity": "table",
					"header": ["isin", "scheme_name", "asset_class", "is_listed", "is_stt_paid", "quantity", "buy_trade_id", "buy_date", "buy_price", "sell_trade_id", "sell_date", "sell_price", "fmv", "transfer_expenses", "nature_of_settlement", "realized_pnl", "net_realized_pnl"],
					"rows": [
						["INF846K01DI2", "Axis Bluechip Fund", "equity", true, true, 355.9, "GGFCHMYLKDQY9RRINTGH", 1491436800000, 124.2586, "JHF78MYGKDQY9RRINTGH", 1662940800000, 212.7, 20, 68.1534, "trade", 31476.2943, 31408.1409],
						["INF846K01DI2", "Axis Bluechip Fund", "equity", true, true, 250.0, "GGFCHMYLKDQY9RRINTGH", 1491436800000, 124.2586, "JTR59NOGKDQY9YTINTGH", 1670630400000, 209.0, 20, 103.2055, "trade", 21185.35, 21082.1445],
						["INF200K01190", "KOTAK SEC FUND", "equity", true, true, 40.0, "GHN78NOGKDQY9YTINFGHY", 1633564800000, 980.0, "VBN59NOGKDQY9YTINFGRN", 1634169600000, 1200.0, 800, 346.0, "trade", 8800.0, 8454.0],
						["INF200K01190", "KOTAK SEC FUND", "equity", true, true, 10.0, "GHN78NOGKDQY9YTINFGHY", 1633564800000, 980.0, "67859NOGKDQY9YTINFGRN", 1634342400000, 1300.0, 800, 78.0, "trade", 3200.0, 3122.0],
						["INF200K01190", "KOTAK SEC FUND", "equity", true, true, 40.0, "XCT59NOGKDQY9YTINFGRN", 1639872000000, 1000.0, "67859NOGKDQY9YTINFGRN", 1634342400000, 1300.0, 800, 394.0, "trade", 12000.0, 11606.0],
						["INF251K01NO3", "BNP PARIBAS LIQUID FUND - DIRECT PLAN", "debt", true, true, 17.823, "BVNCH72LKDQY9RRINTGH", 1589414400000, 10.0, "KHF78MYGKDQY9RRINTGH", 1650672000000, 5.0, 0, 66.9329, "trade", -89.115, -156.0479],
						["INF277K01YE6", "TATA LIQUID FUND - DIRECT PLAN", "debt", true, true, 19.574, "BNG57MYGKDQY9RRINTGH", 1515456000000, 120.0, "GHN78MYGKDQY9RRINTGH", 1682640000000, 160.0, 5, 95.7233, "trade", 782.96, 687.2367],
						["INF200K01189", "SBI Gold Fund", "other", true, true, 35.0, "HJM98MYGKDQY9RRINGFB", 1374624000000, 200.0, "RTV678MYGKDQY9RRINTGH", 1649289600000, 210.0, 180, 624.6364, "trade", 350.0, -274.6364],
						["INF200K01189", "SBI Gold Fund", "other", true, true, 20.0, "BLKMN98HJNMDQY9RRINTGH", 1563667200000, 60.0, "RTV678MYGKDQY9RRINTGH", 1649289600000, 210.0, 180, 48.0936, "trade", 3000.0, 2951.9064],
						["INF760K01FR2", "Canara Robeco Bluechip Equity Growth Direct Plan", "equity", true, true, 155.0, "KNT59NOGKDQY897TINFTR", 1576022400000, 23.78, "HYT59NOGKDQY9YTINFGRN", 1633996800000, 56.9, 45, 4.0, "trade", 5133.6, 5129.6],
						["INF179KB1HP9", "HDFC LIQUID FUND - DIRECT PLAN", "equity", true, true, 25.68, "GMFCH72LKDQY9RRINTGH", 1556409600000, 459.0, "GMFCH72LKDQY9RRINTGH", 1556409600000, 500.0, 220, 50.25, "trade", 1052.88, 1002.63],
						["INF200K01OR6", "SBI Magnum Multicap Fund", "equity", true, true, 125.0, "GHNR59NOHJDQ901TINTLK", 1481500800000, 150.0, "HNT59NOGKDQY897TINF4R", 1670889600000, 400.0, 160, 107.1985, "trade", 31250.0, 31142.8015],
						["INF278A06YE8", "Aditya Birla Sun Life Medium Term Direct Plan Growth", "debt", true, true, 36.023, "GJK45MYGKDQY9RRINTGH", 1493769600000, 30.0, "BHM88MYGKDQY9RRINTGH", 1626480000000, 60.0, 10, 168.0, "trade", 1080.69, 912.69],
						["INF200K01UT4", "SBI LIQUID FUND - DIRECT PLAN", "other", true, true, 19.88, "GHL909MYGKDQY9RRINTGH", 1437177600000, 15.0, "BHM88MTYH6QY9RRINTGH", 1626652800000, 60.0, 17, 48.0408, "trade", 894.6, 846.5592],
						["INF109KB1GK2", "ICICI Prudential Commodity Fund", "other", true, true, 32.531, "MJK88MYGKDQY9RRINTGH", 1626912000000, 400.784, "CVH78MYGKDQY9RRINTGH", 1690070400000, 200.0, 200, 108.5685, "trade", -6531.7043, -6640.2728],
						["INE397D01024", "HDFC CREDIT RISK DEBT FUND - DIRECT PLAN", "debt", true, true, 32.31, "TGFCH72LKDQY9RRINTGH", 1525824000000, 50.0, "KGFCH72LKDQY9RRINTGH", 1577664000000, 900.0, 1000, 99.658, "trade", 27463.5, 27363.842]
					]
				},
				{ "name": "mutual_fund_tradewise_transfer_table", "@entity": "table", "header": ["isin", "scheme_name", "asset_class", "quantity", "transfer_date", "price", "transfer_type", "nature_of_transfer", "transfer_value", "transfer_expense"], "rows": [] }
				
			]
		},
		{
			"name": "etf_tradewise_settlement_sheet",
			"@entity": "sheet",
			"blocks": [
				{
					"name": "etf_tradewise_holding_table",
					"@entity": "table",
					"header": ["isin", "scheme_name", "asset_class", "quantity", "buy_date", "buy_price", "transaction_type", "label", "last_traded_price", "unrealized_pnl"],
					"rows": [
						["INF179KB1QR8", "ICICI LIQUID FUND - DIRECT PLAN", "equity", 75.0, 1658620800000, 150.0, "buy", null, null],
						["INF277K01YE6", "TATA LIQUID FUND - DIRECT PLAN", "debt", 20.0, 1568160000000, 120.0, "buy", null, null],
						["INF109KB1GK2", "ICICI Prudential Commodity Fund", "other", 50.0, 1627862400000, 400.784, "buy", null, null],
						["INF200K01OR6", "SBI Magnum Multicap Fund", "equity", 15.0, 1493769600000, 236.2069, "buy", null, null]
					]
				},
				{ "name": "etf_tradewise_open_sell_table", "@entity": "table", "header": ["isin", "scheme_name", "asset_class", "quantity", "sell_date", "sell_price", "transaction_type", "label", "last_traded_price", "unrealized_pnl"], "rows": [] },
				{
					"name": "etf_tradewise_settlement_table",
					"@entity": "table",
					"header": ["isin", "scheme_name", "asset_class", "is_listed", "is_stt_paid", "quantity", "buy_trade_id", "buy_date", "buy_price", "sell_trade_id", "sell_date", "sell_price", "fmv", "brokerage", "clearing_charges", "exchange_transaction_charges", "sebi_turnover_fee", "stt", "stamp_duty", "sgst", "cgst", "igst", "other_transfer_expenses", "nature_of_settlement", "realized_pnl", "total_transfer_expenses", "net_realized_pnl", "product_type"],
					"rows": [
						["INF179KB1QR6", "ICICI LIQUID FUND - DIRECT PLAN", "equity", true, true, 75.0, "HNM88JKGKDQY9RRINGFB", 1666828800000, 125.0, "GJK48MYGKDQY9RRINGFB", 1666828800000, 45.0, 300, 58.0, 223.0, 275.0, 87.0, 82.0, 192.0, 279.0, 110.0, 211.0, 97.0, "trade", -6000.0, 1614.0, -6000.0, "intraday"],
						["INF200K01UT4", "SBI LIQUID FUND - DIRECT PLAN", "other", true, true, 20.0, "GHL909MYGKDQY9RRINTGH", 1668038400000, 15.0, "BHM88MTYH6QY9RRINTGH", 1668038400000, 60.0, 17, 80.0, 57.0, 95.0, 39.0, 16.0, 100.0, 34.0, 142.0, 145.0, 23.0, "trade", 900.0, 731.0, 900.0, "intraday"],
						["INE397D01024", "HDFC CREDIT RISK DEBT FUND - DIRECT PLAN", "debt", true, true, 250.0, "TGFCH72LKDQY9RRINTGH", 1651363200000, 650.0, "KGFCH72LKDQY9RRINTGH", 1651363200000, 600.0, 400, 134.0, 83.0, 241.0, 199.0, 265.0, 158.0, 193.0, 206.0, 113.0, 100.0, "trade", -12500.0, 1692.0, -12500.0, "intraday"],
						["INF179KB1HP9", "HDFC LIQUID FUND - DIRECT PLAN", "equity", true, true, 100.0, "GMFCH72LKDQY9RRINTGH", 1683590400000, 550.0, "FGN89H72LKDQY9RRINTKL", 1683590400000, 500.0, 220, 154.0, 215.0, 271.0, 48.0, 238.0, 142.0, 90.0, 62.0, 219.0, 105.0, "trade", -5000.0, 1544.0, -5000.0, "intraday"],
						["INF278A06YE8", "Aditya Birla Sun Life Medium Term Direct Plan Growth", "debt", true, true, 100.0, "BHM88MYGKDQY9RRINTGH", 1682380800000, 60.0, "GJK45MYGKDQY9RRINTGH", 1681948800000, 30.0, 10, 211.0, 100.0, 140.0, 144.0, 222.0, 134.0, 107.0, 202.0, 104.0, 14.0, "trade", -3000.0, 1378.0, -3000.0, "delivery"],
