GSTN Error Codes
GST Portal API can return error messages. Find the error code and error description.
GSTN Error codes
Sandbox connects you to the GST portal APIs. Hence, GSTN can return error messages. Here are some of the common error codes from GSTN. You can find more information on the GSTN portal on GST Developer Portal.
Error code | Error Description |
---|---|
AUTH_9002 | Invalid User ID or Password. Please try again |
AUTH_9033 | Your Password has expired. Please change your password |
AUTH_9035 | Account is Locked |
AUTH_9036 | Username and ClientId combination is invalid |
AUTH113 | Invalid Return Period |
AUTH117 | GSTR1 is already filed for the current period |
AUTH119 | GSTR3 is not filed for the previous period |
AUTH141 | Mandatory Parameters - GSTIN or Return Period missing |
AUTH143 | Invalid request parameters |
AUTH150 | GST Practioner is not a valid-user |
AUTH151 | You are not authorized to access GSTR1 for this return period |
AUTH4032 | Invalid USER |
AUTH4035 | Invalid Request Action |
OTP0001 | GSTIN is null |
OTP0002 | Url parameter and header GSTIN is not matching |
OTP0003 | Pan number is null |
OTP0004 | formType is null |
OTP0005 | Invalid GSTIN |
OTP0006 | Pan Number does not match with authorized signatory pan number |
OTP0007 | OTP generation failed as the OTP server is down. Contact Support |
OTP0008 | Auth Token is null |
OTP0009 | User Name is null |
OTP0010 | User does not have authorized signatory for Given Pan number and GSTIN |
OTP0011 | User session is null for provided auth-token and user name |
RET11400 | Header Value Missing |
RET11401 | API Authentication Failed |
RET11402 | Unauthorized User |
RET11403 | Invalid API Request |
RET11404 | State Code is not valid |
RET11405 | Invalid API Request Parameters |
RET11406 | Malformed API Request |
RET11407 | AuthToken is invalid |
RET11408 | Invalid Transaction ID |
RET11409 | Username is not Valid |
RET11410 | Invalid GSTIN |
RET11420 | An invalid API Header value |
RET12501 | System Failure |
RET12502 | System Failure |
RET12503 | System Failure |
RET12504 | System Failure |
RET12505 | Corrupted API Payload Data |
RET12521 | GSTR1 is already submitted for the current period |
RET12523 | GSTR1 submit is already in progress for the current period |
RET12590 | GSTR-1 Save/Action on Counterparty Invoices / Submit are not allowed for current date, please visit https: //www.gst.gov.in for details on GSTR-1 timelines. |
RET13500 | Invalid Return Type |
RET13501 | Checksum mismatch while filing and submit |
RET13502 | System Failure |
RET13504 | Unable to process your request. Please try after sometime |
RET13504 | System Failure |
RET13505 | System Failure |
RET13506 | Invalid DSC Signature |
RET13507 | Mismatch of signed data and payload |
RET13508 | No Details Found for the Provided Inputs |
RET13509 | No Invoices found for the provided Inputs |
RET13510 | No Record Found for the provided Inputs |
RET13511 | Date format entered is Invalid |
RET191101 | Decrypt request Failed. Values entered are null |
RET191103 | Corrupted Data or File |
RET191104 | GstRequest is null |
RET191106 | Error in JSON structure validation |
RET191107 | At least one line item should be present. |
RET191110 | Approval date for the given GSTIN is not present. |
RET191111 | Invoice No. already exist in GSTR 1. Do enter the correct invoice number. |
RET191112 | Do enter the correct State code in POS. |
RET191113 | GSTIN you entered is same as counter Party GSTIN. Do enter the correct GSTIN. |
RET191113 | You are not authoried to access GSTR1 for this return period |
RET191113 | The GSTIN is invalid. Please enter a valid GSTIN. |
RET191113 | GSTIN you entered is same as counter Party GSTIN. Do enter the correct GSTIN. |
RET191114 | Invoice date cannot be older than the registration date of the supplier TIN. |
RET191115 | Following invoice has linked credit/debit note(s). Do delete the linked credit/debit note(s) before deleting the invoice. |
RET191117 | Do not repeat the same rate for the invoice |
RET191117 | Combination of HSN , Description and Uqc can not be repeatable. Please aggregate |
RET191119 | GSTIN of Receiver does not match the original invoice records. |
RET191120 | Date is Invalid. Revised invoice date cannot be later than the last day of the tax period when original invoice was uploaded. |
RET191121 | Revised Invoice No.(s) already exist in GSTR 1 of |
RET191122 | Do enter the correct recipient State Code. |
RET191123 | Note No.(s) already exist in for the return period |
RET191124 | Invalid Original Invoice Details. Original invoice cannot be tracked. Please enter correct invoice number and date |
RET191125 | Counter party of Invoice and Credit/Debit Note are different. Please enter a valid GSTIN or State code. |
RET191126 | Note Date is Invalid. Date of note cannot exceed the current tax period and be older than 18 months |
RET191131 | Either GSTIN or return period is missing |
RET191133 | Invoice already exists with different CTIN or same CTIN. Please delete the existing invoice and upload again. |
RET191134 | Invoice may already exist in another section. Do enter the correct invoice number or delete existing invoice and upload again |
RET191134 | Credit/Debit Note number may already exist in another section. Do enter it correctly or delete existing Credit/Debit note number and upload again |
RET191135 | Invoice already exist with different state code. Please delete the existing invoice and upload again |
RET191136 | Either Return period or GSTIN from the header and payload are different |
RET191138 | Error in Processing the request |
RET191139 | Decoded payload is null |
RET191140 | Error while reading a file |
RET191141 | Exception while getting the data from dist cache or sql table or hbase table |
RET191141 | Exception while getting the data from Cache |
RET191143 | Mismatch noted in the checksum. Please enter the correct checksum to take action |
RET191148 | No section data or Gross Turnover is available to process the request |
RET191150 | IGST is required for interstate supply. Do remove CGST and SGST as they are not applicable. |
RET191150 | CGST and SGST is required for intrastate supply. Do remove IGST as they are not applicable. |
RET191150 | CGST and SGST should not be present for INTER state supply: for the Supplier TIN : and the Place of suply is : |
RET191150 | CGST and SGST values are mondatory for INTRA state supply: for the Supplier TIN : and the Place of suply is : |
RET191150 | IGST should not be present for INTRA state supply: for the Supplier TIN : and the Place of Supply is : |
RET191150 | IGST is mandatory for INTER state supply: for the Supplier TIN : and the Place of Supply is : |
RET191150 | Error while trying to determine invoice is of intrastate or interstate supply |
RET191150 | IGST must be present for With Pay transaction but none of amounts are required for Without Pay transaction |
RET191150 | IGST is required for With Pay Exports transactions. Do remove CGST and SGST as it is not applicable. |
RET191150 | IGST , CGST & SGST amounts are not required for Without Pay transaction |
RET191150 | IGST is required for Deemed Exports transactions. Do remove CGST and SGST as it is not applicable. |
RET191151 | Do enter the correct invoice date for credit/debit transaction that matches with the original invoice date. |
RET191152 | The ETIN is invalid. Please enter a valid Ecommerce GSTIN. |
RET191152 | The ETIN is invalid. The Ecommerce GSTIN you entered is same as Supplier GSTIN. |
RET191152 | Do enter the correct Ecommerce GSTIN for B2CS supplies made through e-commerce operator |
RET191152 | Ecommerce GSTIN cannot be present for B2CS supplies made through non e-commerce operator. |
RET191153 | Original Invoice is of Type Intra State. Please enter a valid invoice of same supply type |
RET191157 | Orignal data for B2CS doesn't exsist. |
RET191158 | Original Invoice date entered is invalid. Please enter a valid invoice date. |
RET191159 | Original note cannot be tracked. Please enter correct note number and date. |
RET191159 | Original note is not amendable. Please enter different note number and date. |
RET191159 | Revised note is duplicate. Please enter different note number and date. |
RET191160 | State code of Supplier and POS/Receiver state code cannot be same for B2CL. Do enter the correct State Codes. |
RET191164 | System Component failure |
RET191165 | Request Payload mapping failure |
RET191166 | Decryption/Decoding failed |
RET191168 | Orignal data for AT can't be tracked.Kindly enter valid AT details. |
RET191170 | Do file the invoice before accepting/rejecting. |
RET191171 | Do file the note before accepting/rejecting. |
RET191172 | Do enter an item number that does not exist in the payload. |
RET191175 | Do enter the correct rate as per the rate list. |
RET191176 | Do enter the correct shipping bill date that is on or after Invoice Date and on or before today's date. |
RET191178 | Supplier state code and place of supply (POS) cannot be different for intrastate supply. |
RET191179 | Supplier state code and place of supply (POS) cannot be same for interstate supply. |
RET191180 | B2CL invoice value cannot be less than 2.5 lakhs. |
RET191181 | Do select the correct invoice type that matches with the original invoice type. |
RET191182 | Submit Request is in progress, Uploaded request can not be processed |
RET191183 | GSTR1 has either been filed or submitted, Hence,uploaded request can not be processed |
RET191184 | Invoice date must be prior to July 1st 2017 for Pre GSTIN |
RET191185 | Return Period is future date. Kindly provide valid return period |
RET191188 | Invalid Note reason |
RET191189 | B2CS for SEZ gstin should be interstate. |
RET191189 | SEZ gstin should always be an interstate. |
RET191190 | Duplicate Invoice number '' found in the payload. Please correct. |
RET191191 | Processing Retry timeout |
RET191192 | Processing Retry timeout, Failed to process the section(s) |
RET191193 | Refund note type is not allowed now |
RET191194 | Either HSN or DESC is mandatory. |
RET191195 | The UQC entered is not valid |
RET191196 | Revised Invoice Number is not Valid |
RET191197 | Orignal data for TXPD can't be tracked.Kindly enter valid TXPD details. |
RET191198 | Data can not be amended for the same return period. |
RET191199 | Invoice type can not be changed in CDN Amendments.Kindly enter same invoice type as orignal CDN . |
RET191200 | Supply Type can not be changed for saved CDN .Kindly enter same supply type as orignal CDN . |
RET191202 | Invoice date should be before note date and return period. |
RET191203 | The invoice number entered is invalid. Please enter a valid invoice number |
RET191203 | The invoice is of type . Please enter the valid invoice type |
RET191204 | Please select the preference first and then proceed |
RET191221 | Document date cannot be on or after implementation of the date of new returns. |
RET191222 | GSTR1 for the period in which the document was originally reported has not been filed. Please file the same before amendment. |
RET191223 | GSTR-1 for the period to which the document pertains has not been filed. Please add the document in the said period GSTR-1. |
RET191224 | You are not allowed to add invoice for the disable section. |
RET191229 | State code of Supplier and POS/Receiver state code cannot be same for B2CL section in a note. Do enter the correct State Codes.. |
RET31400 | API Header Value Missing |
RET31401 | API Authentication Failed |
RET31402 | API Authorization Failed |
RET31403 | Invalid API Request |
RET31404 | Invalid API Header value |
RET31405 | Invalid API Request Parameters |
RET31406 | Malformed API Request |
RET32501 | System Failure |
RET33500 | Invalid Return Type |
RET33508 | No Details Found for the Provided Inputs |
RET33509 | No Invoices found for the provided Inputs |
RET33510 | No Record found for the provided Inputs |
RET33511 | Date format entered is Invalid |
RET33512 | GSTR3 is not filed for previous period |
RET33513 | Please submit GSTR3 before filling |
RET33514 | Gstr3 is already filled |
RET33515 | GSTR3 not generated |
RET33516 | GSTR1 has been filed GSTR2 has not been filed |
RET33517 | GSTR1 has not been filed GSTR2 has been filed |
RET33518 | GSTR1 has not been filed GSTR2 has not been filed |
RET33519 | Unable to fetch Ledger Details |
RT_FIL_017 | User Is not Registered to any DSC |
RT_FIL_018 | Pan is not registered for the given gstin |
RT_FIL_02 | GSTR1 is already filed |
RT_FIL_09 | Signed summary is not the latest one |
RT_FIL_10 | Please submit the invoices before filing |
RT_FIL_24 | Some Error Occured while saving DSC data.Please try again. |
RT_FIL_25 | Summary Checksum generation is in progress.Please Try after sometime |
RT_FIL_31 | User is not authorized to File with EVC Option |
RT-3BABD1002 | Error Occurred while saving GSTR3B |
RT-3BABD1004 | Named Query retrieval is null |
RT-3BABD1005 | No data found for given gstin and return period |
RT-3BABD1006 | Gstr3B Save Still under processing |
RT-3BAC1001 | API header has exception |
RT-3BAC1003 | GSTIN is null/empty in API |
RT-3BAC1004 | Return period is null/empty |
RT-3BAC1011 | Auth token is null/empty |
RT-3BAD1003 | Error Occurred while saving GSTR3B DSC data |
RT-3BAS1015 | GSTR3B is not filed for previous period |
RT-3BAS1021 | Payload is null/empty |
RT-3BAS1025 | Exception occurred due to validation failure |
RT-3BAS1026 | GSTR3B offsetting is not done and/or liabilities are not cleared and attempted filing |
RT-3BAS1027 | Checksum mismatch while filing and submit |
RT-3BAS1029 | Mismatch of signed data and payload |
RT-3BAS1030 | Invalid DSC Signature |
RT-3BAS1031 | Validating authentication has failed at emas |
RT-3BAS1032 | Not Registered Pan for given GSTIN ID |
RT-3BAS1033 | Invalid DSC Type |
RT-3BAS1034 | Error In GSTR3B File Generation |
RT-3BAS1035 | Could not generate ARN or ARN is null |
RT-3BAS1036 | Error Occurred while updating the status |
RT-3BAS1042 | Invalid File Request |
RT-3BAS1052 | GSTR-3B for the tax period cannot be saved/submitted as GSTR-3 for this tax period is already generated |
RT-3BAS1053 | Already Submitted/Filled For Current Return Period |
RT-3BAS1054 | GSTR3B is not submitted |
RT-3BAS1055 | Submitted TRAN-1 form but not Filled |
RT-3BAS1056 | Clear the pending liability to proceed for filing |
RT-3BAS1057 | Improper user details/gstmaster is null |
RT-3BAS1058 | Previous return period is invalid |
RT-3BAS1065 | Registration date is invalid for selected return period |
RT-3BAS1066 | Invalid registration type |
RT-3BGV1001 | GSTR3B form is not applicable for given return period |
RT-3BGV1002 | Not a valid GSP |
RT-3BGV1003 | Unauthorized User |
RT-3BGV1004 | API Header Value Missing |
RT-3BGV1005 | Return period is invalid in APIHeader |
RT-3BGV1007 | State Code mismatch. |
RT-3BGV1008 | Invalid Auth Token |
RT-3BGV1009 | Transaction ID is Invalid |
RT-3BGV1010 | Return Period is null/empty |
RT-3BGV1011 | Return period is invalid |
RT-3BGV1012 | User name is Invalid |
RT-3BGV1013 | GSTIN is invalid |
RT-3BGV1014 | User session is null/empty |
RT-3BGV1017 | Transaction ID is null/empty |
RT-CADS1001 | DSC verification failed |
RT-CADS1002 | Invalid Pan/emsign data |
RT-CARV1001 | Not DSC registered user |
RTDSC04 | Pan Number or Sign is invalid |
RTDSC05 | DSC verification failed.Please Try after sometime |
RTN_02 | Invalid Return Date |
RTN_11 | GSTR1 submit is under process |
RTN_15 | Returns still under processing |
RTN_17 | Invoices already Submitted |
RTN_24 | File Generation is in progress, please try after sometime. |
RTN_25 | Error In File Generation |
RTN_27 | The User is not a Registered Normal Taxpayer |
RTN_31 | File is Generated, please click the download button to download the file. |
RTN_32 | Download request already in progress, please wait for the file to be generated. |
RTN_FIL_28 | Certificate has Expired |
RTN_FIL_29 | Certificate is not valid |
RTN_FIL_30 | Signed summary data does not matches with encoded hash summary |
TEC4001 | OTP generation failed as OTP server is down. Contact Support |
TEC4001 | Technical Error |
TEC4002 | Invalid Data Format |
Updated 5 months ago