Get Consolidated E-Way Bill
Sandbox API to get the consolidated E-Way bill details of the respective GSTIN
Overview
This API takes in the gstin of the Requester(Taxpayer or Transporter) and provides the Consolidated E-way bill details for a given E-way bill number
Endpoint
HTTP Method | Resource |
---|---|
Get | /ewb/tax-payer/seller/bills/consolidate/{cons_ewb_no} |
Request
Follow the below guidelines to pass GSTIN in path parameters to call the API.
Headers
Param | Type | Description | Example |
---|---|---|---|
x-api-key | string | An API key is a public key to identify users when calling any Sandbox API. | key_live_ZUQT5UEf4...... |
Authorization | string | JWT Authorization token which is generated using E-Way Bill Authentication API. | eyJhsebihGyUf...... |
Path Parameters
Param | Type | Description | Example |
---|---|---|---|
cons_ewb_no | num | Consolidated E-Way Bill No (TripSheet No) | 1610005711 |
Once the values are added, Your curl will look something like this
curl --request GET \
--url https://api.sandbox.co.in/ewb/tax-payer/seller/bills/consolidate/1610005711 \
--header 'Authorization: xxxxxxxxxx' \
--header 'accept: application/json' \
--header 'x-api-key: xxxxxxxxxx' \
--header 'x-api-version: 1.0'
Response
Param | Type | Description | Examples |
---|---|---|---|
tripSheetNo | num | Consolidated E-Way Bill No (TripSheet No) | 1610005711 |
vehicleNo | string | Vehicle number Possible value - 1. AB121234 (First 2 char are State Code) 2. AB12A1234 (First 2 char are State Code) 3. AB12AB1234 (First 2 char are State Code) 4. ABC1234 5. AB123A1234 (First 2 char are State Code) 6. AB12ABC1234 (First 2 char are State Code) 7. DFXXXXXX (Defence Vehicle) 8. TMXXXXXXXXXXXXX (Temp RC) At least 7 characters 9. BPXXXXXXXXXXXXX (Bhutan Vehicle) At least 7 characters 10. NPXXXXXXXXXXXXX (Nepal Vehicle) At least 7 characters | KA12BL4567 |
fromPlace | num | Current Place | BANGALORE SOUTH |
fromState | num | Current State Possible value - 1 : JAMMU AND KASHMIR2 : HIMACHAL PRADESH3 : PUNJAB4 : CHANDIGARH5 : UTTARAKHAND6 : HARYANA7 : DELHI8 : RAJASTHAN9 : UTTAR PRADESH10 : BIHAR11 : SIKKIM12 : ARUNACHAL PRADESH13 : NAGALAND14 : MANIPUR15 : MIZORAM16 : TRIPURA17 : MEGHALAYA18 : ASSAM19 : WEST BENGAL20 : JHARKHAND21 : ORRISA22 : CHATTISGARH23 : MADHYA PRADESH24 : GUJARAT26 : DADAR AND NAGAR HAVELI & DAMAN AND DIU27 : MAHARASHTRA29 : KARNATAKA30 : GOA31 : LAKSHADWEEP32 : KERELA33 : TAMIL NADU34 : PUDUCHERRY35 : ANDAMAN AND NICOBAR36 : TELENGANA37 : ANDHRA PRADESH38 : LADAKH97 : OTHER TERRITORY99 : OTHER COUNTRY | KARNATAKA |
reasonCode | num | Reason code for Regeneration of Consolidated E-Way Bill Possible value - 1 : Due to Break Down2 : Due to Transshipment3 : Others (Pls. Specify)4 : First Time | 2 |
reasonRem | string | Reason for Regeneration of Consolidated E-Way Bill | Vehicle details updated |
transDocNo | string | Transporter Document number | 12-86/3 |
transDocDate | string | Transporter Document Date | 12/09/2017 |
Response Caching
Response caching is not available for this API. Learn more about our response caching mechanism here
Wallet Charges
Since Generate E-Way Bill is a Paid API, a wallet charge of INR 0.25 + GST will take place.
Versioning
This API is currently in major version 1.0. Refer to our versioning policies here
Updated about 2 months ago