Client Details Sheet
Client Details List
| Param | Type | Required | Description |
|---|---|---|---|
| name | string | Yes | [cite_start]Name of the client [cite: 276] |
| pan | string | Yes | [cite_start]PAN of the client [cite: 278] |
| client_id | string | Yes | [cite_start]Client ID for the client [cite: 280] |
| country | string | Yes | [cite_start]Country where investments were made [cite: 282] |
| tin | string | Yes | [cite_start]TIN for the country or passport number [cite: 284] |
| currency | string | Yes | [cite_start]The 3 letter currency code for the price based on ISO 421 [cite: 286] |
Stock Sheet
Reference Data Table
| Param | Type | Required | Description |
|---|---|---|---|
| isin | string | No | [cite_start]ISIN is the international security identification number [cite: 291] |
| symbol | string | Yes | [cite_start]Symbol or description of fund [cite: 293] |
| address | string | No | [cite_start]Address of the company [cite: 295] |
| country | string | Yes | [cite_start]Country of the company [cite: 297] |
| zip_code | string | Yes | [cite_start]Zip code of the address [cite: 299] |
| 52_week_high | number | Yes | [cite_start]52 week high price for the symbol for the FY [cite: 301] |
| closing_value | number | [cite_start]Yes | closing value for the symbol [cite: 303] |
Dividend Table
| Param | Type | Required | Description |
|---|---|---|---|
| isin | string | No | [cite_start]ISIN is the international security identification number [cite: 308] |
| symbol | string | Yes | [cite_start]Symbol or description of equity share [cite: 310] |
| quantity | number | Yes | [cite_start]Trading quantity [cite: 312] |
| date | number | Yes | [cite_start]Transaction epoch timestamp [cite: 314] |
| dividend_amount | number | Yes | [cite_start]Dividend amount received [cite: 316] |
| currency | string | Yes | [cite_start]The 3 letter currency code for the price based on ISO 4217 [cite: 318] |
| tax_withheld | number | Yes | [cite_start]TDS amount deducted on the dividend [cite: 319] |
Stock Tradewise Holding Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_date | number | [cite_start]The date on which the equity share was bought [cite: 321] |
| buy_price | number | Price at which a unit was bought |
| currency | string | The 3 letter currency code for the price based on ISO 421 |
| transaction_type | string | Indicates whether the order is : \nbuy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | string | [cite_start]Last traded market price of the equity share. [cite: 323] |
Stock Tradewise Open Sell Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Total value of the all the transactions |
| quantity | number | [cite_start]The realized profit or loss on the trade without considering transfer expenses [cite: 324] |
| sell_date | number | The date on which the equity share was sold |
| sell_price | number | Price at which a unit was sold |
| currency | string | The 3 letter currency code for the price based on ISO 421 |
| transaction_type | string | [cite_start]Indicates whether the order is : \nbuy , sell, send, receive Or trade, [cite: 325] |
| label | string | Refer to label for possible values |
| last_traded_price | number | [cite_start]Last traded market price of the equity share. [cite: 326] |
Stock Tradewise Settlement Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | [cite_start]Trading quantity [cite: 327] |
| buy_trade_id | string | Transaction ID of the buy transaction |
| buy_date | number | The date on which the equity share was bought |
| buy_price | number | Price at which a unit was bought |
| sell_trade_id | string | Transaction ID of the sell transaction |
| sell_date | number | [cite_start]The date on which the equity share was sold [cite: 328] |
| sell_price | number | Price at which a unit was sold |
| currency | string | The 3 letter currency code for the price based on ISO 421 |
| transfer_expenses | number | expense relating to the transfer of shares |
| nature_of_settlement | string | The nature of the settlement of transaction |
| product_type | string | [cite_start]Indicates whether the order is : \ndelivery , intraday [cite: 329] |
Stock Tradewise Transfer Table
| Param | Type | Description |
|---|---|---|
| isin | string | [cite_start]ISIN is the international security identification number [cite: 333] |
| symbol | string | [cite_start]Symbol or description of equity share [cite: 335] |
| quantity | number | [cite_start]Trading quantity [cite: 337] |
| transfer_date | [cite_start]number | date of transfer [cite: 339] |
| price | [cite_start]number | price at which the asset was transferred [cite: 341] |
| currency | string | [cite_start]The 3 letter currency code for the price based on ISO 421 [cite: 343] |
| transfer_type | [cite_start]number | expense relating to the transfer of shares [cite: 344] |
| nature_of_transfer | string | [cite_start]The nature of the settlement of transaction [cite: 345] |
| transfer_value | [cite_start]number | total value of transfers made [cite: 346] |
| transfer_expense | [cite_start]number | expenses incurred while transferring the asset. [cite: 347] |
DR Sheet
Reference Data Table
| Param | Type | Required | Description |
|---|---|---|---|
| isin | string | No | [cite_start]ISIN is the international security identification number [cite: 352] |
| symbol | string | Yes | [cite_start]Symbol or description of fund [cite: 354] |
| address | string | No | [cite_start]Address of the company [cite: 356] |
| country | string | Yes | [cite_start]Country of the company [cite: 358] |
| zip_code | string | Yes | [cite_start]Zip code of the address [cite: 360] |
| 52_week_high | number | Yes | [cite_start]52 week high price for the symbol for the FY [cite: 362] |
| closing_value | number | [cite_start]Yes | closing value for the symbol [cite: 364] |
Dividend Table
| Param | Type | Required | Description |
|---|---|---|---|
| isin | string | No | [cite_start]ISIN is the international security identification number [cite: 368] |
| symbol | string | Yes | [cite_start]Symbol or description of equity share [cite: 371] |
| quantity | number | Yes | [cite_start]Trading quantity [cite: 373] |
| date | number | Yes | [cite_start]Transaction epoch timestamp [cite: 375] |
| dividend_amount | number | Yes | [cite_start]Dividend amount received [cite: 377] |
| currency | string | Yes | [cite_start]The 3 letter currency code for the price based on ISO 4217 [cite: 379] |
| tax_withheld | number | Yes | [cite_start]TDS amount deducted on the dividend [cite: 380] |
DR Tradewise Holding Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | Trading quantity |
| buy_date | number | [cite_start]The date on which the equity share was bought [cite: 382] |
| buy_price | number | Price at which a unit was bought |
| currency | string | The 3 letter currency code for the price based on ISO 421 |
| transaction_type | string | Indicates whether the order is : \nbuy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | string | [cite_start]Last traded market price of the equity share. [cite: 384] |
DR Tradewise Open Sell Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Total value of the all the transactions |
| quantity | number | [cite_start]The realized profit or loss on the trade without considering transfer expenses [cite: 385] |
| sell_date | number | The date on which the equity share was sold |
| sell_price | number | Price at which a unit was sold |
| currency | string | The 3 letter currency code for the price based on ISO 421 |
| transaction_type | string | [cite_start]Indicates whether the order is : \nbuy , sell, send, receive Or trade, [cite: 386] |
| label | string | Refer to label for possible values |
| last_traded_price | number | [cite_start]Last traded market price of the equity share. [cite: 387] |
DR Tradewise Settlement Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | [cite_start]Trading quantity [cite: 388] |
| buy_trade_id | string | Transaction ID of the buy transaction |
| buy_date | number | The date on which the equity share was bought |
| buy_price | number | Price at which a unit was bought |
| sell_trade_id | string | Transaction ID of the sell transaction |
| sell_date | number | [cite_start]The date on which the equity share was sold [cite: 389] |
| sell_price | number | Price at which a unit was sold |
| currency | string | The 3 letter currency code for the price based on ISO 421 |
| transfer_expenses | number | expense relating to the transfer of shares |
| nature_of_settlement | string | The nature of the settlement of transaction |
| product_type | string | [cite_start]Indicates whether the order is : \ndelivery , intraday [cite: 390] |
DR Tradewise Transfer Table
| Param | Type | Description |
|---|---|---|
| isin | string | [cite_start]ISIN is the international security identification number [cite: 394] |
| symbol | string | [cite_start]Symbol or description of equity share [cite: 396] |
| quantity | number | [cite_start]Trading quantity [cite: 398] |
| transfer_date | [cite_start]number | date of transfer [cite: 400] |
| price | [cite_start]number | price at which the asset was transferred [cite: 402] |
| currency | string | [cite_start]The 3 letter currency code for the price based on ISO 421 [cite: 404] |
| transfer_type | [cite_start]number | expense relating to the transfer of shares [cite: 405] |
| nature_of_transfer | string | [cite_start]The nature of the settlement of transaction [cite: 406] |
| transfer_value | [cite_start]number | total value of transfers made [cite: 407] |
| transfer_expense | [cite_start]number | expenses incurred while transferring the asset. [cite: 408] |
Mutual Fund Sheet
Reference Data Table
| Param | Type | Required | Description |
|---|---|---|---|
| isin | string | No | [cite_start]ISIN is the international security identification number [cite: 413] |
| scheme_name | string | Yes | [cite_start]Symbol or description of fund [cite: 415] |
| address | string | No | [cite_start]Address of the company [cite: 417] |
| country | string | Yes | [cite_start]Country of the company [cite: 419] |
| zip_code | string | Yes | [cite_start]Zip code of the address [cite: 421] |
| 52_week_high | number | Yes | [cite_start]52 week high price for the symbol for the FY [cite: 423] |
| closing_value | number | [cite_start]Yes | closing value for the symbol [cite: 425] |
Dividend Table
| Param | Type | Required | Description |
|---|---|---|---|
| isin | string | No | [cite_start]ISIN is the international security identification number [cite: 430] |
| scheme_name | string | Yes | [cite_start]Symbol or description of fund [cite: 432] |
| quantity | number | Yes | [cite_start]Trading quantity [cite: 434] |
| date | number | Yes | [cite_start]Transaction epoch timestamp [cite: 436] |
| dividend_amount | number | Yes | [cite_start]Dividend amount received [cite: 438] |
| currency | string | Yes | [cite_start]The 3 letter currency code for the price based on ISO 4217 [cite: 440] |
| tax_withheld | number | Yes | [cite_start]TDS amount deducted on the dividend [cite: 441] |
Mutual Fund Tradewise Holding Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| scheme_name | string | Symbol or description of fund |
| quantity | number | Trading quantity |
| buy_date | number | [cite_start]The date on which the fund was bought [cite: 443] |
| buy_price | number | Price at which a unit was bought |
| currency | string | The 3 letter currency code for the price based on ISO 421 |
| transaction_type | string | Indicates whether the order is : \nbuy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | string | [cite_start]Last traded market price of the equity share. [cite: 445] |
Mutual Fund Tradewise Open Sell Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| scheme_name | string | Symbol or description of fund |
| quantity | number | [cite_start]Trading quantity [cite: 446] |
| sell_date | number | The date on which the fund was sold |
| sell_price | number | Price at which a unit was sold |
| currency | string | The 3 letter currency code for the price based on ISO 421 |
| transaction_type | string | [cite_start]Indicates whether the order is : \nbuy , sell, send, receive Or trade, [cite: 447] |
| label | string | Refer to label for possible values |
| last_traded_price | number | [cite_start]Last traded market price of the equity share. [cite: 448] |
Mutual Fund Tradewise Settlement Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| scheme_name | string | name of the fund |
| asset_class | string | [cite_start]Fund’s asset class, possible values: \nequity, debt, other [cite: 449] |
| quantity | number | Trading quantity |
| buy_trade_id | string | Transaction ID of the buy transaction |
| buy_date | number | The date on which the fund was bought |
| buy_price | number | Price at which a unit was bought |
| sell_trade_id | string | [cite_start]Transaction ID of the sell transaction [cite: 450] |
| sell_date | number | The date on which the fund was sold |
| sell_price | number | Price at which a unit was sold |
| currency | string | The 3 letter currency code for the price based on ISO 421 |
| transfer_expenses | number | expense relating to the transfer of shares |
| nature_of_settlement | string | [cite_start]The nature of the settlement of transaction [cite: 451] |
Mutual Fund Tradewise Transfer Table
| Param | Type | Description |
|---|---|---|
| isin | string | [cite_start]ISIN is the international security identification number [cite: 455] |
| scheme_name | string | [cite_start]Symbol or description of equity share [cite: 457] |
| quantity | number | [cite_start]Trading quantity [cite: 459] |
| transfer_date | [cite_start]number | date of transfer [cite: 461] |
| price | [cite_start]number | price at which the asset was transferred [cite: 463] |
| currency | string | [cite_start]The 3 letter currency code for the price based on ISO 421 [cite: 465] |
| transfer_type | [cite_start]number | expense relating to the transfer of shares [cite: 466] |
| nature_of_transfer | string | [cite_start]The nature of the settlement of transaction [cite: 467] |
| transfer_value | [cite_start]number | total value of transfers made [cite: 468] |
| transfer_expense | [cite_start]number | expenses incurred while transferring the asset. [cite: 469] |
ETF Sheet
Reference Data Table
| Param | Type | Required | Description |
|---|---|---|---|
| isin | string | No | [cite_start]ISIN is the international security identification number [cite: 474] |
| scheme_name | string | Yes | [cite_start]Symbol or description of fund [cite: 476] |
| address | string | No | [cite_start]Address of the company [cite: 478] |
| country | string | Yes | [cite_start]Country of the company [cite: 480] |
| zip_code | string | Yes | [cite_start]Zip code of the address [cite: 482] |
| 52_week_high | number | Yes | [cite_start]52 week high price for the symbol for the FY [cite: 484] |
| closing_value | number | [cite_start]Yes | closing value for the symbol [cite: 486] |
Dividend Table
| Param | Type | Required | Description |
|---|---|---|---|
| isin | string | No | [cite_start]ISIN is the international security identification number [cite: 491] |
| scheme_name | string | Yes | [cite_start]Symbol or description of fund [cite: 493] |
| quantity | number | Yes | [cite_start]Trading quantity [cite: 495] |
| date | number | Yes | [cite_start]Transaction epoch timestamp [cite: 497] |
| dividend_amount | number | Yes | [cite_start]Dividend amount received [cite: 499] |
| currency | string | Yes | [cite_start]The 3 letter currency code for the price based on ISO 4217 [cite: 501] |
| tax_withheld | number | Yes | [cite_start]TDS amount deducted on the dividend [cite: 502] |
ETF Tradewise Holding Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| scheme_name | string | Symbol or description of fund |
| quantity | number | Trading quantity |
| buy_date | number | [cite_start]The date on which the fund was bought [cite: 504] |
| buy_price | number | Price at which a unit was bought |
| transaction_type | string | Indicates whether the order is : \nbuy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | string | [cite_start]Last traded market price of the equity share. [cite: 505] |
ETF Tradewise Open Sell Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| scheme_name | string | Symbol or description of fund |
| quantity | number | [cite_start]Trading quantity [cite: 506] |
| sell_date | number | The date on which the fund was sold |
| sell_price | number | Price at which a unit was sold |
| transaction_type | string | Indicates whether the order is : \nbuy , sell, send, receive Or trade, |
| label | string | Refer to label for possible values |
| last_traded_price | number | [cite_start]Last traded market price of the equity share. [cite: 508] |
ETF Tradewise Settlement Table
| Param | Type | Description |
|---|---|---|
| isin | string | ISIN is the international security identification number |
| symbol | string | Symbol or description of equity share |
| quantity | number | [cite_start]Trading quantity [cite: 509] |
| buy_trade_id | string | Transaction ID of the buy transaction |
| buy_date | number | The date on which the equity share was bought |
| buy_price | number | Price at which a unit was bought |
| sell_trade_id | string | Transaction ID of the sell transaction |
| sell_date | number | [cite_start]The date on which the equity share was sold [cite: 510] |
| sell_price | number | Price at which a unit was sold |
| transfer_expenses | number | expense relating to the transfer of shares |
| nature_of_settlement | string | The nature of the settlement of transaction |
| product_type | string | Indicates whether the order is : \ndelivery , intraday |
ETF Tradewise Transfer Table
| Param | Type | Description |
|---|---|---|
| isin | string | [cite_start]ISIN is the international security identification number [cite: 515] |
| scheme_name | string | [cite_start]Symbol or description of equity share [cite: 517] |
| quantity | number | [cite_start]Trading quantity [cite: 519] |
| transfer_date | [cite_start]number | date of transfer [cite: 521] |
| price | [cite_start]number | price at which the asset was transferred [cite: 523] |
| currency | string | [cite_start]The 3 letter currency code for the price based on ISO 421 [cite: 525] |
| transfer_type | [cite_start]number | expense relating to the transfer of shares [cite: 526] |
| nature_of_transfer | string | [cite_start]The nature of the settlement of transaction [cite: 527] |
| transfer_value | [cite_start]number | total value of transfers made [cite: 528] |
| transfer_expense | [cite_start]number | expenses incurred while transferring the asset. [cite: 529] |
Interest Income Sheet
Interest Table
| Param | Type | Required | Description |
|---|---|---|---|
| description | string | No | [cite_start]Description of interest credit [cite: 533] |
| date | number | Yes | [cite_start]Transaction ID of the particular entry [cite: 535] |
| amount | number | Yes | [cite_start]Interest amount received [cite: 537] |
| amount_inr | number | No | [cite_start]Interest in INR [cite: 539] |
| currency | string | Yes | [cite_start]The 3 letter currency code for the price based on ISO 4217 [cite: 541] |
| tax_withheld | number | Yes | [cite_start]TDS amount deducted on the interest [cite: 542] |
| tax_withheld_inr | number | No | [cite_start]TDS in INR [cite: 544] |
Would you like me to focus on a specific sheet or table for further clarification or transformation?