Endpoints
Environment | Host URL |
---|---|
Test | https://test-api.sandbox.co.in |
Production | https://api.sandbox.co.in |
Company Master Data API
CIN | Response | Remark |
---|---|---|
Test request | 200 | Success (Company Details) |
Test request | 200 | Success (Company Details) |
Test request | 200 | Success (Company Details) |
Test request | 200 | Success (LLP Details) |
Test request | 200 | Success (LLP Details) |
Test request | 200 | Success (LLP Details) |
Test request | 200 | No records found |
Test request | 422 | Unprocessable Enitity - Invalid Pattern |
Director Master Data API
DIN | Response | Remark |
---|---|---|
Test request | 200 | Success response |
Test request | 200 | Success response |
Test request | 200 | Success response |
Test request | 200 | DIN entered does not match MCA Records, Please enter a valid DIN. |
Verify PAN Details API
Run in Postman | Response | Remark |
---|---|---|
Test request | 200 | Valid PAN (Individual) |
Test request | 200 | Valid PAN (Individual) |
Test request | 200 | Valid PAN (Individual) |
Test request | 200 | Valid PAN (Individual) |
Test request | 200 | Valid PAN (Trust) |
Test request | 200 | Valid PAN (Company) |
Test request | 200 | Valid PAN (Body of Individuals) |
Test request | 200 | Valid PAN (Association of Persons) |
Test request | 200 | Invalid PAN |
Test request | 422 | Invalid PAN Pattern |
Test request | 422 | Consent Required |
Bank Account Verification [Penny-Drop] API
Run in Postman | Response | Remarks |
---|---|---|
Test request | 200 | Success response |
Test request | 200 | Invalid account number or IFSC provided |
Test request | 200 | Given account is an NRE account |
Test request | 200 | Account is blocked |
Test request | 200 | IFSC is invalid |
Test request | 200 | Source bank declined |
Test request | 200 | Beneficiary bank offline |
Test request | 200 | NPCI Unavailable |
Test request | 200 | IMPS Mode fail |
Test request | 200 | Failed at beneficiary bank |
Test request | 422 | Invalid IFSC pattern |
Test request | 422 | Please provide a valid bank account |
Test request | 422 | Invalid IFSC provided |
Test request | 422 | Invalid bank account number or IFSC provided |
Test request | 500 | Failed at bank |
Test request | 500 | Transaction Failed |
Test request | 500 | IMPS is not supported on the Beneficiary account |
Bank Account Verification [Penny-Less] API
Run in Postman | Response | Remarks |
---|---|---|
Test request | 200 | Success response |
Test request | 200 | Success response |
Test request | 200 | Success response |
Test request | 200 | Success response |
Test request | 200 | Invalid Account or IFSC |
Test request | 200 | Beneficiary Bank Offline |
Test request | 200 | Account is blocked |
Test request | 200 | NRE account |
Test request | 422 | Invalid IFSC pattern |
IFSC Verification API
Run in Postman | Response | Remarks |
---|---|---|
Test request | 200 | Success Response |
Test request | 404 | Invalid IFSC/IFSC not found |
UPI Verification API
Run in Postman | Response | Remarks |
---|---|---|
Test request | 200 | Success response |
Test request | 200 | Account Does Not Exist |
Test request | 422 | Invalid VPA |
Test request | 500 | Failed at Bank |
Aadhaar OKYC Generate OTP API
Run in Postman | Response | Remarks |
---|---|---|
Test request | 200 | OTP sent successfully |
Test request | 200 | OTP sent successfully | Invalid OTP |
Test request | 200 | OTP sent successfully | OTP Expired |
Test request | 200 | OTP sent successfully | Invalid Reference ID |
Test request | 200 | Invalid Aadhaar Card | Request under process |
Test request | 422 | Invalid Aadhaar number pattern |
Test request | 200 | OTP generated for this Aadhaar, please try after 45 sec |
Aadhaar OKYC Verify OTP API
Run in Postman | Response | Remarks |
---|---|---|
Test request | 200 | Success |
Test request | 200 | Invalid OTP |
Test request | 200 | OTP Expired |
Test request | 200 | Request under process |
Test request | 200 | Invalid Reference Id |
Test request | 422 | OTP missing in the request |
Test request | 422 | Invalid Reference Id |