Upload GSTR-3B
GSTR-3B return is a simplified summary that you must file every month as a registered taxpayer. Sandbox API to upload GSTR-3B to GST Network.
Overview
- Upload GSTR-3B RAW_BODY to GSTN System for the authenticated taxpayer for a particular year and month.
Endpoint
HTTP Method | Resource | Description |
---|---|---|
POST | /gsp/tax-payer/{gstin}/gstrs/gstr-3b/{year}/{month} | Takes in gstin, year and month and JSON RAW_BODY to upload it on to GSTN. |
Path Parameters
Param | Type | Description | Example |
---|---|---|---|
gstin | string | 15-character alpha-numeric unique identifier assigned to business entities registering under the GST regime | AAAAA0000A |
year | string | Year for which Advance Tax needs to be fetched. | 2020 |
month | string | Month for which Advance Tax needs to be fetched. | 01 |
Sample cURL Request
curl --request POST \
--url https://api.sandbox.co.in/gsp/tax-payer/22AAAAA0000A1Z5/gstrs/gstr-3b/2020/01 \
--header 'Authorization: xxxxxxxxxx' \
--header 'accept: application/json' \
--header 'content-type: application/json' \
--header 'x-api-key: xxxxxxxxxx' \
--header 'x-api-version: 1.0' \
--data '
{
"gstin": "05AVHPB7348G1ZP",
"ret_period": "042017",
"sup_details": {
"osup_det": {
"txval": 250,
"iamt": 100,
"camt": 200,
"samt": 300,
"csamt": 400
},
"osup_zero": {
"txval": 250,
"iamt": 100,
"csamt": 400
},
"osup_nil_exmp": {
"txval": 250
},
"isup_rev": {
"txval": 250,
"iamt": 100,
"camt": 200,
"samt": 300,
"csamt": 400
},
"osup_nongst": {
"txval": 250
}
},
"inter_sup": {
"unreg_details": [
{
"pos": "07",
"txval": 250,
"iamt": 200
},
{
"pos": "07",
"txval": 250,
"iamt": 200
},
{
"pos": "07",
"txval": 250,
"iamt": 200
}
],
"comp_details": [
{
"pos": "07",
"txval": 250,
"iamt": 200
},
{
"pos": "07",
"txval": 250,
"iamt": 200
},
{
"pos": "07",
"txval": 250,
"iamt": 200
}
],
"uin_details": [
{
"pos": "07",
"txval": 250,
"iamt": 200
},
{
"pos": "07",
"txval": 250,
"iamt": 200
},
{
"pos": "07",
"txval": 250,
"iamt": 200
}
]
},
"eco_dtls": {
"eco_sup": {
"txval": 250,
"iamt": 100,
"camt": 200,
"samt": 300,
"csamt": 400
},
"eco_reg_sup": {
"txval": 250
}
},
"itc_elg": {
"itc_avl": [
{
"ty": "IMPG",
"iamt": 136.53,
"camt": 274,
"samt": 162.99,
"csamt": 103
},
{
"ty": "IMPS",
"iamt": 136.53,
"camt": 274,
"samt": 162.99,
"csamt": 103
},
{
"ty": "ISRC",
"iamt": 136.53,
"camt": 274,
"samt": 162.99,
"csamt": 103
},
{
"ty": "ISD",
"iamt": 136.53,
"camt": 274,
"samt": 162.99,
"csamt": 103
},
{
"ty": "OTH",
"iamt": 136.53,
"camt": 274,
"samt": 162.99,
"csamt": 103
}
],
"itc_rev": [
{
"ty": "RUL",
"iamt": 136.53,
"camt": 274,
"samt": 162.99,
"csamt": 103
},
{
"ty": "OTH",
"iamt": 136.53,
"camt": 274,
"samt": 162.99,
"csamt": 103
}
],
"itc_net": {
"iamt": 136.53,
"camt": 274,
"samt": 162.99,
"csamt": 103
},
" itc_inelg": [
{
"ty": "RUL",
"iamt": 136.53,
"camt": 274,
"samt": 162.99,
"csamt": 103
},
{
"ty": "OTH",
"iamt": 136.53,
"camt": 274,
"samt": 162.99,
"csamt": 103
}
]
},
"inward_sup": {
"isup_details": [
{
"ty": "GST",
"inter": 100,
"intra": 200
},
{
"ty": "NONGST",
"inter": 300,
"intra": 400
}
]
},
"intr_ltfee": {
"intr_details": {
"iamt": 10,
"camt": 20,
"samt": 30,
"csamt": 40
}
}
}
'
Test Environment Not Available
Request Body
RAW_BODY
Param | Type | Description | Example |
---|---|---|---|
gstin | string | Supplier GSTIN | 24AAACJ3770E2ZZ |
ret_period | num | Return period | 022020 |
sup_details | object | Details of Outward Supplies and inward supplies liable to reverse charge | Look Below |
inter_sup | object | Details of inter-State supplies made to unregistered persons, composition taxable persons and UIN holders | Look Below |
eco_dtls | object | Supplies notified under section 9(5) of the CGST Act, 2017 | Look Below |
itc_elg | object | Eligible ITC | Look Below |
inward_sup | object | Values of exempt, nil-rated and non-GST inward supplies | Look Below |
intr_ltfee | object | Interest & late fee payable | Look Below |
sup_details object
Param | Type | Description | Parent | Example |
---|---|---|---|---|
osup_nil_exmp | object | Other outward supplies (Nil rated, exempted) | sup_details | "txval": 250 |
osup_nongst | object | Non-GST outward supplies | sup_details | "txval": 250 |
osup_zero | object | Outward taxable supplies (zero rated ) | sup_details | "txval": 250, "iamt": 100, "csamt": 400 |
osup_det | object | Outward taxable supplies (other than zero rated, nil rated and exempted) | sup_details | "txval": 250, "iamt": 100, "camt": 200, "samt": 300, "csamt": 400 |
isup_rev | object | Inward supplies (liable to reverse charge) | sup_details | "txval": 250, "iamt": 100, "camt": 200, "samt": 300, "csamt": 400 |
txval | num | Total Taxable value | osup_det | 200 |
iamt | num | Integrated Tax amount available in the current month | osup_det | 200 |
camt | num | Central Tax amount available in the current month | osup_det | 200 |
samt | num | State/UT Tax amount available in the current month | osup_det | 200 |
csamt | num | Cess Tax amount available in the current month | osup_det | 200 |
inter_sup object
Param | Type | Description | Parent | Example |
---|---|---|---|---|
comp_details | array | Supplies made to Composition Taxable Persons | inter_sup | { "pos": "07", "txval": 250, "iamt": 200 } |
uin_details | array | Supplies made to UIN holders | inter_sup | { "pos": "07", "txval": 250, "iamt": 200 } |
unreg_details | array | Supplies made to Unregistered Persons | inter_sup | { "pos": "07", "txval": 250, "iamt": 200 } |
pos | string | Place of Supply (State/UT) | comp_details | "07" |
iamt | num | IGST Amount as per invoice | comp_details | 200 |
txval | num | Taxable Value | comp_details | 250 |
eco_dtls object
Param | Type | Description | Parent | Example |
---|---|---|---|---|
eco_sup | object | Taxable supplies on which electronic commerce operator pays tax u/s 9(5) | eco_dtls | "txval": 250, "iamt": 100, "camt": 200, "samt": 300, "csamt": 400 |
eco_reg_sup | object | Taxable supplies made by registered person through electronics commerce operator | eco_dtls | "txval": 250 |
txval | num | Taxable Value | eco_sup | 250 |
iamt | num | Integrated Tax amount available in the current month | eco_sup | 100 |
camt | num | Central Tax amount available in the current month | eco_sup | 200 |
samt | num | State/UT Tax amount available in the current month | eco_sup | 300 |
csamt | num | Cess Tax amount available in the current month | eco_sup | 400 |
itc_elg object
Param | Type | Description | Parent | Example |
---|---|---|---|---|
itc_avl | array | ITC Available (whether in full or part) | itc_elg | { "ty": "IMPG", "iamt": 136.53, "camt": 274, "samt": 162.99, "csamt": 103 } |
itc_rev | array | ITC Reversed | itc_elg | { "ty": "RUL", "iamt": 136.53, "camt": 274, "samt": 162.99, "csamt": 103 } |
itc_net | object | Net ITC Available | itc_elg | "iamt": 136.53, "camt": 274, "samt": 162.99, "csamt": 103 |
itc_inelg | array | Ineligible ITC | itc_elg | { "ty": "OTH", "iamt": 136.53, "camt": 274, "samt": 162.99, "csamt": 103 } |
ty | string | Identifier if Goods or Services. Possible values: IMPG , IMPS , ISRC , ISD , RUL , OTH | itc_avl | "RUL" |
iamt | num | Integrated Tax amount available in the current month | itc_avl | 136.53 |
camt | num | CGST Amount as per invoice | itc_avl | 274 |
samt | num | SGST Amount as per invoice | itc_avl | 162.99 |
csamt | num | Cess Tax amount available in the current month | itc_avl | 103 |
inward_sup object
Param | Type | Description | Parent | Example |
---|---|---|---|---|
isup_details | array | Inward Supply Details | inward_sup | { "ty": "GST", "inter": 100, "intra": 200 } |
intra | num | Intra - State supplies | isup_details | 400 |
ty | string | Identifer if Goods or Services. Possible values: GST" , NONGST | isup_details | "GST" |
inter | num | Inter - State supplies | isup_details | 100 |
intr_ltfee object
Param | Type | Description | Example |
---|---|---|---|
intr_details | object | Interest Paid | "iamt": 10, "camt": 20, "samt": 30, "csamt": 40 |
Response
The response includes the following GSTR-3B details below
Param | Type | Description | Example |
---|---|---|---|
reference_id | string | 243255 |
Response Caching
Response caching is not available for this API. Learn more about our response caching mechanism here
Wallet Charges
Since Upload GSTR-3B is not a Paid API, no wallet charge will take place.
Versioning
This API is currently in major version 1.0. Refer to our versioning policies here
Updated about 1 month ago