Get E-Way Bill Details
Overview
- This API takes in gstin of Requester(Tax payer or Transporter) and E-Way bill number to give the details of E-Way bill.
Problem
- E-way bill number should be 12 digit and valid.
- Requestor GSTIN has to be supplier GSTIN or recipient GSTIN or transporter GSTIN/TRANSIN in that e-way bill.
- Get E Way Bill Response will have additional parameter transactionType indicating the Transaction type.
Solution
- Use this API to get the details of E-way bill by inserting gstin and E-way bill number.
Endpoint
HTTP Method | Resource |
---|---|
Get |
Path Parameters
Param | Type | Description | Example |
---|---|---|---|
gstin | string | 15-character alpha-numeric unique identifier assigned to business entities registering under the GST regime | AAAAA0000A |
ewbNo | string | E-way bill number | 131001298692 |
Once the values are added, Your curl will look something like this
curl --request POST \
--url https://api.sandbox.co.in/21/pan/xxxxxxxxx?ewaybillno=xxxxxx&ewaybilldate=xxxxx \
--header 'Accept: application/json' \
--header 'Authorization: xxxxxxxxx' \
--header 'x-api-key: xxxxxxxxx' \
--header 'x-api-version: 1.0'
Response
Param | Type | Description | Examples |
---|---|---|---|
ewbNo | num | E-way bill Generated | 131000026768 |
vehicleNo | string | Vehicle No. Possible value - 1. AB121234 (First 2 char are State Code) 2. AB12A1234 (First 2 char are State Code) 3. AB12AB1234 (First 2 char are State Code) 4. ABC1234 5. AB123A1234 (First 2 char are State Code) 6. AB12ABC1234 (First 2 char are State Code) 7. DFXXXXXX (Defence Vehicle) 8. TMXXXXXXXXXXXXX (Temp RC) At least 7 characters 9. BPXXXXXXXXXXXXX (Bhutan Vehicle) At least 7 characters 10. NPXXXXXXXXXXXXX (Nepal Vehicle) At least 7 characters | KA12BL4567 |
fromPlace | string | Place of consignor | BANGLORE SOUTH |
fromState | num | State of Consignor Possible value - 1 : JAMMU AND KASHMIR2 : HIMACHAL PRADESH3 : PUNJAB4 : CHANDIGARH5 : UTTARAKHAND6 : HARYANA7 : DELHI8 : RAJASTHAN9 : UTTAR PRADESH10 : BIHAR11 : SIKKIM12 : ARUNACHAL PRADESH13 : NAGALAND14 : MANIPUR15 : MIZORAM16 : TRIPURA17 : MEGHALAYA18 : ASSAM19 : WEST BENGAL20 : JHARKHAND21 : ORRISA22 : CHATTISGARH23 : MADHYA PRADESH24 : GUJARAT26 : DADAR AND NAGAR HAVELI & DAMAN AND DIU27 : MAHARASHTRA29 : KARNATAKA30 : GOA31 : LAKSHADWEEP32 : KERELA33 : TAMIL NADU34 : PUDUCHERRY35 : ANDAMAN AND NICOBAR36 : TELENGANA37 : ANDHRA PRADESH38 : LADAKH97 : OTHER TERRITORY99 : OTHER COUNTRY | 29 |
remainingDistance | num | remainingDistance | 50 |
transDocNo | string | transDocNo | TrnDoc123 |
transDocDate | string | Transporter Document Date | 12/09/2017 |
extnRemarks | num | extnRemarks Possible value - 1 : Natural Calamity2 : Law and Order Situation4 : Transshipment5 : Accident99 : Others | 1 |
transMode | num | Mode of Transport Possible value - 1 : Road2 : Rail3 : Air4 : Ship5 : inTransit | 1 |
extnRsnCode | num | extnRsnCode | 1 |
fromPincode | num | fromPincode | 560090 |
consignmentStatus | string | consignmentStatus Possible value - M : inMovementT : inTransit | T |
transitType | string | transitType | R |
addressLine1 | string | addressLine1 | Bengaluru |
addressLine2 | string | addressLine2 | Bengaluru |
addressLine3 | string | addressLine3 | Bengaluru |
Updated 2 months ago