Scripwise Settlements Payload
Scripwise trading activity collates all trades to a scrip/instrument. Brokers can use scripwise trading activity to calculate Tax P&L for investors and traders.
Equity Scripwise Settlements
Param | Type | Required | Description |
---|---|---|---|
isin | string | No | ISIN is the international security identification number |
symbol | string | Yes | Symbol or description of equity share |
is_listed | boolean | Yes | is the equity share listed in public markets |
is_stt_paid | boolean | Yes | was security transaction tax paid on this trade |
quantity | number | Yes | Trading quantity |
buy_average | number | Yes | Average buy price across all trades |
sell_average | number | Yes | Average sell price across all trades |
holding_period | number | Yes | Holding period, possible valuesintraday , long_term , short_term |
brokerage | number | No | Brokerage expense |
clearing_charges | number | No | Charges charged by clearing house |
exchange_transaction_charges | number | No | Transaction charges by exchange |
sebi_turnover_fees | number | No | Turnover fees by SEBI |
stt | number | No | Security Transaction Tax |
stamp_duty | number | No | Stamp duty paid on transfer of shares |
sgst | number | No | State GST |
cgst | number | No | Central GST |
igst | number | No | Integrated GST |
other_transfer_expenses | number | No | Any other expense relating to the transfer of shares |
Mutual Fund Scripwise Settlements
Param | Type | Required | Description |
---|---|---|---|
isin | string | No | ISIN is the international security identification number |
scheme_name | string | Yes | Symbol or name of mutual fund |
asset_class | string | Yes | Asset class of fund, possible valuesequity , debt , other |
quantity | number | Yes | Trading quantity |
buy_average | number | Yes | Average buy price across all trades |
sell_average | number | Yes | Average sell price across all trades |
holding_period | number | Yes | Holding period, possible valuesshort_term , long_term |
transfer_expenses | number | No | Any expense relating to the transfer of asset |
Futures Scripwise Settlements
Param | Type | Required | Description |
---|---|---|---|
isin | string | No | ISIN is the international security identification number |
contract_name | string | Yes | Name of contract |
asset_class | string | Yes | The asset class of the contract. Possible valuesequity , currency & commodity |
quantity | number | Yes | Trading quantity |
buy_average | number | Yes | Average buy price across all trades |
sell_average | number | Yes | Average sell price across all trades |
brokerage | number | No | Brokerage expense |
clearing_charges | number | No | Charges charged by clearing house |
exchange_transaction_charges | number | No | Transaction charges by exchange |
sebi_turnover_fees | number | No | Turnover fees by SEBI |
stt | number | No | Security Transaction Tax |
stamp_duty | number | No | Stamp duty paid on transfer of shares |
sgst | number | No | State GST |
cgst | number | No | Central GST |
igst | number | No | Integrated GST |
other_transfer_expenses | number | No | Any other expense relating to the transfer of shares |
Options Scripwise Settlements
Param | Type | Required | Description |
---|---|---|---|
isin | string | No | ISIN is the international security identification number |
contract_name | string | Yes | Name of contract |
asset_class | string | Yes | The asset class of the contract. Possible valuesequity , currency & commodity |
quantity | number | Yes | Trading quantity |
buy_average | number | Yes | Average buy price across all trades |
sell_average | number | Yes | Average sell price across all trades |
brokerage | number | No | Brokerage expense |
clearing_charges | number | No | Charges charged by clearing house |
exchange_transaction_charges | number | No | Transaction charges by exchange |
sebi_turnover_fees | number | No | Turnover fees by SEBI |
stt | number | No | Security Transaction Tax |
stamp_duty | number | No | Stamp duty paid on transfer of shares |
sgst | number | No | State GST |
cgst | number | No | Central GST |
igst | number | No | Integrated GST |
other_transfer_expenses | number | No | Any other expense relating to the transfer of shares |
ETF Scripwise Settlements
Param | Type | Required | Description |
---|---|---|---|
isin | string | No | ISIN is the international security identification number |
scheme_name | string | Yes | Symbol or name of fund |
asset_class | string | Yes | Asset class of fund, possible valuesequity , debt , other |
quantity | number | Yes | Trading quantity |
buy_average | number | Yes | Average buy price across all trades |
sell_average | number | Yes | Average sell price across all trades |
holding_period | number | Yes | Holding period, possible valuesshort_term , long_term |
brokerage | number | No | Brokerage expense |
clearing_charges | number | No | Charges charged by clearing house |
exchange_transaction_charges | number | No | Transaction charges by exchange |
sebi_turnover_fees | number | No | Turnover fees by SEBI |
stt | number | No | Security Transaction Tax |
stamp_duty | number | No | Stamp duty paid on transfer of shares |
sgst | number | No | State GST |
cgst | number | No | Central GST |
igst | number | No | Integrated GST |
other_transfer_expenses | number | No | Any other expense relating to the transfer of shares |
Bonds Scripwise Settlements
Param | Type | Required | Description |
---|---|---|---|
isin | string | No | ISIN is the international security identification number |
security_name | string | Yes | Symbol or description of bond |
is_listed | boolean | Yes | is the equity share listed in public markets |
quantity | number | Yes | Trading quantity |
buy_average | number | Yes | Average buy price across all trades |
sell_average | number | Yes | Average sell price across all trades |
holding_period | number | Yes | Holding period, possible valuesshort_term , long_term |
brokerage | number | No | Brokerage expense |
clearing_charges | number | No | Charges charged by clearing house |
exchange_transaction_charges | number | No | Transaction charges by exchange |
sebi_turnover_fees | number | No | Turnover fees by SEBI |
stt | number | No | Security Transaction Tax |
stamp_duty | number | No | Stamp duty paid on transfer of shares |
sgst | number | No | State GST |
cgst | number | No | Central GST |
igst | number | No | Integrated GST |
other_transfer_expenses | number | No | Any other expense relating to the transfer of shares |
Debentures Scripwise Settlements
Param | Type | Required | Description |
---|---|---|---|
isin | string | No | ISIN is the international security identification number |
security_name | string | Yes | Symbol or description of bond |
is_listed | boolean | Yes | is the equity share listed in public markets |
quantity | number | Yes | Trading quantity |
buy_average | number | Yes | Average buy price across all trades |
sell_average | number | Yes | Average sell price across all trades |
holding_period | number | Yes | Holding period, possible valuesshort_term , long_term |
brokerage | number | No | Brokerage expense |
clearing_charges | number | No | Charges charged by clearing house |
exchange_transaction_charges | number | No | Transaction charges by exchange |
sebi_turnover_fees | number | No | Turnover fees by SEBI |
stt | number | No | Security Transaction Tax |
stamp_duty | number | No | Stamp duty paid on transfer of shares |
sgst | number | No | State GST |
cgst | number | No | Central GST |
igst | number | No | Integrated GST |
other_transfer_expenses | number | No | Any other expense relating to the transfer of shares |
Sample JSON Payload
{
"@entity": "workbook",
"name": "scripwise_pnl_workbook",
"sheets": [
{
"@entity": "sheet",
"name": "equity_scripwise_pnl_sheet",
"blocks": [
{
"@entity": "block",
"name": "equity_scripwise_pnl_table",
"header": [
"isin",
"symbol",
"is_listed",
"is_stt_paid",
"quantity",
"buy_average",
"sell_average",
"holding_period",
"brokerage",
"clearing_charges",
"exchange_transaction_charges",
"sebi_turnover_fees",
"stt",
"stamp_duty",
"sgst",
"cgst",
"igst",
"other_transfer_expenses"
],
"rows": [
[ "null", "INFY", true, true, 55, 203.5, 300, "long_term", 3, 2, 0, 0, 0, 0, 0, 0, 0, 0 ]
]
}
]
},
{
"@entity": "sheet",
"name": "mutual_fund_scripwise_pnl_sheet",
"blocks": [
{
"@entity": "block",
"name": "mutual_fund_scripwise_pnl_table",
"header": [
"isin",
"scheme_name",
"asset_class",
"quantity",
"buy_average",
"sell_average",
"holding_period",
"transfer_expenses"
],
"rows": [
["ISIN_GROWW", "GROWW TAX SAVING FUND", "debt", 50, 200, 300, "long_term", 3]
]
}
]
},
{
"@entity": "sheet",
"name": "futures_scripwise_pnl_sheet",
"blocks": [
{
"@entity": "block",
"name": "futures_scripwise_pnl_table",
"header": [
"isin",
"contract_name",
"asset_class",
"quantity",
"buy_average",
"sell_average",
"brokerage",
"clearing_charges",
"exchange_transaction_charges",
"sebi_turnover_fees",
"stt",
"stamp_duty",
"sgst",
"cgst",
"igst",
"other_transfer_expenses"
],
"rows": [
[null, "NIFTY", "equity", 12, 4000, 5000, 12 ,23, 0, 0, 0, 0, 0, 0, 0, 0]
]
}
]
},
{
"@entity": "sheet",
"name": "options_scripwise_pnl_sheet",
"blocks": [
{
"@entity": "block",
"name": "options_scripwise_pnl_table",
"header": [
"isin",
"contract_name",
"asset_class",
"quantity",
"buy_average",
"sell_average",
"brokerage",
"clearing_charges",
"exchange_transaction_charges",
"sebi_turnover_fees",
"stt",
"stamp_duty",
"sgst",
"cgst",
"igst",
"other_transfer_expenses"
],
"rows": [
[null, "NIFTY", "equity", 12, 4000, 5000, 12 ,23, 0, 0, 0, 0, 0, 0, 0, 0]
]
}
]
},
{
"@entity": "sheet",
"name": "etf_scripwise_pnl_sheet",
"blocks": [
{
"@entity": "block",
"name": "etf_scripwise_pnl_table",
"header": [
"isin",
"scheme_name",
"asset_class",
"quantity",
"buy_average",
"sell_average",
"holding_period",
"brokerage",
"clearing_charges",
"exchange_transaction_charges",
"sebi_turnover_fees",
"stt",
"stamp_duty",
"sgst",
"cgst",
"igst",
"other_transfer_expenses"
],
"rows": [
[ null, "GOLDBEES", "debt", 50, 200, 300, "long_term", 5, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
[ null, "GOLDBEES", "equity", 50, 200, 300, "intraday", 5, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
]
}
]
},
{
"@entity": "sheet",
"name": "bonds_scripwise_pnl_sheet",
"blocks": [
{
"@entity": "block",
"name": "bonds_scripwise_pnl_table",
"header": [
"isin",
"security_name",
"is_listed",
"quantity",
"buy_average",
"sell_average",
"holding_period",
"brokerage",
"clearing_charges",
"exchange_transaction_charges",
"sebi_turnover_fees",
"stt",
"stamp_duty",
"sgst",
"cgst",
"igst",
"other_transfer_expenses"
],
"rows": [
["ISIN_BOND_SVG", "BOND_SVG", true, 10, 100, 200, "short_term", 20, 0 , 0, 0, 0, 0, 0, 0, 0, 0, 0]
]
}
]
},
{
"@entity": "sheet",
"name": "debentures_scripwise_pnl_sheet",
"blocks": [
{
"@entity": "block",
"name": "debentures_scripwise_pnl_table",
"header": [
"isin",
"security_name",
"is_listed",
"quantity",
"buy_average",
"sell_average",
"holding_period",
"brokerage",
"clearing_charges",
"exchange_transaction_charges",
"sebi_turnover_fees",
"stamp_duty",
"sgst",
"cgst",
"igst",
"other_transfer_expenses"
],
"rows": [
["ISIN_DEBENTURES_HINDALCO", "DEBENTURES_HINDALCO", false, 30, 200, 100, "short_term", 20, 0, 0, 0, 0, 0, 0, 0, 0]
]
}
]
}
]
}
Updated 15 days ago