> ## Documentation Index
> Fetch the complete documentation index at: https://developer.sandbox.co.in/llms.txt
> Use this file to discover all available pages before exploring further.

# TDS Annexures

This page serves as a repository of requests and response payloads, providing a convenient reference for the seamless integration of TDS APIs. Users can access the data from this page whenever needed for different API interactions.

<SectionDivider />

## Compliance API

### Search TAN

| Field          | Type   | Description                                                                             | Example                                                       |
| :------------- | :----- | :-------------------------------------------------------------------------------------- | :------------------------------------------------------------ |
| nameOrgn       | string | Name of the TAN Entity                                                                  | RON DOE PRIVATE LIMITED                                       |
| nameLast       | string | Last Name of TAN Entity if Individual                                                   | DOE                                                           |
| nameFirst      | string | First Name of TAN Entity if Individual                                                  | JOHN                                                          |
| nameMid        | string | Middle Name of TAN Entity if Individual                                                 | RON                                                           |
| addLine1       | string | Address Line 1                                                                          | 1, ABC Tower,                                                 |
| addLine2       | string | Address Line 2                                                                          | Nr. ABC Tower                                                 |
| addLine3       | string | Address Line 3                                                                          | Opp. XYZ                                                      |
| addLine4       | string | Address Line 4                                                                          | ABCLMN Lane                                                   |
| addLine5       | string | Address Line 5                                                                          | Ahmedabad, India-380015                                       |
| stateCd        | number | [State ](https://developer.sandbox.co.in/api-reference/tds/annexures/master_data#state) | 9                                                             |
| pin            | number | PIN Code of the address                                                                 | 380015                                                        |
| phoneNum       | string | Phone Number of the TAN Entity                                                          | 99xxxxxx83                                                    |
| dtTanAllotment | number | Date of TAN Allotment                                                                   | 1499324427000                                                 |
| emailId1       | string | Email ID corresponding to TAN Entity                                                    | [AxxxxxxxxxxxxxR@GMAIL.COM](mailto:AxxxxxxxxxxxxxR@GMAIL.COM) |
| emailId2       | string | Alternate Email ID corresponding to TAN Entity                                          | [AxxxxxxxxxxxxxR@GMAIL.COM](mailto:AxxxxxxxxxxxxxR@GMAIL.COM) |

<SubsectionSpacingWithDivider />

### Section 206AB & 206CCA

| Key                                     | Type   | Description                                                                                                                                                                           | Example           |
| --------------------------------------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------- |
| pan                                     | string | 10-character alphanumeric unique identifier for an income taxpayer                                                                                                                    | XXXPX1234A        |
| name                                    | string | Name of Taxpayer (masked)                                                                                                                                                             | SXXXXJ MXXXXXXXXR |
| pan\_allotment\_date                    | number | PAN allotment date                                                                                                                                                                    | 1527100200000     |
| financial\_year                         | string | The financial year for which compliance check u/s 206AB & 206CCA is done. It will return the current financial year.                                                                  | FY 2023-24        |
| specified\_person\_us\_206ab\_&\_206cca | string | Flag for compliance check.  <br />Possible values:  <br />`y`  <br />`n`  <br />  <br />If `y`, then a higher TDS/TCS rate is to be applied for specified persons u/s 206AB & 206CCA. | y                 |
| pan\_status                             | string | Possible values:  <br />`operative`  <br />`inoperative`  <br />`na`                                                                                                                  | operative         |

### TDS Return (TXT & CSI)

#### Submit Job

| Key             | Type   | Description                                                       | Example                              |
| --------------- | ------ | ----------------------------------------------------------------- | ------------------------------------ |
| job\_id         | string | The ID of this job. It will be used later on to check the status. | f24cd229-42c8-43de-af79-8ce2d3c4c3db |
| status          | string | status of the job                                                 | created                              |
| created\_at     | number | EPOCH timestamp of when job was created                           | 1701250588000                        |
| txt\_url        | string | Pre-signed URL where you need to upload txt file                  | https\://.......  <br />  <br />.    |
| csi\_url        | string | Pre signed URL where you need to upload csi file                  | https\://.....  <br />  <br />.      |
| tan             | string | TAN of the deductor for which the TDS return is being filed       | AHMJ01234A                           |
| form            | string | TDS return form type                                              | 26Q                                  |
| financial\_year | string | Financial Year                                                    | FY 2023-24                           |
| quarter         | string | Quarter                                                           | Q4                                   |

#### Poll Job

| Key             | Type   | Description                                                                                                                                                                                                                                                          | Example                                                                                                                                                                  |
| --------------- | ------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| job\_id         | string | ID of the particular `txt` and `csi` uploaded.                                                                                                                                                                                                                       | f24cd229-42c8-43de-af79-8ce2d3c4c3db                                                                                                                                     |
| status          | string | The status the particular `fvu` upload. Possible Values:  <br />`created`  <br />`queued`  <br />`failed`  <br />`succeeded`                                                                                                                                         | succeeded                                                                                                                                                                |
| tan             | string | TAN of the deductor for which the TDS return is being filed                                                                                                                                                                                                          | AHMJ01234A                                                                                                                                                               |
| form            | string | TDS return form type                                                                                                                                                                                                                                                 | 26Q                                                                                                                                                                      |
| financial\_year | string | Financial Year                                                                                                                                                                                                                                                       | FY 2023-24                                                                                                                                                               |
| quarter         | string | Quarter                                                                                                                                                                                                                                                              | Q4                                                                                                                                                                       |
| filing\_type    | string | TDSR Filing Type.                                                                                                                                                                                                                                                    | original                                                                                                                                                                 |
| receipt\_number | number | TDSR filing receipt number                                                                                                                                                                                                                                           | 123456789012345                                                                                                                                                          |
| receipt\_url    | string | Provides Acknowledgment of TDS Return. Will be visible only when the status is `succeeded`                                                                                                                                                                           | [https://s3.ap-south-1.amazonaws.com/efile.tds-compliance.sandbox.co.in/receipt.pdf](https://s3.ap-south-1.amazonaws.com/efile.tds-compliance.sandbox.co.in/receipt.pdf) |
| fvu\_url        | string | Provides FVU File of TDS Return. Will be visible only when the status is `succeeded`                                                                                                                                                                                 | https\://....                                                                                                                                                            |
| form27a\_url    | string | Provides Form 27A of TDS Return. Will be visible only when the status is `succeeded`                                                                                                                                                                                 | https\://.....                                                                                                                                                           |
| validation\_url | string | Validation report in case FVU generation fails. Will be visible only when the status is `failed`                                                                                                                                                                     | https\://.....                                                                                                                                                           |
| message         | string | Reason for not e-filing TDS return. Will be visible only when the status is `failed`  <br />For possible values, refer to the [TIN-FC Error Codes & Messages](https://developer.sandbox.co.in/api-reference/tds/annexures/master_data#tin-fc-error-codes-&-messages) | Regular Statement with the same TAN, Financial Year, FORM, and Quarter is already furnished                                                                              |
| created\_at     | number | EPOCH timestamp of when job was created                                                                                                                                                                                                                              | 1701250588000                                                                                                                                                            |
| updated\_at     | number | EPOCH timestamp of when job was last updated                                                                                                                                                                                                                         | 1701250698000                                                                                                                                                            |

### TDS Return (FVU & Form27A)

#### Submit Job

| Key             | Type   | Description                                                         | Example                              |
| --------------- | ------ | ------------------------------------------------------------------- | ------------------------------------ |
| job\_id         | string | The ID of this job. It will be used later on to check the status.   | f24cd229-42c8-43de-af79-8ce2d3c4c3db |
| status          | string | status of the job                                                   | created                              |
| created\_at     | number | EPOCH timestamp of when the job was created                         | 1701250588000                        |
| fvu\_url        | string | Pre-signed URL where you need to upload zip file of FVU and Form27A | https\://.......  <br />  <br />.    |
| tan             | string | TAN of the deductor for which the TDS return is being filed         | AHMJ01234A                           |
| form            | string | TDS return form type                                                | 26Q                                  |
| financial\_year | string | Financial Year                                                      | FY 2023-24                           |
| quarter         | string | Quarter                                                             | Q4                                   |

#### Poll Job

| Key             | Type   | Description                                                                                                                                                                                                                                                          | Example                                                                                     |
| --------------- | ------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------- |
| job\_id         | string | ID of the particular `txt` and `csi` uploaded.                                                                                                                                                                                                                       | f24cd229-42c8-43de-af79-8ce2d3c4c3db                                                        |
| status          | string | The status the particular `fvu` upload. Possible Values:  <br />`created`  <br />`queued`  <br />`failed`  <br />`succeeded`                                                                                                                                         | succeeded                                                                                   |
| tan             | string | TAN of the deductor for which the TDS return is being filed                                                                                                                                                                                                          | AHMJ01234A                                                                                  |
| form            | string | TDS return form type                                                                                                                                                                                                                                                 | 26Q                                                                                         |
| financial\_year | string | Financial Year                                                                                                                                                                                                                                                       | FY 2023-24                                                                                  |
| quarter         | string | Quarter                                                                                                                                                                                                                                                              | Q4                                                                                          |
| filing\_type    | string | TDSR Filing Type.                                                                                                                                                                                                                                                    | original                                                                                    |
| receipt\_number | number | TDSR filing receipt number                                                                                                                                                                                                                                           | 123456789012345                                                                             |
| receipt\_url    | string | Provides Acknowledgment of TDS Return. Will be visible only when the status is `succeeded`                                                                                                                                                                           | pdf format                                                                                  |
| fvu\_url        | string | Provides FVU File of TDS Return. Will be visible only when the status is `succeeded`                                                                                                                                                                                 | https\://....                                                                               |
| form27a\_url    | string | Provides Form 27A of TDS Return. Will be visible only when the status is `succeeded`                                                                                                                                                                                 | https\://.....                                                                              |
| message         | string | Reason for not e-filing TDS return. Will be visible only when the status is `failed`  <br />For possible values, refer to the [TIN-FC Error Codes & Messages](https://developer.sandbox.co.in/api-reference/tds/annexures/master_data#tin-fc-error-codes-&-messages) | Regular Statement with the same TAN, Financial Year, FORM, and Quarter is already furnished |
| created\_at     | number | EPOCH timestamp of when job was created                                                                                                                                                                                                                              | 1701250588000                                                                               |
| updated\_at     | number | EPOCH timestamp of when job was last updated                                                                                                                                                                                                                         | 1701250698000                                                                               |

### Download Form16

#### Submit Job

| Param           | Type    | Description                                 | Example                              |
| :-------------- | :------ | :------------------------------------------ | :----------------------------------- |
| job\_id         | string  | Unique identifier of the job                | f24cd229-42c8-43de-af79-8ce2d3c4c3db |
| tan             | string  | TAN of deductor                             | MUMR09719B                           |
| financial\_year | string  | Financial Year                              | FY 2023-24                           |
| quarter         | string  | Quarter                                     | Q1                                   |
| status          | string  | The status of the job submitted.            | created                              |
| form            | string  | TDS return form type                        | 26Q                                  |
| created\_at     | number  | EPOCH timestamp of when the job was created | 1701250588000                        |
| remember\_me    | boolean | Whether to remember the credentials         | true                                 |

#### Poll Job API

| Param           | Type    | Description                                                                                                                                | Example                              |
| --------------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------ |
| job\_id         | string  | Unique identifier of the job                                                                                                               | f24cd229-42c8-43de-af79-8ce2d3c4c3db |
| tan             | string  | TAN of deductor                                                                                                                            | MUMR09719B                           |
| quarter         | string  | Financial Year                                                                                                                             | FY 2023-24                           |
| financial\_year | string  | Quarter                                                                                                                                    | Q1                                   |
| form            | string  | TDS return form type                                                                                                                       | 26Q                                  |
| created\_at     | number  | EPOCH timestamp of when the job was created                                                                                                | 1701250588000                        |
| updated\_at     | number  | EPOCH timestamp of when the job was last updated                                                                                           | 1701250598000                        |
| remember\_me    | boolean | Whether to remember the credentials                                                                                                        | true                                 |
| status          | string  | The status of the particular job.Possible Values:  <br />`created`  <br />`queued`  <br />`in_progress`  <br />`failed`  <br />`succeeded` | queued                               |
| form16a\_url    | string  | Link where we will provide the ZIP file of all the Form 16A in PDF format. Will be visible only when the status is `succeeded`             | https\://.  <br />  <br />..         |
| form16\_url     | string  | Link where we will provide the ZIP file of all the Form 16 in PDF format. Will be visible only when the status is `succeeded`              | https\://.  <br />  <br />..         |
| message         | string  | Reason for not generating TDS certificates. Will be visible only when the status is `failed`                                               | Invalid security captcha             |

## Report API

### TDS Report

#### TDS Report Submit Job API

| Key                       | Type   | Description                                   |
| :------------------------ | :----- | :-------------------------------------------- |
| job\_id                   | string | Unique Job ID to track the request            |
| tan                       | string | TAN of Deductor                               |
| quarter                   | string | Quarter for which TDS is being filed          |
| financial\_year           | string | Financial Year for which TDS is being filed   |
| form                      | string | TDS Return Form                               |
| previous\_receipt\_number | string | Receipt Number of previously filed TDS Return |
| status                    | string | Status of the job                             |
| json\_url                 | string | S3 URL to make the PUT request                |
| created\_at               | number | EPOCH timestamp of when the job was created   |

<br />

#### TDS Report Poll Job API

| Key                       | Type   | Description                                                                                            |
| ------------------------- | ------ | ------------------------------------------------------------------------------------------------------ |
| job\_id                   | string | Unique Job ID to track the request                                                                     |
| tan                       | string | TAN of Deductor                                                                                        |
| quarter                   | string | Quarter for which TDS is being filed                                                                   |
| financial\_year           | string | Financial Year for which TDS is being filed                                                            |
| previous\_receipt\_number | string | Receipt Number of previously filed TDS Return                                                          |
| status                    | string | Status of the job. Possible values:  <br />created, queued, succeeded, failed                          |
| txt\_url                  | string | Link from where you can download the generated TXT file. Will be provided when the status is succeeded |
| validation\_report\_url   | string | Link from where you can download the validation report. Will be provided when the status is failed     |
| created\_at               | number | EPOCH timestamp of when the job was created                                                            |
| updated\_at               | number | EPOCH timestamp of when the job was last updated                                                       |

<br />

### TCS Report

#### TCS Report Submit Job API

| Key                       | Type   | Description                                   |
| :------------------------ | :----- | :-------------------------------------------- |
| job\_id                   | string | Unique Job ID to track the request            |
| tan                       | string | TAN of collectee                              |
| quarter                   | string | Quarter for which TCS is being filed          |
| financial\_year           | string | Financial Year for which TCS is being filed   |
| previous\_receipt\_number | string | Receipt Number of previously filed TCS Return |
| status                    | string | Status of the job                             |
| json\_url                 | string | S3 URL to make the PUT request                |
| created\_at               | number | EPOCH timestamp of when the job was created   |

#### TCS Report Poll Job API

| Key                       | Type   | Description                                                                                            |
| ------------------------- | ------ | ------------------------------------------------------------------------------------------------------ |
| job\_id                   | string | Unique Job ID to track the request                                                                     |
| tan                       | string | TAN of collectee                                                                                       |
| quarter                   | string | Quarter for which TCS is being filed                                                                   |
| financial\_year           | string | Financial Year for which TCS is being filed                                                            |
| previous\_receipt\_number | string | Receipt Number of previously filed TCS Return                                                          |
| status                    | string | Status of the job. Possible values:  <br />created, queued, succeeded, failed                          |
| txt\_url                  | string | Link from where you can download the generated TXT file. Will be provided when the status is succeeded |
| validation\_report\_url   | string | Link from where you can download the validation report. Will be provided when the status is failed     |
| created\_at               | number | EPOCH timestamp of when the job was created                                                            |
| updated\_at               | number | EPOCH timestamp of when the job was last updated                                                       |

## Calculator API

### Non-Salary Payments

| Key                   | Type    | Description                                                                                                                                              | Example              |
| :-------------------- | :------ | :------------------------------------------------------------------------------------------------------------------------------------------------------- | :------------------- |
| deductee\_type        | string  | Type of Deductee                                                                                                                                         | company              |
| is\_pan\_available    | boolean | Returns PAN status                                                                                                                                       | false                |
| is\_206ab\_applicable | boolean | Returns 206AB status                                                                                                                                     | false                |
| is\_pan\_operative    | boolean | Returns PAN operative                                                                                                                                    | false                |
| residential\_status   | string  | Residential Status of the deductee                                                                                                                       | resident             |
| section               | string  | Section under which the tax is to be deducted                                                                                                            | 194C                 |
| code                  | string  | Code under which the tax is to be deducted                                                                                                               | 94C                  |
| category              | string  | Category under which tax is to be deducted                                                                                                               | contractual\_payment |
| nature\_of\_payment   | string  | The kind of payment being made. View applicable [Nature of Payments](https://developer.sandbox.co.in/api-reference/tds/annexures/master_data#non-salary) | tender\_fees         |
| credit\_amount        | number  | Payment amount (in INR)                                                                                                                                  | 90500                |
| credit\_date          | number  | Date of payment in EPOCH Timestamp                                                                                                                       | 1685577600000        |
| deduction\_rate       | number  | Applicable TDS rate                                                                                                                                      | 20                   |
| threshold\_amount     | number  | The threshold amount after which TDS is applicable                                                                                                       | 100000               |
| due\_date             | number  | Due date of depositing TDS in EPOCH Timestamp                                                                                                            | 1688688000000        |
| deduction\_amount     | number  | TDS amount to be deducted                                                                                                                                | 0                    |

### TCS Payments

| Key                    | Type    | Description                                                                                                                                       | Example                          |
| :--------------------- | :------ | :------------------------------------------------------------------------------------------------------------------------------------------------ | :------------------------------- |
| deductee\_type         | string  | Type of Deductee                                                                                                                                  | individual                       |
| is\_pan\_available     | boolean | Returns PAN status                                                                                                                                | false                            |
| is\_206cca\_applicable | boolean | Returns 206AB status                                                                                                                              | false                            |
| is\_pan\_operative     | boolean | Returns PAN operative                                                                                                                             | false                            |
| residential\_status    | string  | Residential Status of the deductee                                                                                                                | resident                         |
| section                | string  | Section under which the tax is to be collected                                                                                                    | 206C(1)                          |
| code                   | string  | The code under which the tax is to be collected                                                                                                   | 6CO                              |
| category               | string  | Category under which tax is to be collected                                                                                                       | overseas\_tour\_program\_package |
| nature\_of\_payment    | string  | The kind of payment being made. View applicable [Nature of Payments](https://developer.sandbox.co.in/api-reference/tds/annexures/master_data#tcs) | foreign\_flight\_tickets         |
| payment\_amount        | number  | Payment amount (in INR)                                                                                                                           | 695000                           |
| payment\_date          | number  | Payment date in EPOCH                                                                                                                             | 1685577600000                    |
| collection\_rate       | number  | Applicable TCS rate                                                                                                                               | 5                                |
| threshold\_amount      | number  | The threshold amount after which TCS is applicable                                                                                                | 0                                |
| due\_date              | number  | Due date of depositing TCS in EPOCH Timestamp                                                                                                     | 1688688000000                    |
| collection\_amount     | number  | TCS amount to be collected                                                                                                                        | 34750                            |

<br />

<SectionDivider />

<br />

## Analytics API

### TDS Potential Notice

#### Submit Job

| Key             | Type   | Description                                         | Example                              |
| :-------------- | :----- | :-------------------------------------------------- | :----------------------------------- |
| tan             | string | TAN of deductor                                     | AHMA09719B                           |
| quarter         | string | Quarter                                             | Q4                                   |
| financial\_year | string | Financial Year                                      | FY 2023-24                           |
| form            | string | TDS Return Form                                     | 26Q                                  |
| job\_id         | string | Unique identifier of the job                        | 1c1e4905-d07e-4c51-b8c5-1163050ded7f |
| status          | string | Status of the job                                   | created                              |
| created\_at     | number | EPOCH timestamp of when the job was created         | 1716515767000                        |
| json\_url       | string | Pre-signed URL where the payload is to be submitted | https\://.....                       |

#### Poll Job

| Key                            | Type   | Description                                                                                                                                     | Example                              |
| ------------------------------ | ------ | ----------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------ |
| tan                            | string | TAN of deductor                                                                                                                                 | AHMA09719B                           |
| quarter                        | string | Quarter                                                                                                                                         | Q4                                   |
| financial\_year                | string | Financial Year                                                                                                                                  | FY 2023-24                           |
| form                           | string | TDS Return Form                                                                                                                                 | 26Q                                  |
| job\_id                        | string | Unique identifier of the job                                                                                                                    | 1c1e4905-d07e-4c51-b8c5-1163050ded7f |
| status                         | string | Status of the job. Possible Values:  <br />`created`, `queued`, `succeeded`,`failed`                                                            | created                              |
| created\_at                    | number | EPOCH timestamp of when the job was created                                                                                                     | 1716515767000                        |
| updated\_at                    | number | EPOCH timestamp of when the job was last updated. Will be present when the status of the job is `queued`, `succeeded`,`failed`                  | 1716515787000                        |
| potential\_notice\_report\_url | string | Pre-signed URL from where users can fetch the potential notice report in xlsx format. Will be present when the status of the job is `succeeded` | https\://.....                       |
| message                        | string | Error Message. Will be present when the status of the job is `failed`                                                                           | Validation Error                     |
| validation\_report\_url        | string | Pre-signed URL from where users can fetch the validation report in xlsx format. Will be present when the status of the job is `failed`          | https\://.....                       |

### TCS Potential Notice

#### Submit Job

| Key             | Type   | Description                                         | Example                              |
| :-------------- | :----- | :-------------------------------------------------- | :----------------------------------- |
| tan             | string | TAN of collector                                    | AHMA09719B                           |
| quarter         | string | Quarter                                             | Q4                                   |
| financial\_year | string | Financial Year                                      | FY 2023-24                           |
| job\_id         | string | Unique identifier of the job                        | 1c1e4905-d07e-4c51-b8c5-1163050ded7f |
| status          | string | Status of the job                                   | created                              |
| created\_at     | number | EPOCH timestamp of when the job was created         | 1716515767000                        |
| json\_url       | string | Pre-signed URL where the payload is to be submitted | https\://.....                       |

#### Poll Job

| Key                            | Type   | Description                                                                                                                                     | Example                              |
| ------------------------------ | ------ | ----------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------ |
| tan                            | string | TAN of collector                                                                                                                                | AHMA09719B                           |
| quarter                        | string | Quarter                                                                                                                                         | Q4                                   |
| financial\_year                | string | Financial Year                                                                                                                                  | FY 2023-24                           |
| job\_id                        | string | Unique identifier of the job                                                                                                                    | 1c1e4905-d07e-4c51-b8c5-1163050ded7f |
| status                         | string | Status of the job. Possible Values:  <br />`created`, `queued`, `succeeded`,`failed`                                                            | created                              |
| created\_at                    | number | EPOCH timestamp of when the job was created                                                                                                     | 1716515767000                        |
| updated\_at                    | number | EPOCH timestamp of when the job was last updated. Will be present when the status of the job is `queued`, `succeeded`,`failed`                  | 1716515787000                        |
| potential\_notice\_report\_url | string | Pre-signed URL from where users can fetch the potential notice report in xlsx format. Will be present when the status of the job is `succeeded` | https\://.....                       |
| message                        | string | Error Message. Will be present when the status of the job is `failed`                                                                           | Validation Error                     |
| validation\_report\_url        | string | Pre-signed URL from where users can fetch the validation report in xlsx format. Will be present when the status of the job is `failed`          | https\://.....                       |

<br />

<br />

<br />

<SectionDivider />

## Workbooks

<SubsectionSpacingWithDivider />

### Form 24Q

<br />

#### Payer

| Param        | Type        | Required | Validation                                                                                                                                             | Description                                        |
| :----------- | :---------- | :------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------- |
| name         | string      | Yes      | Max Length: 75                                                                                                                                         | Name of the Payer                                  |
| tan          | string      | Yes      | Pattern : \[A-Z]{4}\[0-9]{5}\[A-Z]{1}                                                                                                                  | TAN of the Payer                                   |
| pan          | string      | Yes      | Pattern : \[A-Z]{3}\[PCFTGHLABJ]{1}\[A-Z]{1}\[0-9]{4}\[A-Z]{1}                                                                                         | PAN of the Payer                                   |
| gstin        | string      | No       | Pattern : \[0-9]{2}\[a-zA-Z]{5}\[0-9]{4}\[a-zA-Z]{1}\[1-9A-Za-z]{1}\[CZ]{1}\[0-9a-zA-Z]{1}\$\|^\[0-9]{4}\[a-zA-Z]{3}\[0-9]{5}\[uUnN]{2}\[0-9a-zA-Z]{1} | GSTIN of the Payer                                 |
| branch       | string      | Yes      | Max Length: 75                                                                                                                                         | Branch details of the Payer if multiple locations. |
| street       | string      | Yes      | Max Length: 25                                                                                                                                         | Name of premise                                    |
| area         | string      | Yes      | Max Length: 25                                                                                                                                         | Area of location                                   |
| city         | string      | Yes      | Max Length: 25                                                                                                                                         | City of location                                   |
| state        | enumeration | Yes      | [State](https://developer.sandbox.co.in/api-reference/tds/annexures/master_data#state)                                                                 | State of location                                  |
| postal\_code | string      | Yes      | Pattern : \[0-9]{6}                                                                                                                                    | Pincode of location                                |
| email        | string      | Yes      | Max Length: 75                                                                                                                                         | Primary email for contact                          |
| mobile       | string      | Yes      | Pattern: \[1-9]{1}\[0-9]{9}                                                                                                                            | Primary mobile number for contact                  |

##### Responsible Person

| Param        | Type        | Required | Validation                                                                             | Description                           |
| :----------- | :---------- | :------- | -------------------------------------------------------------------------------------- | ------------------------------------- |
| designation  | string      | Yes      | Max Length: 20                                                                         | Designation of the responsible person |
| name         | string      | Yes      | Max Length: 75                                                                         | Name of the responsible person        |
| pan          | string      | Yes      | Pattern : \[A-Z]{3}\[PCFTGHLABJ]{1}\[A-Z]{1}\[0-9]{4}\[A-Z]{1}                         | PAN of the responsible person         |
| street       | string      | Yes      | Max Length: 25                                                                         | Name of the premise                   |
| area         | string      | Yes      | Max Length: 25                                                                         | Area of the location                  |
| city         | string      | Yes      | Max Length: 25                                                                         | City of location                      |
| state        | enumeration | Yes      | [State](https://developer.sandbox.co.in/api-reference/tds/annexures/master_data#state) | State of location                     |
| postal\_code | string      | Yes      | Pattern : \[0-9]{6}                                                                    | Pincode of location                   |
| email        | string      | Yes      | Max Length: 75                                                                         | Primary email for contact             |
| mobile       | string      | Yes      | Pattern: \[1-9]{1}\[0-9]{9}                                                            | Primary mobile number for contact     |

<br />

#### Payee

| Param               | Type        | Required | Validation                                                     | Description                                                                                                                                             |
| ------------------- | ----------- | -------- | -------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| sr\_no              | number      | Yes      | -                                                              | Serial Number                                                                                                                                           |
| pan                 | string      | Yes      | Pattern : \[A-Z]{3}\[PCFTGHLABJ]{1}\[A-Z]{1}\[0-9]{4}\[A-Z]{1} | PAN of the Payee. If payee doesn't have PAN then possible values are  <br />`PANNOTAVBL`,`PANAPPLIED`, `PANINVALID`,                                    |
| name                | string      | Yes      | Max Length: 75                                                 | Name of the Payee                                                                                                                                       |
| opting\_new\_regime | boolean     | Yes      | -                                                              | Whether Employee has opted for taxation u/s 115BAC.                                                                                                     |
| employee\_category  | enumeration | Yes      | -                                                              | Category of Employee, Possible Values:  <br />`women`, `senior_citizen`, `super_senior_citizen`, `general`                                              |
| is\_pan\_operative  | boolean     | No       | Possible Values: `true`  <br />`false`                         | Whether the payee's PAN is operative. Only  <br />[\[For Potential Notices API\]](https://developer.sandbox.co.in/reference/potential-notice-check-api) |

<br />

#### Challan

| Param                        | Type        | Required | Validation                                                                                       | Description                                                                                                                                                                               |
| ---------------------------- | ----------- | -------- | ------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| challan\_serial              | string      | Yes      | Pattern : \[0-9]{5}                                                                              | Bank Challan No                                                                                                                                                                           |
| bsr\_code                    | string      | Yes      | Pattern : \[0-9]{7}                                                                              | Bank-Branch Code/ Form 24G Receipt Number                                                                                                                                                 |
| paid\_date\_epoch            | number      | Yes      | Length: 13                                                                                       | EPOCH timestamp of the challan paid date                                                                                                                                                  |
| minor\_head                  | enumeration | Yes      | [Minor Head](https://developer.sandbox.co.in/api-reference/tds/annexures/master_data#form-24q-1) | Minor Head of challan                                                                                                                                                                     |
| tds\_amount                  | number      | Yes      | Length: 15                                                                                       | Income Tax                                                                                                                                                                                |
| surcharge                    | number      | Yes      | Length: 15                                                                                       | Surcharge on Income Tax                                                                                                                                                                   |
| health\_and\_education\_cess | number      | Yes      | Length: 15                                                                                       | Education cess on Income Tax                                                                                                                                                              |
| interest                     | number      | Yes      | Length: 15                                                                                       | Interest levied upon late deduction                                                                                                                                                       |
| late\_filing\_fees           | number      | Yes      | Length: 15                                                                                       | Penalty levied upon late filing                                                                                                                                                           |
| other\_penalty               | number      | Yes      | Length: 15                                                                                       | Any Other Penalty                                                                                                                                                                         |
| utilized\_amount             | number      | No       | Length: 15                                                                                       | Total Amount of Challan Utilised  <br />in previous returns. Required  <br />[\[For Potential Notices API](https://developer.sandbox.co.in/reference/tcs-potential-notice-check-api) only |

<br />

#### Payment

| Param                         | Type        | Required | Validation                                                                                                     | Description                                                                                   |
| :---------------------------- | :---------- | :------- | -------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- |
| payee\_sr\_no                 | number      | Yes      | -                                                                                                              | Payee Serial Number                                                                           |
| challan\_serial               | string      | Yes      | Pattern : \[0-9]{5}                                                                                            | Bank Challan No                                                                               |
| bsr\_code                     | string      | Yes      | Pattern : \[0-9]{7}                                                                                            | Bank-Branch Code/ Form 24G Receipt Number                                                     |
| nature\_of\_payment           | enumeration | Yes      | [Nature of Payment](https://developer.sandbox.co.in/api-reference/tds/annexures/master_data#salary)            | TDS section of deduction                                                                      |
| payment\_amount               | number      | Yes      | Length: 15,2                                                                                                   | Payment amount                                                                                |
