> ## Documentation Index
> Fetch the complete documentation index at: https://developer.sandbox.co.in/llms.txt
> Use this file to discover all available pages before exploring further.

# Master Data

This page serves as a repository of master data, providing a convenient reference for the seamless integration of TDS APIs. Users can access the data from this page whenever needed for different API interactions.

## Nature of payments

### Non-Salary

#### Form 26Q

| Code | nature\_of\_payment (to be passed as below)                                                                                                                                                                                                                          |
| ---- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 193  | interest\_on\_securities                                                                                                                                                                                                                                             |
| 193  | interest\_on\_debentures\_paid\_by\_cheque                                                                                                                                                                                                                           |
| 194  | dividend                                                                                                                                                                                                                                                             |
| 94A  | other\_interest                                                                                                                                                                                                                                                      |
| 94A  | interest\_from\_bank\_deposits                                                                                                                                                                                                                                       |
| 94A  | interest\_from\_bank\_deposits\_for\_senior\_citizen                                                                                                                                                                                                                 |
| 94B  | winning\_from\_lotteries\_crossword\_puzzles\_card\_games\_and\_other\_games\_of\_any\_sort                                                                                                                                                                          |
| 4BP  | winnings\_from\_lottery\_and\_other\_games\_of\_any\_sort\_where\_winnings\_are\_made\_in\_kind\_or\_cash\_is\_not\_sufficient\_to\_meet\_the\_tax\_liability\_and\_tax\_has\_been\_paid\_before\_said\_winnings\_are\_released                                      |
| 4BB  | winning\_from\_horse\_races                                                                                                                                                                                                                                          |
| 9FT  | cash\_withdrawal\_by\_co\_operative\_societies\_being\_non\_filers                                                                                                                                                                                                   |
| 94N  | cash\_withdrawal                                                                                                                                                                                                                                                     |
| 4NF  | cash\_withdrawal\_by\_non\_filers                                                                                                                                                                                                                                    |
| 4NC  | cash\_withdrawal\_by\_co\_operative\_societies                                                                                                                                                                                                                       |
| 94C  | tender\_fees                                                                                                                                                                                                                                                         |
| 94C  | sales\_and\_marketing\_services                                                                                                                                                                                                                                      |
| 94C  | telecasting\_services                                                                                                                                                                                                                                                |
| 94C  | charter\_hire\_charges\_shipping                                                                                                                                                                                                                                     |
| 94C  | advertisement\_fee                                                                                                                                                                                                                                                   |
| 94C  | amc\_charges                                                                                                                                                                                                                                                         |
| 94C  | bandwidth\_charges                                                                                                                                                                                                                                                   |
| 94C  | cargo\_handling\_services\_inspection\_and\_logistics\_services                                                                                                                                                                                                      |
| 94C  | clearing\_and\_forwarding\_charges                                                                                                                                                                                                                                   |
| 94C  | fabrication\_services                                                                                                                                                                                                                                                |
| 94C  | freight\_charges                                                                                                                                                                                                                                                     |
| 94C  | income\_from\_shipping\_inland\_waterways\_or\_air\_transport                                                                                                                                                                                                        |
| 94C  | sponsorship\_fees                                                                                                                                                                                                                                                    |
| 94C  | retention\_fees                                                                                                                                                                                                                                                      |
| 94C  | installation\_and\_commissioning\_services                                                                                                                                                                                                                           |
| 94C  | warranty\_services                                                                                                                                                                                                                                                   |
| 94C  | drilling                                                                                                                                                                                                                                                             |
| 94D  | insurance\_commission                                                                                                                                                                                                                                                |
| 4EE  | withdrawal\_from\_nss\_deposit                                                                                                                                                                                                                                       |
| 94F  | payment\_for\_repurchase\_of\_units\_by\_uti\_or\_mf                                                                                                                                                                                                                 |
| 94G  | commission\_on\_sale\_of\_lottery\_tickets                                                                                                                                                                                                                           |
| 94H  | other\_commissions                                                                                                                                                                                                                                                   |
| 4IA  | equipment\_rental\_charges                                                                                                                                                                                                                                           |
| 4IB  | lease\_and\_rental\_payment                                                                                                                                                                                                                                          |
| 94L  | payment\_for\_compulsory\_acquisition\_of\_immovable\_properties                                                                                                                                                                                                     |
| 4DA  | payment\_in\_respect\_of\_life\_insurance\_policy                                                                                                                                                                                                                    |
| 2AA  | payment\_of\_accumulated\_balance\_of\_provident\_fund                                                                                                                                                                                                               |
| LBB  | income\_in\_respect\_of\_units\_of\_investment\_fund                                                                                                                                                                                                                 |
| 9IA  | sale\_of\_immovable\_property                                                                                                                                                                                                                                        |
| LBC  | income\_in\_respect\_of\_investment\_in\_securitization\_trust                                                                                                                                                                                                       |
| 4IC  | payment\_for\_development\_agreement                                                                                                                                                                                                                                 |
| 94K  | dividend\_from\_mutual\_funds                                                                                                                                                                                                                                        |
| 4JA  | fees\_for\_technical\_service                                                                                                                                                                                                                                        |
| 4JB  | architectural\_services                                                                                                                                                                                                                                              |
| 4JB  | consulting\_services                                                                                                                                                                                                                                                 |
| 4JB  | designing\_fee                                                                                                                                                                                                                                                       |
| 4JB  | directors\_fees                                                                                                                                                                                                                                                      |
| 4JB  | engineering\_services                                                                                                                                                                                                                                                |
| 4JB  | licensing\_fee                                                                                                                                                                                                                                                       |
| 4JB  | payments\_to\_sports\_person\_and\_artists                                                                                                                                                                                                                           |
| 4JB  | payments\_to\_students\_or\_business\_apprentice                                                                                                                                                                                                                     |
| 4JB  | processing\_charges\_paid\_to\_others                                                                                                                                                                                                                                |
| 4JB  | professional\_services                                                                                                                                                                                                                                               |
| 4JB  | purchase\_of\_software                                                                                                                                                                                                                                               |
| 4JB  | r\_&\_d\_charges                                                                                                                                                                                                                                                     |
| 4JB  | retainership\_fees                                                                                                                                                                                                                                                   |
| 4JB  | royalty                                                                                                                                                                                                                                                              |
| 4JB  | seismic\_data\_processing                                                                                                                                                                                                                                            |
| 4JB  | software\_licences                                                                                                                                                                                                                                                   |
| 4JB  | subscription\_fees\_other\_than\_membership\_fees\_or\_sale\_of\_goods                                                                                                                                                                                               |
| 4JB  | supervision\_charges                                                                                                                                                                                                                                                 |
| 4JB  | testing\_charges                                                                                                                                                                                                                                                     |
| 4JB  | training                                                                                                                                                                                                                                                             |
| BA1  | interest\_payment\_from\_units\_of\_a\_business\_trust                                                                                                                                                                                                               |
| BA2  | dividend\_payment\_from\_units\_of\_a\_business\_trust                                                                                                                                                                                                               |
| 94O  | payment\_for\_e-commerce\_transactions                                                                                                                                                                                                                               |
| 94Q  | payment\_of\_certain\_sums\_for\_purchase\_of\_goods                                                                                                                                                                                                                 |
| 94S  | payment\_for\_transfer\_of\_virtual\_digital\_assets                                                                                                                                                                                                                 |
| 4SP  | payment\_for\_transfer\_of\_virtual\_digital\_asset\_where\_payment\_is\_in\_kind\_or\_in\_exchange\_of\_another\_virtual\_digital\_asset\_and\_tax\_required\_to\_be\_deducted\_is\_paid\_before\_such\_payment\_is\_released                                       |
| 94R  | prequisites\_or\_benefits\_allowed\_to\_distributors\_or\_agents                                                                                                                                                                                                     |
| 4RP  | benefits\_or\_perquisites\_of\_business\_or\_profession\_where\_such\_benefit\_is\_provided\_in\_kind\_or\_where\_part\_in\_cash\_is\_not\_sufficient\_to\_meet\_tax\_liability\_and\_tax\_required\_to\_be\_deducted\_is\_paid\_before\_such\_benefit\_is\_released |
| 9BA  | winnings\_from\_online\_games                                                                                                                                                                                                                                        |
| 4AP  | net\_winnings\_from\_online\_games\_where\_the\_net\_winnings\_are\_made\_in\_kind\_or\_cash\_is\_not\_sufficient\_to\_meet\_the\_tax\_liability\_and\_tax\_has\_been\_paid\_before\_said\_winnings\_are\_released                                                   |

<SmallSpacingWithoutDivider />

#### Form 27Q

| Code | nature\_of\_payment (to be passed as below)                                                                                                                                                                                     |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 94E  | participation\_in\_games\_by\_sportsmen                                                                                                                                                                                         |
| 94E  | advertisement\_by\_sportsmen                                                                                                                                                                                                    |
| 94E  | any\_performance\_in\_india\_by\_sportsmen                                                                                                                                                                                      |
| 94E  | contribution\_of\_articles\_relating\_to\_any\_game\_or\_sport\_in\_india                                                                                                                                                       |
| 195  | any\_other\_sum\_payable\_to\_non\_resident                                                                                                                                                                                     |
| 195  | ltcg\_referred\_to\_in\_section\_112\_1\_c\_iii\_or\_112a                                                                                                                                                                       |
| 195  | ltcg\_other\_than\_referred\_to\_in\_section\_112\_1\_c\_iii\_or\_112a                                                                                                                                                          |
| 195  | stcg\_from\_shares\_and\_securities\_referred\_to\_in\_section\_111a                                                                                                                                                            |
| 195  | income\_from\_the\_investment\_made\_by\_nri\_citizen                                                                                                                                                                           |
| 195  | income\_by\_way\_of\_interest                                                                                                                                                                                                   |
| 195  | income\_by\_way\_of\_royalty                                                                                                                                                                                                    |
| 195  | fees\_for\_technical\_service                                                                                                                                                                                                   |
| 96A  | income\_by\_way\_of\_interest\_other\_than\_referred\_in\_section\_194lb\_or\_section\_194lc                                                                                                                                    |
| 96B  | payments\_in\_respect\_of\_units\_to\_an\_offshore\_fund                                                                                                                                                                        |
| 96C  | income\_from\_foreign\_currency\_bonds\_or\_shares\_of\_indian\_company\_payable\_to\_non\_resident                                                                                                                             |
| 96D  | income\_of\_foreign\_institutional\_investors\_from\_securities                                                                                                                                                                 |
| 4LB  | interest\_payment\_on\_infrastructure\_debt\_fund                                                                                                                                                                               |
| 4LC  | interest\_payment\_from\_indian\_company\_or\_business\_trust                                                                                                                                                                   |
| LC1  | interest\_payment\_from\_indian\_company\_or\_business\_trust\_before\_01\_07\_2023                                                                                                                                             |
| LC2  | income\_by\_way\_of\_interest\_from\_bonds                                                                                                                                                                                      |
| LC3  | interest\_payment\_from\_indian\_company\_or\_business\_trust\_after\_01\_07\_2023                                                                                                                                              |
| 4LD  | interest\_payment\_on\_bonds\_and\_government\_securities                                                                                                                                                                       |
| 2AA  | payment\_of\_accumulated\_balance\_of\_provident\_fund                                                                                                                                                                          |
| 4BA  | certain\_incomes\_from\_units\_of\_business\_trust                                                                                                                                                                              |
| LBB  | income\_in\_respect\_of\_units\_of\_investment\_fund                                                                                                                                                                            |
| LBC  | income\_in\_respect\_of\_investment\_in\_securitization\_trust                                                                                                                                                                  |
| 94N  | cash\_withdrawal                                                                                                                                                                                                                |
| BA1  | interest\_payment\_from\_units\_of\_a\_business\_trust                                                                                                                                                                          |
| BA2  | dividend\_payment\_from\_units\_of\_a\_business\_trust                                                                                                                                                                          |
| BA3  | rental\_income\_from\_units\_of\_a\_business\_trust                                                                                                                                                                             |
| 4NF  | cash\_withdrawal\_by\_non\_filers                                                                                                                                                                                               |
| 6DA  | income\_of\_specified\_fund\_from\_securities\_referred\_to\_in\_clause\_a\_of\_sub\_section\_1\_of\_section\_115\_ad                                                                                                           |
| 94B  | winning\_from\_lotteries\_crossword\_puzzles\_card\_games\_and\_other\_games\_of\_any\_sort                                                                                                                                     |
| 4BP  | winnings\_from\_lottery\_and\_other\_games\_of\_any\_sort\_where\_winnings\_are\_made\_in\_kind\_or\_cash\_is\_not\_sufficient\_to\_meet\_the\_tax\_liability\_and\_tax\_has\_been\_paid\_before\_said\_winnings\_are\_released |
| 9BA  | winnings\_from\_online\_games                                                                                                                                                                                                   |
| 4AP  | net\_winnings\_from\_online\_games\_where\_the\_net\_winnings\_are\_made\_in\_kind\_or\_cash\_is\_not\_sufficient\_to\_meet\_the\_tax\_liability\_and\_tax\_has\_been\_paid\_before\_said\_winnings\_are\_released              |
| 4BB  | winning\_from\_horse\_races                                                                                                                                                                                                     |
| 4NC  | cash\_withdrawal\_by\_co\_operative\_societies                                                                                                                                                                                  |
| 9FT  | cash\_withdrawal\_by\_co\_operative\_societies\_being\_non\_filers                                                                                                                                                              |

### TCS

| Code | nature\_of\_payment (to be passed as below)                     |
| :--- | :-------------------------------------------------------------- |
| A    | liquour\_for\_human\_consumption                                |
| B    | sale\_of\_timber\_from\_forest\_lease                           |
| C    | sale\_of\_timber\_without\_forest\_lease                        |
| D    | forest\_produce\_not\_being\_timber\_or\_tendu\_leaves          |
| E    | scrap                                                           |
| F    | lease\_or\_contract\_or\_license\_for\_parking\_lot             |
| G    | lease\_or\_contract\_or\_license\_for\_toll\_plaza              |
| H    | lease\_or\_contract\_or\_license\_for\_mining\_and\_quarrying   |
| I    | sale\_of\_tendu\_leaves                                         |
| J    | sale\_of\_coal                                                  |
| J    | sale\_of\_lignite                                               |
| J    | sale\_of\_iron\_ore                                             |
| K    | cash\_sale\_of\_bullion\_and\_jewellery                         |
| L    | sale\_of\_motor\_vehicle                                        |
| M    | cash\_sale\_of\_any\_goods\_other\_than\_bullion\_or\_jewellery |
| N    | providing\_any\_services\_other\_than\_ch\_xvii\_b              |
| O    | foreign\_flight\_tickets                                        |
| O    | international\_hotel\_bookings                                  |
| O    | foreign\_travel\_expenses                                       |
| P    | remittance\_for\_foreign\_education\_through\_loan              |
| Q    | remittance\_for\_foreign\_education\_or\_medical\_treatment     |
| R    | sale\_of\_goods                                                 |
| T    | foreign\_remittance\_for\_other\_purposes                       |
| -    | bullion\_coins                                                  |
| -    | bullion\_bars                                                   |
| -    | bullion\_ingots                                                 |
| -    | sale\_of\_jewellery                                             |

<SubsectionSpacingWithDivider />

### Salary

| Code | nature\_of\_payment (to be passed as below) |
| ---- | ------------------------------------------- |
| 92A  | payout\_to\_government\_employees           |
| 92B  | payout\_to\_employees                       |
| 92C  | payout\_to\_union\_government\_employees    |
| 94P  | deduction\_for\_specified\_senior\_citizens |

## Reason For Lower Deduction

### Form 24Q

| Code | reason\_for\_lower\_deduction (to be passed as below)                     |
| ---- | ------------------------------------------------------------------------- |
| A    | lower\_deduction\_on\_account\_of\_certificate\_u\_s\_197                 |
| B    | no\_deduction\_on\_account\_of\_certificate\_u\_s\_197                    |
| C    | deduction\_of\_tax\_at\_higher\_rate\_due\_to\_non\_availability\_of\_pan |

<SmallSpacingWithoutDivider />

### Form 26Q

| Code | reason\_for\_lower\_deduction (to be passed as below)                                                                                                                                          |
| ---- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| A    | lower\_deduction\_no\_deduction\_on\_account\_of\_certificate\_u\_s\_197                                                                                                                       |
| B    | no\_deduction\_on\_account\_of\_certificate\_u\_s\_197\_a                                                                                                                                      |
| C    | deduction\_of\_tax\_at\_higher\_rate\_due\_to\_non\_availability\_of\_pan                                                                                                                      |
| T    | in\_case\_of\_transporter\_transaction\_and\_valid\_pan\_is\_provided                                                                                                                          |
| S    | software\_acquired\_u\_s\_194\_j                                                                                                                                                               |
| Y    | transaction\_where\_tax\_not\_been\_deducted\_as\_amount\_paid\_to\_vendor\_party\_has\_not\_exceeded\_the\_threshold\_limit                                                                   |
| Z    | no\_deduction\_on\_account\_of\_payment\_u\_s\_197\_a\_1\_f                                                                                                                                    |
| R    | no\_deduction\_upto\_rs\_50\_000\_in\_respect\_of\_interest\_income\_from\_deposits\_held\_by\_senior\_citizen\_u\_s\_80\_ttb\_for\_section\_194\_a                                            |
| N    | no\_deduction\_on\_account\_of\_payment\_made\_to\_person\_referred\_to\_in\_clause\_iii\_or\_clause\_iv\_or\_on\_account\_of\_notification\_issued\_under\_clause\_v\_for\_section\_194\_n    |
| D    | no\_deduction\_or\_lower\_deduction\_on\_account\_of\_payment\_made\_to\_a\_person\_or\_class\_of\_person\_on\_account\_of\_notification\_issued\_under\_sub\_section\_5\_for\_section\_194\_a |
| O    | no\_deduction\_as\_per\_the\_provisions\_of\_sub\_section\_2\_a\_of\_section\_194\_lba                                                                                                         |
| M    | no\_deduction\_or\_lower\_deduction\_on\_account\_of\_notification\_issued\_under\_second\_provision\_to\_section\_194\_n                                                                      |
| E    | no\_deduction\_on\_account\_of\_payment\_being\_made\_to\_a\_person\_referred\_to\_in\_board\_circular\_no\_3\_of\_2002\_dated\_28th\_june\_2002                                               |
| E    | no\_deduction\_on\_account\_of\_payment\_being\_made\_to\_a\_person\_referred\_to\_in\_board\_circular\_no\_11\_of\_2002\_dated\_22nd\_november\_2002                                          |
| E    | no\_deduction\_on\_account\_of\_payment\_being\_made\_to\_a\_person\_referred\_to\_in\_board\_circular\_no\_18\_of\_2017\_dated\_28th\_may\_2017                                               |
| P    | in\_case\_of\_no\_deduction\_is\_on\_account\_of\_payment\_of\_dividend\_made\_to\_a\_business\_trust\_as\_per\_section\_194                                                                   |
| Q    | in\_case\_of\_no\_deduction\_in\_view\_of\_payment\_made\_to\_an\_entity\_referred\_to\_in\_clause\_x\_of\_sub\_section\_3\_of\_section\_194\_a                                                |
| U    | deduction\_is\_on\_higher\_rate\_in\_view\_of\_section\_206\_ab\_for\_non\_filing\_of\_return\_of\_income                                                                                      |

<SmallSpacingWithoutDivider />

### Form 27Q

| Code | reason\_for\_lower\_deduction (to be passed as below)                                                                                                                                                                                                         |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| A    | lower\_deduction\_no\_deduction\_on\_account\_of\_certificate\_u\_s\_197                                                                                                                                                                                      |
| B    | no\_deduction\_on\_account\_of\_certificate\_u\_s\_197\_a                                                                                                                                                                                                     |
| C    | deduction\_of\_tax\_at\_higher\_rate\_due\_to\_non\_availability\_of\_pan                                                                                                                                                                                     |
| S    | software\_acquired\_u\_s\_195                                                                                                                                                                                                                                 |
| N    | no\_deduction\_on\_account\_of\_payment\_made\_to\_person\_referred\_to\_in\_clause\_iii\_or\_clause\_iv\_or\_on\_account\_of\_notification\_issued\_under\_clause\_v\_for\_section\_194\_n                                                                   |
| O    | no\_deduction\_is\_as\_per\_the\_provisions\_of\_sub\_section\_2\_a\_of\_section\_194\_lba                                                                                                                                                                    |
| M    | no\_deduction\_or\_lower\_deduction\_is\_on\_account\_of\_notification\_issued\_under\_second\_provison\_to\_section\_194\_n                                                                                                                                  |
| G    | no\_deduction\_in\_view\_of\_clause\_a\_or\_clause\_b\_of\_sub\_section\_1\_d\_of\_section\_197\_a                                                                                                                                                            |
| I    | no\_deduction\_in\_view\_of\_sub\_section\_2\_of\_section\_196\_d\_in\_respect\_of\_income\_of\_the\_nature\_of\_capital\_gains\_on\_transfer\_of\_securities\_referred\_to\_in\_section\_115\_ad\_paid\_or\_payable\_to\_a\_foreign\_institutional\_investor |
| H    | no\_deduction\_in\_view\_of\_proviso\_to\_sub\_section\_1\_a\_of\_section\_196\_d\_in\_respect\_of\_an\_income\_paid\_to\_a\_specified\_fund\_which\_is\_exempt\_under\_clause\_4\_d\_of\_section\_10                                                         |
| J    | deduction\_of\_tax\_at\_a\_higher\_rate\_in\_view\_of\_section\_206\_ab\_for\_non\_filing\_of\_return\_of\_income\_by\_the\_non\_resident\_having\_a\_permanent\_establishment\_in\_india                                                                     |
| Y    | transaction\_where\_tax\_not\_been\_deducted\_as\_amount\_paid\_to\_vendor\_party\_has\_not\_exceeded\_the\_threshold\_limit                                                                                                                                  |
| P    | lower\_or\_no\_deduction\_due\_to\_notification\_issued\_under\_sub\_section\_1\_f\_of\_section\_197\_a                                                                                                                                                       |

<SmallSpacingWithoutDivider />

### Form 27EQ

| Code | reason\_for\_lower\_collection (to be passed as below)                                                                                                                                  |
| :--- | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| A    | lower\_collection\_as\_per\_section\_206c\_9                                                                                                                                            |
| B    | no\_collection\_on\_account\_of\_form\_27c                                                                                                                                              |
| C    | collection\_of\_tax\_at\_a\_higher\_rate\_due\_to\_non-availability\_of\_pan                                                                                                            |
| D    | no\_collection\_on\_account\_of\_the\_first\_proviso\_to\_sub-section\_1g\_of\_section\_206c                                                                                            |
| E    | no\_collection\_on\_account\_of\_the\_fourth\_proviso\_to\_sub-section\_1g\_of\_section\_206c                                                                                           |
| F    | no\_collection\_on\_account\_clause\_i\_or\_clause\_ii\_of\_the\_fifth\_proviso\_to\_sub-section\_1g\_ or\_in\_view\_of\_notification\_issued\_under\_clause\_ii                        |
| G    | no\_collection\_on\_account\_of\_the\_second\_proviso\_to\_sub-section\_ih\_of\_section\_206c                                                                                           |
| H    | no\_collection\_on\_account\_of\_sub-clause\_a\_or\_sub-clause\_b\_or\_sub-clause\_c\_or\_in\_view\_of\_notification\_issued\_under\_sub-clause\_c\_of\_clause\_a\_of\_the\_explanation |
| I    | collection\_of\_tax\_at\_a\_higher\_rate\_in\_view\_of\_section\_206cca                                                                                                                 |

## Minor Head

### Form 24Q

| Code | minor\_head  (to be passed as below)           |
| ---- | ---------------------------------------------- |
| 200  | tds\_payable                                   |
| 400  | tds\_regular\_assessment\_raised\_by\_it\_dept |

<SmallSpacingWithoutDivider />

### Form 26Q

| Code | minor\_head (to be passed as below)            |
| :--- | :--------------------------------------------- |
| 100  | advance\_tax                                   |
| 200  | tds\_payable                                   |
| 400  | tds\_regular\_assessment\_raised\_by\_it\_dept |

<SmallSpacingWithoutDivider />

### Form 27Q

| Code | minor\_head (to be passed as below)            |
| :--- | :--------------------------------------------- |
| 100  | advance\_tax                                   |
| 200  | tds\_payable                                   |
| 400  | tds\_regular\_assessment\_raised\_by\_it\_dept |

<SmallSpacingWithoutDivider />

### Form 27EQ

| Code | minor\_head (to be passed as below)            |
| :--- | :--------------------------------------------- |
| 200  | tcs\_payable                                   |
| 400  | tcs\_regular\_assessment\_raised\_by\_it\_dept |

## State

| State Code | state (to be passed as below)        |
| :--------- | :----------------------------------- |
| 1          | ANDAMAN AND NICOBAR ISLANDS          |
| 2          | ANDHRA PRADESH                       |
| 3          | ARUNACHAL PRADESH                    |
| 4          | ASSAM                                |
| 5          | BIHAR                                |
| 6          | CHANDIGARH                           |
| 7          | DADRA & NAGAR HAVELI AND DAMAN & DIU |
| 9          | DELHI                                |
| 10         | GOA                                  |
| 11         | GUJARAT                              |
| 12         | HARYANA                              |
| 13         | HIMACHAL PRADESH                     |
| 14         | JAMMU & KASHMIR                      |
| 15         | KARNATAKA                            |
| 16         | KERALA                               |
| 17         | LAKSHWADEEP                          |
| 18         | MADHYA PRADESH                       |
| 19         | MAHARASHTRA                          |
| 20         | MANIPUR                              |
| 21         | MEGHALAYA                            |
| 22         | MIZORAM                              |
| 23         | NAGALAND                             |
| 24         | ODISHA                               |
| 25         | PONDICHERRY                          |
| 26         | PUNJAB                               |
| 27         | RAJASTHAN                            |
| 28         | SIKKIM                               |
| 29         | TAMIL NADU                           |
| 30         | TRIPURA                              |
| 31         | UTTAR PRADESH                        |
| 32         | WEST BENGAL                          |
| 33         | CHHATTISGARH                         |
| 34         | UTTARAKHAND                          |
| 35         | JHARKHAND                            |
| 36         | TELANGANA                            |
| 37         | LADAKH                               |

## Country

| Country code | country (to be passed as below)                   |
| ------------ | ------------------------------------------------- |
| 01           | AFGHANISTAN                                       |
| 02           | AKROTIRI                                          |
| 03           | ALBANIA                                           |
| 04           | ALGERIA                                           |
| 05           | AMERICAN SAMOA                                    |
| 06           | ANDORRA                                           |
| 07           | ANGOLA                                            |
| 08           | ANGUILLA                                          |
| 09           | ANTARCTICA                                        |
| 10           | ANTIGUA AND BARBUDA                               |
| 11           | ARGENTINA                                         |
| 12           | ARMENIA                                           |
| 13           | ARUBA                                             |
| 14           | ASHMORE AND CARTIER ISLANDS                       |
| 15           | AUSTRALIA                                         |
| 16           | AUSTRIA                                           |
| 17           | AZERBAIJAN                                        |
| 18           | BAHRAIN                                           |
| 19           | BAILIWICK OF GUERNSEY                             |
| 20           | BAILIWICK OF JERSEY                               |
| 21           | BAKER ISLAND                                      |
| 22           | BANGLADESH                                        |
| 23           | BARBADOS                                          |
| 24           | BELARUS                                           |
| 25           | BELGIUM                                           |
| 26           | BELIZE                                            |
| 27           | BENIN PORTO                                       |
| 28           | BERMUDA                                           |
| 29           | BHUTAN                                            |
| 30           | BOLIVIA                                           |
| 31           | BOSNIAAND HERZEGOVINA                             |
| 32           | BOTSWANA                                          |
| 33           | BOUVET ISLAND                                     |
| 34           | BRAZIL                                            |
| 35           | BRITISH INDIAN OCEAN TERRITORY                    |
| 36           | BRUNEI                                            |
| 37           | BULGARIA                                          |
| 38           | BURKINA FASO                                      |
| 39           | BURUNDI                                           |
| 40           | CAMBODIA                                          |
| 41           | CAMEROON                                          |
| 42           | CANADA                                            |
| 43           | CAPE VERDE                                        |
| 44           | CAYMAN ISLANDS                                    |
| 45           | CENTRAL AFRICAN REPUBLIC                          |
| 46           | CHAD                                              |
| 47           | CHILE                                             |
| 48           | CHINA                                             |
| 49           | CHRISTMAS ISLAND                                  |
| 50           | CLIPPERTON ISLAND                                 |
| 51           | COCOS (KEELING) ISLANDS                           |
| 52           | COLOMBIA                                          |
| 53           | COMMONWEALTH OF PUERTO RICO                       |
| 54           | COMMONWEALTH OF THE NORTHERN MARIANA ISLANDS      |
| 55           | COMOROS                                           |
| 56           | CONGO,DEMOCRATIC REPUBLIC OF THE                  |
| 57           | CONGO,REPUBLIC OF THE                             |
| 58           | COOK ISLANDS                                      |
| 59           | CORAL SEA ISLANDS                                 |
| 60           | CORAL SEA ISLANDS TERRITORY                       |
| 61           | COSTA RICA                                        |
| 62           | COTE D'IVOIRE                                     |
| 63           | CROATIA                                           |
| 64           | CUBA                                              |
| 65           | CYPRUS                                            |
| 66           | CZECH REPUBLIC                                    |
| 67           | DENMARK                                           |
| 68           | DEPARTMENTAL COLLECTIVITY OF MAYOTTE              |
| 69           | DHEKELIA                                          |
| 70           | DJIBOUTI                                          |
| 71           | DOMINICA                                          |
| 72           | DOMINICAN REPUBLIC                                |
| 73           | EAST TIMOR (TIMORLASTE)                           |
| 74           | ECUADOR                                           |
| 75           | EGYPT                                             |
| 76           | ELSALVADOR                                        |
| 77           | EQUATORIAL GUINEA                                 |
| 78           | ERITREA                                           |
| 79           | ESTONIA                                           |
| 80           | ETHIOPIA                                          |
| 81           | FALKLAND ISLANDS (ISLAS MALVINAS)                 |
| 82           | FAROE ISLANDS                                     |
| 83           | FIJI                                              |
| 84           | FINLAND                                           |
| 85           | FRANCE                                            |
| 86           | FRENCH GUIANA                                     |
| 87           | FRENCH POLYNESIA                                  |
| 88           | FRENCH SOUTHERN ISLANDS                           |
| 89           | GABON                                             |
| 90           | GEORGIA                                           |
| 91           | GERMANY                                           |
| 92           | GEURNSEY                                          |
| 93           | GHANA                                             |
| 94           | GIBRALTAR                                         |
| 95           | GREECE                                            |
| 96           | GREENLAND                                         |
| 97           | GRENADA                                           |
| 98           | GUADELOUPE                                        |
| 100          | GUAM                                              |
| 101          | GUATEMALA                                         |
| 102          | GUERNSEY                                          |
| 103          | GUINEA                                            |
| 104          | GUINEABISSAU                                      |
| 105          | GUYANA                                            |
| 106          | HAITI                                             |
| 107          | HEARD ISLAND AND MCDONALD ISLANDS                 |
| 108          | HONDURAS                                          |
| 109          | HONG KONG                                         |
| 110          | HOWLAND ISLAND                                    |
| 111          | HUNGARY                                           |
| 112          | ICELAND                                           |
| 113          | INDIA                                             |
| 114          | INDONESIA                                         |
| 115          | IRAN                                              |
| 116          | IRAQ                                              |
| 117          | IRELAND                                           |
| 118          | ISLE OF MAN                                       |
| 119          | ISRAEL                                            |
| 120          | ITALY                                             |
| 121          | JAMAICA                                           |
| 122          | JAN MAYEN                                         |
| 123          | JAPAN                                             |
| 124          | JARVIS ISLAND                                     |
| 125          | JERSEY                                            |
| 126          | JOHNSTON ATOLL                                    |
| 127          | JORDAN                                            |
| 128          | KAZAKHSTAN                                        |
| 129          | KENYA                                             |
| 130          | KINGMAN REEF                                      |
| 131          | KIRIBATI                                          |
| 132          | KOREA, NORTH                                      |
| 133          | KOREA, SOUTH                                      |
| 134          | KOSOVO                                            |
| 135          | KUWAIT                                            |
| 136          | KYRGYZSTAN                                        |
| 137          | LAOS                                              |
| 138          | LATVIA                                            |
| 139          | LEBANON                                           |
| 140          | LESOTHO                                           |
| 141          | LIBERIA                                           |
| 142          | LIBYA                                             |
| 143          | LIECHTENSTEIN                                     |
| 144          | LITHUANIA                                         |
| 145          | LUXEMBOURG                                        |
| 146          | MACAU                                             |
| 147          | MACEDONIA                                         |
| 148          | MADAGASCAR                                        |
| 149          | MALAWI                                            |
| 150          | MALAYSIA                                          |
| 151          | MALAYSIA (LABUAN)                                 |
| 152          | MALDIVES                                          |
| 153          | MALI                                              |
| 154          | MALTA                                             |
